Atlantic | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | 74/8 | 57 | 12 | 5 | 119 | ← | ← | ← | ← | ← | ← | ← | |
TOR | 73/9 | 44 | 20 | 9 | 97 | • | 10 | ← | ← | ← | ← | ← | |
TBL | 75/7 | 43 | 26 | 6 | 92 | • | [24] | 4 | 4 | 2 | ← | ← | |
FLA | 74/8 | 36 | 31 | 7 | 79 | • | • | [28] | 17 | 15 | 13 | 2 | |
BUF | 73/9 | 35 | 31 | 7 | 77 | • | • | [30] | 19 | 17 | 15 | 4 | |
OTT | 74/8 | 36 | 33 | 5 | 77 | • | • | [30] | [19] | [19] | 15 | 4 | |
DET | 73/9 | 32 | 32 | 9 | 73 | • | • | • | [23] | [23] | [21] | 8 | |
MTL | 75/7 | 30 | 39 | 6 | 66 | • | • | • | [30] | [30] | [28] | [26] |
Metropolitan | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAR | 73/9 | 47 | 17 | 9 | 103 | 14 | 12 | ← | ← | ← | ← | ← | |
NJD | 74/8 | 46 | 20 | 8 | 100 | [22] | 15 | ← | ← | ← | ← | ← | |
NYR | 74/8 | 44 | 20 | 10 | 98 | [24] | [19] | 2 | — | ← | ← | ← | |
NYI | 75/7 | 38 | 28 | 9 | 85 | • | • | [30] | 14 | 8 | 4 | ← | |
PIT | 74/8 | 36 | 28 | 10 | 82 | • | • | [33] | [18] | 11 | 7 | ← | |
WAS | 74/8 | 34 | 32 | 8 | 76 | • | • | • | [24] | [23] | 13 | ← | |
PHI | 73/9 | 29 | 32 | 12 | 70 | • | • | • | [30] | [29] | [23] | 2 | |
CBJ | 73/9 | 23 | 43 | 7 | 53 | • | • | • | • | • | • | [36] |
Central | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 74/8 | 43 | 22 | 9 | 95 | [18] | 16 | 5 | 6 | ← | ← | ← | |
COL | 73/9 | 44 | 23 | 6 | 94 | 18 | 17 | 6 | 7 | ← | ← | ← | |
DAL | 74/8 | 40 | 20 | 14 | 94 | [18] | [19] | 6 | 7 | ← | ← | ← | |
WPG | 75/7 | 41 | 31 | 3 | 85 | [27] | [28] | [26] | [16] | 6 | ← | ← | |
NSH | 73/9 | 37 | 28 | 8 | 82 | [30] | [31] | [29] | 18 | 9 | ← | ← | |
STL | 74/8 | 34 | 34 | 6 | 74 | • | • | • | [26] | [27] | 8 | ← | |
ARI | 75/7 | 27 | 35 | 13 | 67 | • | • | • | • | • | [24] | 4 | |
CHI | 74/8 | 24 | 44 | 6 | 54 | • | • | • | • | • | • | [28] |
Pacific | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAS | 74/8 | 46 | 22 | 6 | 98 | 15 | 12 | 9 | ← | ← | ← | ← | |
LAK | 74/8 | 43 | 21 | 10 | 96 | [19] | 14 | 11 | 2 | ← | ← | ← | |
EDM | 75/7 | 43 | 23 | 9 | 95 | [20] | [18] | 12 | 3 | ← | ← | ← | |
SEA | 73/9 | 40 | 25 | 8 | 88 | [27] | [25] | [22] | 10 | 3 | ← | ← | |
CGY | 75/7 | 34 | 26 | 15 | 83 | • | [30] | [27] | [24] | 8 | ← | ← | |
VAN | 74/8 | 34 | 34 | 6 | 74 | • | • | • | [33] | [24] | ← | ← | |
ANA | 74/8 | 23 | 41 | 10 | 56 | • | • | • | • | • | • | 16 | |
SJS | 74/8 | 20 | 39 | 15 | 55 | • | • | • | • | • | • | [18] |
Eight teams from each conference qualify for the Stanley Cup playoffs:
Clinched playoff berth |
Clinched wild-card berth |
Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: March 29, 2023 7:00am GMT