NHL Division Standings

2022-23 National Hockey League Magic Numbers

Atlantic

Atlantic GP/R W L OTL PTS
BOS 22/60 15 4 3 33   116 117 115 107 108 108 112
FLA 23/59 14 7 2 30 [124]   [120] 118 110 111 111 115
TOR 21/61 12 6 3 27 [127] 122   121 113 114 114 118
DET 22/60 12 7 3 27 [127] [122] [123]   113 114 114 118
TBL 25/57 10 10 5 25 [129] [124] [125] [123]   [116] [116] [120]
BUF 23/59 10 11 2 22 [132] [127] [128] [126] 118   119 [123]
MTL 23/59 10 11 2 22 [132] [127] [128] [126] 118 119   [123]
OTT 18/64 8 10 0 16 [138] [133] [134] [132] 124 125 125  

Metropolitan

Metropolitan GP/R W L OTL PTS
NYR 22/60 17 4 1 35   113 116 110 108 109 109 100
CAR 22/60 13 8 1 27 [129]   [124] 118 116 117 117 108
WAS 20/62 12 6 2 26 [130] 122   119 117 118 118 109
NYI 22/60 9 7 6 24 [132] [124] [127]   119 120 120 111
PHI 23/59 11 10 2 24 [132] [124] [127] [121]   [120] [120] 111
PIT 22/60 11 10 1 23 [133] [125] [128] [122] 120   121 112
NJD 22/60 11 10 1 23 [133] [125] [128] [122] 120 121   112
CBJ 25/57 8 13 4 20 [136] [128] [131] [125] [123] [124] [124]  

Central

Central GP/R W L OTL PTS
COL 22/60 15 6 1 31   121 116 115 114 110 110 104
DAL 22/60 14 5 3 31 121   116 115 114 110 110 104
WPG 23/59 13 8 2 28 [124] [124]   118 117 113 113 107
STL 22/60 12 9 1 25 [127] [127] [122]   120 116 116 110
ARI 22/60 11 9 2 24 [128] [128] [123] [122]   117 117 111
NSH 23/59 11 12 0 22 [130] [130] [125] [124] [123]   119 113
MIN 21/61 7 10 4 18 [134] [134] [129] [128] [127] 123   117
CHI 22/60 7 15 0 14 [138] [138] [133] [132] [131] [127] [127]  

Pacific

Pacific GP/R W L OTL PTS
LAS 24/58 15 5 4 34   114 [120] 108 105 106 103 97
VAN 24/58 15 8 1 31 [120]   [123] 111 108 109 106 100
LAK 20/62 13 4 3 29 122 119   113 110 111 108 102
CGY 23/59 10 10 3 23 [128] [125] [131]   116 117 114 108
SEA 24/58 8 10 6 22 [129] [126] [132] [120]   [118] 115 109
EDM 22/60 9 12 1 19 [132] [129] [135] [123] 120   118 112
ANA 23/59 9 14 0 18 [133] [130] [136] [124] [121] [122]   113
SJS 24/58 6 16 2 14 [137] [134] [140] [128] [125] [126] [123]  

Eight teams from each conference qualify for the Stanley Cup playoffs:

  • The top three teams from each of the two divisions
  • The two teams with the next best records from each conference, regardless if they are in the same or separate divisions
Clinched playoff berth
Clinched wild-card berth
Eliminated from the playoffs

Tie for the division, wildcard, or seeding

  1. The greater number of games won (not including games won in a shootout)
  2. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
  3. Goal differential

Tiebreaking prodecures from nhl.com

Updated: December 3, 2023 1:00am GMT