| Atlantic | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLA | 4/80 | 2 | 0 | 2 | 1 | 6 | 161 | 161 | 161 | 159 | 159 | 160 | 159 | |
| OTT | 3/81 | 2 | 1 | 0 | 2 | 4 | 163 | 163 | 163 | 161 | 161 | 162 | 161 | |
| TBL | 3/81 | 2 | 1 | 0 | 2 | 4 | 163 | 163 | 163 | 161 | 161 | 162 | 161 | |
| BUF | 3/81 | 2 | 1 | 0 | 1 | 4 | 163 | 163 | 163 | 161 | 161 | 162 | 161 | |
| TOR | 4/80 | 2 | 2 | 0 | 1 | 4 | NC | NC | NC | NC | 161 | NC | 161 | |
| BOS | 4/80 | 2 | 2 | 0 | 1 | 4 | NC | NC | NC | NC | 161 | NC | 161 | |
| MTL | 3/81 | 1 | 1 | 1 | 1 | 3 | NC | NC | NC | NC | 162 | 162 | 162 | |
| DET | 3/81 | 1 | 2 | 0 | 1 | 2 | NC | NC | NC | NC | 163 | 163 | NC |
| Metropolitan | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYR | 5/79 | 4 | 1 | 0 | 4 | 8 | 158 | 159 | 159 | 159 | 157 | 157 | 155 | |
| CAR | 4/80 | 2 | 1 | 1 | 1 | 5 | NC | NC | NC | NC | 160 | 160 | 158 | |
| PIT | 3/81 | 2 | 1 | 0 | 1 | 4 | 163 | 162 | 163 | 163 | 161 | 161 | 159 | |
| WAS | 2/82 | 1 | 1 | 0 | 1 | 2 | 165 | 164 | 165 | 165 | 163 | 163 | 161 | |
| CBJ | 2/82 | 1 | 1 | 0 | 1 | 2 | 165 | 164 | 165 | 165 | 163 | 163 | 161 | |
| NYI | 3/81 | 1 | 2 | 0 | 1 | 2 | NC | NC | NC | NC | NC | 163 | 161 | |
| NJD | 3/81 | 1 | 2 | 0 | 0 | 2 | NC | NC | NC | NC | NC | 163 | 161 | |
| PHI | 4/80 | 0 | 2 | 2 | 0 | 2 | NC | NC | NC | NC | NC | NC | NC |
| Central | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTH | 4/80 | 3 | 1 | 0 | 3 | 6 | NC | NC | NC | 160 | 159 | 159 | 157 | |
| MIN | 3/81 | 2 | 0 | 1 | 2 | 5 | 162 | 163 | NC | 161 | 160 | 160 | 158 | |
| WPG | 3/81 | 2 | 0 | 1 | 2 | 5 | 162 | 163 | NC | 161 | 160 | 160 | 158 | |
| COL | 2/82 | 2 | 0 | 0 | 2 | 4 | 163 | 164 | 164 | 162 | 161 | 161 | 159 | |
| NSH | 3/81 | 1 | 1 | 1 | 1 | 3 | NC | NC | NC | NC | 162 | 162 | 160 | |
| DAL | 3/81 | 1 | 2 | 0 | 1 | 2 | NC | NC | NC | NC | NC | 163 | 161 | |
| STL | 3/81 | 1 | 2 | 0 | 1 | 2 | NC | NC | NC | NC | NC | 163 | 161 | |
| CHI | 4/80 | 1 | 3 | 0 | 1 | 2 | NC | NC | NC | NC | NC | NC | NC |
| Pacific | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAS | 4/80 | 3 | 1 | 0 | 3 | 6 | NC | NC | 161 | 159 | 159 | 158 | 157 | |
| EDM | 3/81 | 2 | 0 | 1 | 2 | 5 | 162 | NC | 162 | 160 | 160 | 159 | 158 | |
| ANA | 2/82 | 2 | 0 | 0 | 1 | 4 | 163 | 164 | 163 | 161 | 161 | 160 | 159 | |
| SJS | 3/81 | 2 | 1 | 0 | 0 | 4 | 163 | NC | NC | 161 | 161 | 160 | 159 | |
| SEA | 4/80 | 2 | 2 | 0 | 2 | 4 | NC | NC | NC | NC | 161 | 160 | 159 | |
| VAN | 4/80 | 2 | 2 | 0 | 1 | 4 | NC | NC | NC | NC | 161 | 160 | 159 | |
| LAK | 3/81 | 0 | 2 | 1 | 0 | 1 | NC | NC | NC | NC | NC | NC | 162 | |
| CGY | 3/81 | 0 | 3 | 0 | 0 | 0 | NC | NC | NC | NC | NC | NC | NC |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: October 7, 2026 5:00pm GMT