Atlantic | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 44/38 | 27 | 15 | 2 | 56 | 74 | 76 | 66 | 70 | 69 | 69 | 60 | |
FLA | 44/38 | 25 | 16 | 3 | 53 | [80] | [79] | 69 | 73 | 72 | 72 | 63 | |
TBL | 41/41 | 23 | 15 | 3 | 49 | [84] | 81 | 73 | 77 | 76 | 76 | 67 | |
BOS | 45/37 | 21 | 19 | 5 | 47 | [86] | [83] | [85] | [79] | [78] | [78] | 69 | |
OTT | 42/40 | 21 | 18 | 3 | 45 | [88] | [85] | [87] | 77 | 80 | 80 | 71 | |
DET | 42/40 | 20 | 18 | 4 | 44 | [89] | [86] | [88] | 78 | [82] | 81 | 72 | |
MTL | 42/40 | 20 | 18 | 4 | 44 | [89] | [86] | [88] | 78 | [82] | 81 | 72 | |
BUF | 43/39 | 16 | 22 | 5 | 37 | [96] | [93] | [95] | [85] | [89] | [88] | [88] |
Metropolitan | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAS | 43/39 | 28 | 10 | 5 | 61 | 70 | 71 | 64 | 58 | 59 | 62 | 61 | |
NJD | 45/37 | 26 | 15 | 4 | 56 | [84] | [76] | 69 | 63 | 64 | 67 | 66 | |
CAR | 44/38 | 26 | 15 | 3 | 55 | [85] | 76 | 70 | 64 | 65 | 68 | 67 | |
CBJ | 43/39 | 20 | 17 | 6 | 46 | [94] | [85] | [86] | 73 | 74 | 77 | 76 | |
PIT | 45/37 | 18 | 19 | 8 | 44 | [96] | [87] | [88] | [81] | [76] | [79] | [78] | |
PHI | 44/38 | 19 | 20 | 5 | 43 | [97] | [88] | [89] | [82] | 76 | [80] | [79] | |
NYR | 42/40 | 20 | 20 | 2 | 42 | [98] | [89] | [90] | [83] | 77 | 78 | 80 | |
NYI | 42/40 | 17 | 18 | 7 | 41 | [99] | [90] | [91] | [84] | 78 | 79 | [82] |
Central | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WPG | 44/38 | 29 | 12 | 3 | 61 | 74 | 75 | 69 | 60 | 17 | 53 | 46 | |
MIN | 44/38 | 27 | 13 | 4 | 58 | [80] | [78] | 72 | 63 | 20 | 56 | 49 | |
DAL | 42/40 | 27 | 14 | 1 | 55 | [83] | 80 | 75 | 66 | 23 | 59 | 52 | |
COL | 44/38 | 26 | 17 | 1 | 53 | [85] | [82] | [83] | 68 | 25 | 61 | 54 | |
STL | 44/38 | 20 | 20 | 4 | 44 | [94] | [91] | [92] | [86] | 34 | 70 | 63 | |
ARI | 82/0 | 36 | 41 | 5 | 77 | [61] | [58] | [59] | [53] | [44] | [37] | [30] | |
NSH | 42/40 | 13 | 22 | 7 | 33 | [105] | [102] | [103] | [97] | [88] | 45 | 74 | |
CHI | 44/38 | 14 | 28 | 2 | 30 | [108] | [105] | [106] | [100] | [91] | 48 | [84] |
Pacific | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAS | 43/39 | 29 | 11 | 3 | 61 | 75 | 75 | 69 | 68 | 59 | 55 | 46 | |
EDM | 43/39 | 27 | 13 | 3 | 57 | [83] | 79 | 73 | 72 | 63 | 59 | 50 | |
LAK | 41/41 | 24 | 12 | 5 | 53 | [87] | 83 | 77 | 76 | 67 | 63 | 54 | |
CGY | 42/40 | 21 | 14 | 7 | 49 | [91] | [87] | [87] | 80 | 71 | 67 | 58 | |
VAN | 42/40 | 19 | 13 | 10 | 48 | [92] | [88] | [88] | [82] | 72 | 68 | 59 | |
ANA | 43/39 | 18 | 20 | 5 | 41 | [99] | [95] | [95] | [89] | [88] | 75 | 66 | |
SEA | 44/38 | 18 | 23 | 3 | 39 | [101] | [97] | [97] | [91] | [90] | [81] | 68 | |
SJS | 45/37 | 13 | 26 | 6 | 32 | [108] | [104] | [104] | [98] | [97] | [88] | [84] |
Eight teams from each conference qualify for the Stanley Cup playoffs:
Clinched playoff berth |
Clinched wild-card berth |
Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: January 14, 2025 5:00pm GMT