Central | GP/R | W | L | OTL | PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBL | 2/54 | 2 | 0 | 0 | 4 | 107 | 107 | 109 | 105 | 105 | 109 | 103 | ||
NSH | 3/53 | 2 | 1 | 0 | 4 | NC | 107 | NC | 105 | 105 | NC | 103 | ||
CAR | 3/53 | 2 | 1 | 0 | 4 | NC | 107 | NC | 105 | 105 | NC | 103 | ||
FLA | 1/55 | 1 | 0 | 0 | 2 | 111 | 109 | 109 | 107 | 107 | 111 | 105 | ||
DET | 3/53 | 1 | 2 | 0 | 2 | NC | NC | NC | NC | 107 | NC | 105 | ||
CBJ | 3/53 | 1 | 2 | 0 | 2 | NC | NC | NC | NC | 107 | NC | 105 | ||
DAL | 0/56 | 0 | 0 | 0 | 0 | 113 | 111 | 111 | 113 | 109 | 109 | 107 | ||
CHI | 3/53 | 0 | 3 | 0 | 0 | NC | NC | NC | NC | NC | NC | NC |
East | GP/R | W | L | OTL | PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAS | 3/53 | 2 | 0 | 1 | 5 | 106 | 106 | 107 | 105 | 106 | 104 | 104 | ||
PHI | 3/53 | 2 | 1 | 0 | 4 | NC | 107 | NC | 106 | 107 | 105 | 105 | ||
NYI | 3/53 | 2 | 1 | 0 | 4 | NC | 107 | NC | 106 | 107 | 105 | 105 | ||
NJD | 2/54 | 1 | 0 | 1 | 3 | 109 | 108 | 108 | 107 | 108 | 106 | 106 | ||
BOS | 3/53 | 1 | 1 | 1 | 3 | NC | NC | NC | NC | NC | 106 | 106 | ||
NYR | 2/54 | 1 | 1 | 0 | 2 | NC | 109 | 109 | NC | 108 | 107 | 107 | ||
BUF | 3/53 | 1 | 2 | 0 | 2 | NC | NC | NC | NC | NC | NC | 107 | ||
PIT | 3/53 | 1 | 2 | 0 | 2 | NC | NC | NC | NC | NC | NC | 107 |
North | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 4/52 | 3 | 1 | 0 | 6 | NC | NC | 105 | 105 | 101 | 101 | ||
MTL | 3/53 | 2 | 0 | 1 | 5 | 106 | 107 | 106 | 106 | 102 | 102 | ||
CGY | 3/53 | 2 | 0 | 1 | 5 | 106 | 107 | 106 | 106 | 102 | 102 | ||
OTT | 2/54 | 1 | 1 | 0 | 2 | 109 | NC | NC | 109 | 105 | 105 | ||
WPG | 2/54 | 1 | 1 | 0 | 2 | 109 | NC | NC | 109 | 105 | 105 | ||
EDM | 4/52 | 1 | 3 | 0 | 2 | NC | NC | NC | NC | NC | 105 | ||
VAN | 4/52 | 1 | 3 | 0 | 2 | NC | NC | NC | NC | NC | 105 |
West | GP/R | W | L | OTL | PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAS | 3/53 | 3 | 0 | 0 | 6 | 105 | 105 | 104 | 104 | 105 | 105 | 103 | ||
STL | 3/53 | 2 | 1 | 0 | 4 | NC | 107 | 106 | 106 | 107 | 107 | 105 | ||
MIN | 3/53 | 2 | 1 | 0 | 4 | NC | 107 | 106 | 106 | 107 | 107 | 105 | ||
ARI | 3/53 | 1 | 1 | 1 | 3 | NC | NC | NC | 107 | NC | NC | 106 | ||
ANA | 3/53 | 1 | 1 | 1 | 3 | NC | NC | NC | 107 | NC | NC | 106 | ||
COL | 2/54 | 1 | 1 | 0 | 2 | NC | 109 | 109 | 108 | 108 | 109 | 107 | ||
LAK | 2/54 | 0 | 0 | 2 | 2 | NC | 109 | 109 | 108 | 108 | 109 | 107 | ||
SJS | 3/53 | 1 | 2 | 0 | 2 | NC | NC | NC | NC | NC | NC | NC |
Four teams from each division qualify for the Stanley Cup playoffs
Clinched playoff berth
Still alive for playoffs
Eliminated from the playoffs
Tiebreaking prodecures from NHL.com
Updated: January 19, 2021 4:00pm ET