We've previously shown the letters "NC" if a team has no control of their own destiny for a seed. We've had some user feedback that suggested we try showing the number anyway, even if the team needs help to secure that seed.
We'll be testing this out on the NHL standings page. You'll now see a teams Magic Number, faded out and surrounded by brackets, when they have no control of their own destiny, but can still achieve a seed with help from the other teams.
Central | GP/R | W | L | OTL | PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAR | 43/13 | 29 | 10 | 4 | 62 | 22 | 23 | 8 | 8 | 11 | ← | ← | ||
FLA | 45/11 | 28 | 12 | 5 | 61 | [28] | [24] | 9 | 9 | 12 | ← | ← | ||
TBL | 44/12 | 29 | 13 | 2 | 60 | [29] | 24 | 10 | 10 | 13 | ← | ← | ||
NSH | 46/10 | 24 | 21 | 1 | 49 | [40] | [35] | [36] | 21 | [24] | 11 | 10 | ||
CHI | 45/11 | 21 | 19 | 5 | 47 | [42] | [37] | [38] | 23 | [26] | 13 | 12 | ||
DAL | 43/13 | 17 | 14 | 12 | 46 | [43] | [38] | [39] | 24 | 24 | 14 | 13 | ||
CBJ | 46/10 | 15 | 22 | 9 | 39 | • | • | • | [31] | [31] | [34] | 20 | ||
DET | 46/10 | 16 | 24 | 6 | 38 | • | • | • | [32] | [32] | [35] | [22] |
East | GP/R | W | L | OTL | PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAS | 45/11 | 29 | 12 | 4 | 62 | 22 | 21 | 21 | 13 | 9 | ← | ← | ||
PIT | 44/12 | 28 | 13 | 3 | 59 | [26] | 24 | 24 | 16 | 12 | 2 | ← | ||
NYI | 44/12 | 27 | 13 | 4 | 58 | [27] | [26] | 25 | 17 | 13 | 3 | ← | ||
BOS | 42/14 | 24 | 12 | 6 | 54 | [31] | [30] | 29 | 21 | 17 | 7 | ← | ||
NYR | 44/12 | 22 | 16 | 6 | 50 | [35] | [34] | [33] | [33] | 21 | 11 | 4 | ||
PHI | 44/12 | 20 | 18 | 6 | 46 | [39] | [38] | [37] | [37] | [29] | 15 | 8 | ||
NJD | 43/13 | 14 | 23 | 6 | 34 | • | [50] | [49] | [49] | [41] | [37] | 20 | ||
BUF | 44/12 | 11 | 26 | 7 | 29 | • | • | • | • | [46] | [42] | [32] |
North | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 44/12 | 28 | 12 | 4 | 60 | 20 | 21 | 16 | 6 | 14 | ← | ||
WPG | 45/11 | 27 | 15 | 3 | 57 | [28] | [24] | 19 | 9 | 17 | ← | ||
EDM | 43/13 | 26 | 15 | 2 | 54 | [31] | 26 | 22 | 12 | 20 | 3 | ||
MTL | 42/14 | 19 | 14 | 9 | 47 | [38] | [33] | [34] | 19 | 27 | 10 | ||
CGY | 44/12 | 19 | 22 | 3 | 41 | [44] | [39] | [40] | [35] | [33] | 16 | ||
VAN | 37/19 | 16 | 18 | 3 | 35 | [50] | [45] | [46] | [41] | 31 | 22 | ||
OTT | 45/11 | 15 | 26 | 4 | 34 | • | • | [47] | [42] | [32] | [40] |
West | GP/R | W | L | OTL | PTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COL | 43/13 | 30 | 9 | 4 | 64 | 25 | 20 | 4 | 7 | — | 3 | ← | ||
LAS | 43/13 | 30 | 11 | 2 | 62 | [29] | 22 | 6 | 9 | 3 | 5 | ← | ||
MIN | 43/13 | 27 | 13 | 3 | 57 | [34] | [32] | 11 | 14 | 8 | 10 | — | ||
ARI | 45/11 | 20 | 20 | 5 | 45 | [46] | [44] | [39] | [26] | 20 | 22 | 13 | ||
STL | 43/13 | 19 | 18 | 6 | 44 | [47] | [45] | [40] | 24 | 21 | 23 | 14 | ||
SJS | 44/12 | 18 | 22 | 4 | 40 | [51] | [49] | [44] | [28] | [31] | [27] | 18 | ||
LAK | 42/14 | 16 | 20 | 6 | 38 | [53] | [51] | [46] | [30] | [33] | 27 | 20 | ||
ANA | 45/11 | 14 | 24 | 7 | 35 | • | • | [49] | [33] | [36] | [30] | [32] |
Four teams from each division qualify for the Stanley Cup playoffs:
Clinched playoff berth
Still alive for playoffs
Eliminated from the playoffs
Tiebreaking prodecures from NHL.com
Updated: April 18, 2021 2:00pm ET