Premier League Table

2023-24 Premier League Magic Numbers

Premier League

EPL GP/R W D L PTS GD GF GA
ARS 14/24 10 3 1 33 18 29 11   72 71 71 69 66 64 65 63 59 59 58 58 55 53 55 49 47 47 45
MCI 13/25 9 2 2 29 20 33 13 [77]   75 75 73 70 68 69 67 63 63 62 62 59 57 59 53 51 51 49
LIV 13/25 8 4 1 28 17 28 11 [78] [77]   76 74 71 69 70 68 64 64 63 63 60 58 60 54 52 52 50
AVL 13/25 9 1 3 28 13 31 18 [78] [77] 76   74 71 69 70 68 64 64 63 63 60 58 60 54 52 52 50
TOT 13/25 8 2 3 26 8 25 17 [80] [79] [78] [78]   73 71 72 70 66 66 65 65 62 60 62 56 54 54 52
NEW 14/24 8 2 4 26 18 32 14 [80] [79] [78] [78] [76]   71 72 70 66 66 65 65 62 60 62 56 54 54 52
MUN 14/24 8 0 6 24 -1 16 17 [82] [81] [80] [80] [78] [75]   [74] 72 68 68 67 67 64 62 64 58 56 56 54
BHA 13/25 6 4 3 22 5 28 23 [84] [83] [82] [82] [80] [77] 75   74 70 70 69 69 66 64 66 60 58 58 56
WHU 13/25 6 2 5 20 0 23 23 [86] [85] [84] [84] [82] [79] [77] [78]   72 72 71 71 68 66 68 62 60 60 58
BRN 14/24 5 4 5 19 3 22 19 [87] [86] [85] [85] [83] [80] [78] [79] [77]   73 72 72 69 67 69 63 61 61 59
CHE 13/25 4 4 5 16 2 22 20 [90] [89] [88] [88] [86] [83] [81] [82] [80] 76   75 75 72 70 72 66 64 64 62
CRY 13/25 4 3 6 15 -5 13 18 [91] [90] [89] [89] [87] [84] [82] [83] [81] [77] [77]   76 73 71 73 67 65 65 63
FUL 13/25 4 3 6 15 -9 13 22 [91] [90] [89] [89] [87] [84] [82] [83] [81] [77] [77] 76   73 71 73 67 65 65 63
WOL 14/24 4 3 7 15 -6 19 25 [91] [90] [89] [89] [87] [84] [82] [83] [81] [77] [77] [76] [76]   71 73 67 65 65 63
FOR 14/24 3 4 7 13 -6 16 22 [93] [92] [91] [91] [89] [86] [84] [85] [83] [79] [79] [78] [78] [75]   [75] 69 67 67 65
BOU 13/25 3 3 7 12 -14 14 28 [94] [93] [92] [92] [90] [87] [85] [86] [84] [80] [80] [79] [79] 76 74   70 68 68 66
SHU 14/24 2 3 9 9 -13 13 26 [97] [96] [95] [95] [93] [90] [88] [89] [87] [83] [83] [82] [82] [79] [77] [79]   71 71 69
EVE 14/24 5 2 7 7 -5 15 20 [99] [98] [97] [97] [95] [92] [90] [91] [89] [85] [85] [84] [84] [81] [79] [81] [75]   73 71
BUR 14/24 2 1 11 7 -17 15 32 [99] [98] [97] [97] [95] [92] [90] [91] [89] [85] [85] [84] [84] [81] [79] [81] [75] 73   71
LTN 14/24 1 2 11 5 -28 11 39 [101] [100] [99] [99] [97] [94] [92] [93] [91] [87] [87] [86] [86] [83] [81] [83] [77] [75] [75]  

Domestic Competition

The club that finishes at the top of the table after all clubs have played all their matches are crowned Premier League Champions.

A system of promotion and relegation exists between the Premier League and the Championship:

  • The bottom three placed Premier League clubs are relegated, and swap places with the top two Championship clubs, and the winner of the Championship playoff.
Premier League Champion
Relegated to the Championship

European Competition

UEFA coefficients are used to determine the number of clubs that qualify for the three major European Competitions: Champions League, Europa League and the Europa Conference League.

England ranks first for the current season, granting them four sides in the Champions League, two sides in the Europa League, and one side in the Europa Conference League.

  • Champions League (Group stage)
    • Position 1, 2, 3, 4
  • Europa League (Group stage)
    • Position 5
    • FA Cup winner
  • Europa Conference League
    • EFL Cup winner

Clinched Champions League
Still alive for Champions League
Clinched Europa League
Still alive for Europa League
Clinched Europa Conference League
Still alive for Europa Conference League
Eliminated from Europe

Tie for any position

  1. Goal differential
  2. Goals scored
  3. A one game playoff if needed for a championship, relegation, or qualification to other competitions. Otherwise, the two teams are deemed tied for the same position.

Tiebreaking procedures from premierleague.com

Updated: December 2, 2023 11:00pm GMT