AFC | W | L | T | PCT | Conf | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAN | 14 | 3 | 0 | .824 | 9-3 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
BUF | 13 | 3 | 0 | .813 | 9-2 | 2 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
CIN | 12 | 4 | 0 | .750 | 8-3 | • | [3] | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
JAC | 9 | 8 | 0 | .529 | 8-4 | • | • | • | • | • | — | — | ← | ← | ← | ← | ← | ← | ← | ← | |
LAC | 10 | 7 | 0 | .588 | 7-5 | • | • | • | ← | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
BAL | 10 | 7 | 0 | .588 | 6-6 | • | • | • | ← | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
MIA | 9 | 8 | 0 | .529 | 7-5 | • | • | • | — | • | • | — | ← | ← | ← | ← | ← | ← | ← | ← | |
PIT | 9 | 8 | 0 | .529 | 5-7 | • | • | • | — | • | • | — | ← | ← | ← | ← | ← | ← | ← | ← | |
NWE | 8 | 9 | 0 | .471 | 6-6 | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | |
NYJ | 7 | 10 | 0 | .412 | 5-7 | • | • | • | • | • | • | • | • | • | — | — | ← | ← | ← | ← | |
TEN | 7 | 10 | 0 | .412 | 5-7 | • | • | • | • | • | • | • | • | • | — | — | ← | ← | ← | ← | |
CLE | 7 | 10 | 0 | .412 | 4-8 | • | • | • | • | • | • | • | • | • | — | — | ← | ← | ← | ← | |
LVR | 6 | 11 | 0 | .353 | 5-7 | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | |
DEN | 5 | 12 | 0 | .294 | 3-9 | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | |
IND | 4 | 12 | 1 | .265 | 4-7-1 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | |
HOU | 3 | 13 | 1 | .206 | 3-8-1 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
NFC | W | L | T | PCT | Conf | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 14 | 3 | 0 | .824 | 9-3 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
SFO | 13 | 4 | 0 | .765 | 10-2 | • | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
MIN | 13 | 4 | 0 | .765 | 8-4 | • | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
TAM | 8 | 9 | 0 | .471 | 8-4 | • | • | • | • | • | • | • | • | — | ← | ← | ← | ← | ← | ← | |
DAL | 12 | 5 | 0 | .706 | 8-4 | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
NYG | 9 | 7 | 1 | .559 | 4-7-1 | • | • | • | ← | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
SEA | 9 | 8 | 0 | .529 | 6-6 | • | • | • | ← | • | • | — | ← | ← | ← | ← | ← | ← | ← | ← | |
DET | 9 | 8 | 0 | .529 | 7-5 | • | • | • | ← | • | • | — | ← | ← | ← | ← | ← | ← | ← | ← | |
WAS | 8 | 8 | 1 | .500 | 5-6-1 | • | • | • | ← | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | |
GNB | 8 | 9 | 0 | .471 | 6-6 | • | • | • | — | • | • | • | • | • | ← | ← | ← | ← | ← | ← | |
CAR | 7 | 10 | 0 | .412 | 6-6 | • | • | • | • | • | • | • | • | • | • | — | — | ← | ← | ← | |
NOR | 7 | 10 | 0 | .412 | 5-7 | • | • | • | • | • | • | • | • | • | • | — | — | ← | ← | ← | |
ATL | 7 | 10 | 0 | .412 | 6-6 | • | • | • | • | • | • | • | • | • | • | — | — | ← | ← | ← | |
LAR | 5 | 12 | 0 | .294 | 3-9 | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | |
ARI | 4 | 13 | 0 | .235 | 3-9 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | |
CHI | 3 | 14 | 0 | .176 | 1-11 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Seven teams from each conference qualify for the playoffs:
The #1 seed in each conference earns a first-round bye and home-field advantage throughout the playoffs.
Clinched division |
Clinched wild-card berth |
Eliminated from the playoffs |
If the tied clubs are from the same division, apply division tie breaker. If not, apply the following:
Only one club advances to the playoffs in any tie-breaking step. Remaining tied clubs revert to the first step of the applicable division or Wild Card tie-breakers.
Tiebreaking prodecures from nfl.com
Updated: June 3, 2023 8:00am GMT