AFC | W | L | T | PCT | Conf | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEN | 12 | 5 | 0 | .706 | 8-4 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
KAN | 12 | 5 | 0 | .706 | 7-5 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
BUF | 11 | 6 | 0 | .647 | 7-5 | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
CIN | 10 | 7 | 0 | .588 | 8-4 | • | • | • | — | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
LVR | 10 | 7 | 0 | .588 | 8-4 | • | • | • | — | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
NWE | 10 | 7 | 0 | .588 | 8-4 | • | • | • | — | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
PIT | 9 | 7 | 1 | .559 | 7-5 | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
IND | 9 | 8 | 0 | .529 | 7-5 | • | • | • | • | • | • | • | — | — | ← | ← | ← | ← | ← | ← | |
MIA | 9 | 8 | 0 | .529 | 6-6 | • | • | • | • | • | • | • | — | — | ← | ← | ← | ← | ← | ← | |
LAC | 9 | 8 | 0 | .529 | 6-6 | • | • | • | • | • | • | • | — | — | ← | ← | ← | ← | ← | ← | |
CLE | 8 | 9 | 0 | .471 | 5-7 | • | • | • | • | • | • | • | • | • | • | — | ← | ← | ← | ← | |
BAL | 8 | 9 | 0 | .471 | 5-7 | • | • | • | • | • | • | • | • | • | • | — | ← | ← | ← | ← | |
DEN | 7 | 10 | 0 | .412 | 3-9 | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | |
NYJ | 4 | 13 | 0 | .235 | 4-8 | • | • | • | • | • | • | • | • | • | • | • | • | • | — | ← | |
HOU | 4 | 13 | 0 | .235 | 4-8 | • | • | • | • | • | • | • | • | • | • | • | • | • | — | ← | |
JAC | 3 | 14 | 0 | .176 | 3-9 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
NFC | W | L | T | PCT | Conf | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GNB | 13 | 4 | 0 | .765 | 9-3 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
TAM | 13 | 4 | 0 | .765 | 8-4 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
DAL | 12 | 5 | 0 | .706 | 10-2 | • | • | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
LAR | 12 | 5 | 0 | .706 | 8-4 | • | • | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
ARI | 11 | 6 | 0 | .647 | 7-5 | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
SFO | 10 | 7 | 0 | .588 | 7-5 | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
PHI | 9 | 8 | 0 | .529 | 7-5 | • | • | • | • | • | • | — | ← | ← | ← | ← | ← | ← | ← | ← | |
NOR | 9 | 8 | 0 | .529 | 7-5 | • | • | • | • | • | • | — | ← | ← | ← | ← | ← | ← | ← | ← | |
MIN | 8 | 9 | 0 | .471 | 6-6 | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | |
WAS | 7 | 10 | 0 | .412 | 6-6 | • | • | • | • | • | • | • | • | • | — | — | ← | ← | ← | ← | |
SEA | 7 | 10 | 0 | .412 | 4-8 | • | • | • | • | • | • | • | • | • | — | — | ← | ← | ← | ← | |
ATL | 7 | 10 | 0 | .412 | 4-8 | • | • | • | • | • | • | • | • | • | — | — | ← | ← | ← | ← | |
CHI | 6 | 11 | 0 | .353 | 4-8 | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | |
CAR | 5 | 12 | 0 | .294 | 3-9 | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | |
NYG | 4 | 13 | 0 | .235 | 3-9 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | |
DET | 3 | 13 | 1 | .206 | 3-9 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Seven teams from each conference qualify for the playoffs:
The #1 seed in each conference earns a first-round bye and home-field advantage throughout the playoffs.
Clinched division |
Clinched wild-card berth |
Eliminated from the playoffs |
If the tied clubs are from the same division, apply division tie breaker. If not, apply the following:
Only one club advances to the playoffs in any tie-breaking step. Remaining tied clubs revert to the first step of the applicable division or Wild Card tie-breakers.
Tiebreaking prodecures from nfl.com
Updated: May 12, 2022 1:00am ET