Ligue 1 Table

2022-23 Ligue 1 Magic Numbers

Ligue 1

LIG GP/R W D L PTS GD GF GA
LOR 34/4 7 8 19 29 -23 43 66   [71] [63] [60] [55] [54] [86] [84] [83] [81] [81] [86] [80] [80] [80] [80] [78] [86] [77]
MAR 14/24 8 3 3 27 12 23 11 15   65 62 57 56 [88] [86] [85] [83] [83] [88] [82] [82] [82] [82] [80] [88] [79]
TRY 38/0 4 12 22 24 -36 45 81   [68] [65] [60] [59] [91] [89] [88] [86] [86] [91] [85] [85] [85] [85] [83] [91] [82]
CLER 14/24 5 4 5 19 -3 18 21 23 [81] 6   70 65 64 [96] [94] [93] [91] [91] [96] [90] [90] [90] [90] [88] [96] [87]
TOUL 14/24 4 4 6 16 -6 19 25 26 [84] 9 [76]   68 67 [99] [97] [96] [94] [94] [99] [93] [93] [93] [93] [91] [99] [90]
AJC 14/24 3 2 9 11 -10 12 22 31 [89] 14 [81] [78]   72 [104] [102] [101] [99] [99] [104] [98] [98] [98] [98] [96] [104] [95]
STRA 14/24 1 7 6 10 -9 16 25 32 [90] 15 [82] [79] [74]   [105] [103] [102] [100] [100] [105] [99] [99] [99] [99] [97] [105] [96]
PSG 3/35 3 0 0 9 11 13 2 33 91 16 83 80 75 74   104 103 101 101 106 100 100 100 100 98 106 97
RCL 3/35 2 1 0 7 3 4 1 35 93 18 85 82 77 76 [108]   105 103 103 [108] 102 102 102 102 100 [108] 99
LILL 3/35 2 0 1 6 2 5 3 36 94 19 86 83 78 77 [109] [107]   104 104 [109] 103 103 103 103 101 [109] 100
NICE 3/35 1 1 1 4 2 6 4 38 96 21 88 85 80 79 [111] [109] [108]   106 [111] 105 105 105 105 103 [111] 102
REIM 3/35 1 1 1 4 -1 4 5 38 96 21 88 85 80 79 [111] [109] [108] 106   [111] 105 105 105 105 103 [111] 102
MONT 1/37 1 0 0 3 1 3 2 39 97 22 89 86 81 80 112 110 109 107 107   106 106 106 106 104 112 103
REN 3/35 1 0 2 3 0 5 5 39 97 22 89 86 81 80 [112] [110] [109] [107] [107] [112]   106 106 106 104 [112] 103
BRES 3/35 1 0 2 3 -2 5 7 39 97 22 89 86 81 80 [112] [110] [109] [107] [107] [112] 106   106 106 104 [112] 103
AUX 3/35 1 0 2 3 -3 3 6 39 97 22 89 86 81 80 [112] [110] [109] [107] [107] [112] 106 106   106 104 [112] 103
LYON 3/35 1 0 2 3 -4 4 8 39 97 22 89 86 81 80 [112] [110] [109] [107] [107] [112] 106 106 106   104 [112] 103
MON 3/35 0 1 2 1 -8 2 10 41 99 24 91 88 83 82 [114] [112] [111] [109] [109] [114] [108] [108] [108] [108]   [114] 105
NANT 0/38 0 0 0 0 0 0 0 42 100 25 92 89 84 83 115 113 112 110 110 115 109 109 109 109 107   106
ANG 3/35 0 0 3 0 -6 1 7 42 100 25 92 89 84 83 [115] [113] [112] [110] [110] [115] [109] [109] [109] [109] [107] [115]  

Domestic Competition

The club that finishes at the top of the table after all clubs have played all their matches are crowned Ligue 1 Champions.

A system of promotion and relegation exists between Ligue 1 and Ligue 2.

Beginning in the 2023-24 season, Ligue 1 will shrink from 20 to 18 teams, therefore this years relegation is different than previous years, as 2 extra teams will be relegated:

  • The bottom four placed Ligue 1 clubs are relegated, and the top two Ligue 2 clubs will be promoted.

Starting in the 2023-24 season, the relegation will be the following:

  • The bottom two placed Ligue 1 clubs are relegated, and swap places with the top two Ligue 2 clubs.
Ligue 1 Champion
Relegated to Ligue 2

European Competition

UEFA coefficients are used to determine the number of clubs that qualify for the three major European Competitions: Champions League, Europa League and the Europa Conference League.

France ranks fifth for the 2022-23 season, granting them three sides in the Champions League, three sides in the Europa League, and one side in the Europa Conference League.

  • Champions League (Group stage)
    • Position 1, 2
  • Champions League (Third qualifying round)
    • Position 3
  • Europa League (Group stage)
    • Position 4
    • Coupe de France winner
    • Coupe de la Ligue winner
  • Europa Conference League
    • Position 5

Clinched Champions League
Still alive for Champions League
Clinched Europa League
Still alive for Europa League
Clinched Europa Conference League
Still alive for Europa Conference League
Eliminated from Europe

Tie for any position

  1. Overall goal difference
  2. The highest number of points in direct confrontations
  3. Specific goal difference
  4. Most goals in head-to-head matches
  5. Most away goals in direct confrontations
  6. Best overall attack
  7. Best away attack (overall)
  8. Disciplinary tie-breaking

Tiebreaking prodecures from ligue1.com

Updated: September 12, 2024 12:00pm GMT