MLB League Standings

2024 Major League Baseball Magic Numbers

American League

AL GP/R W L W% GB WCGB
CLE 26/136 18 8 .692   136 133 135 135 133 132 132 131 131 132 129 129 126 123
BAL 25/137 16 9 .640 1.5 [139]   135 137 137 135 134 134 133 133 134 131 131 128 125
SEA 26/136 14 12 .538 4 [141] [140]   [139] [139] 137 136 136 135 135 136 133 133 130 127
NYY 27/135 17 10 .629 1.5 [138] [137] 134   136 134 133 133 132 132 133 130 130 127 124
KAN 27/135 17 10 .629 1.5 [138] [137] 134 136   134 133 133 132 132 133 130 130 127 124
DET 26/136 14 12 .538 4 [141] [140] 137 [139] [139]   136 136 135 135 136 133 133 130 127
TEX 27/135 14 13 .518 4.5 .5 [141] [140] [137] [139] [139] [137]   136 135 135 136 133 133 130 127
BOS 27/135 14 13 .518 4.5 .5 [141] [140] [137] [139] [139] [137] 136   135 135 136 133 133 130 127
TOR 27/135 13 14 .481 5.5 1.5 [142] [141] [138] [140] [140] [138] [137] [137]   136 [137] 134 134 131 128
TAM 27/135 13 14 .481 5.5 1.5 [142] [141] [138] [140] [140] [138] [137] [137] 136   [137] 134 134 131 128
MIN 25/137 12 13 .480 5.5 1.5 [143] [142] [139] [141] [141] [139] 138 138 137 137   135 135 132 129
OAK 27/135 11 16 .407 7.5 3.5 [144] [143] [140] [142] [142] [140] [139] [139] [138] [138] [139]   136 133 130
LAA 26/136 10 16 .384 8 4 [145] [144] [141] [143] [143] [141] [140] [140] [139] [139] [140] 137   134 131
HOU 26/136 7 19 .269 11 7 [148] [147] [144] [146] [146] [144] [143] [143] [142] [142] [143] [140] [140]   134
CWS 26/136 4 22 .153 14 10 [151] [150] [147] [149] [149] [147] [146] [146] [145] [145] [146] [143] [143] [140]  

National League

NL GP/R W L W% GB WCGB
ATL 24/138 18 6 .750   137 134 136 135 133 133 130 131 131 131 130 131 126 124
MIL 25/137 17 8 .680 1.5 [140]   135 137 136 134 134 131 132 132 132 131 132 127 125
LAD 28/134 17 11 .607 3 [140] [138]   [137] [136] 134 134 131 132 132 132 131 132 127 125
CHC 26/136 17 9 .653 2 [140] [138] 135   136 134 134 131 132 132 132 131 132 127 125
PHI 27/135 17 10 .629 2.5 [140] [138] 135 [137]   134 134 131 132 132 132 131 132 127 125
CIN 26/136 14 12 .538 5 [143] [141] [138] [140] [139]   137 134 135 135 135 134 135 130 128
NYM 25/137 13 12 .520 5.5 .5 [144] [142] [139] [141] [140] 138   135 136 136 136 135 136 131 129
SDG 29/133 14 15 .482 6.5 1.5 [143] [141] [138] [140] [139] [137] [137]   [135] [135] [135] 134 [135] 130 128
SFO 27/135 13 14 .481 6.5 1.5 [144] [142] [139] [141] [140] [138] [138] 135   136 136 135 136 131 129
PIT 27/135 13 14 .481 6.5 1.5 [144] [142] [139] [141] [140] [138] [138] 135 136   136 135 136 131 129
STL 26/136 12 14 .461 7 2 [145] [143] [140] [142] [141] [139] [139] 136 137 137   136 137 132 130
ARI 27/135 12 15 .444 7.5 2.5 [145] [143] [140] [142] [141] [139] [139] 136 [137] [137] [137]   [137] 132 130
WAS 25/137 11 14 .440 7.5 2.5 [146] [144] [141] [143] [142] [140] [140] 137 138 138 138 137   133 131
COL 26/136 7 19 .269 12 7 [150] [148] [145] [147] [146] [144] [144] [141] [142] [142] [142] [141] [142]   135
MIA 27/135 6 21 .222 13.5 8.5 [151] [149] [146] [148] [147] [145] [145] [142] [143] [143] [143] [142] [143] [138]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: April 27, 2024 10:00am GMT