MLB League Standings

2024 Major League Baseball Magic Numbers

American League

AL GP/R W L W% GB WCGB
DET 85/77 53 32 .623   76 73 72 71 69 68 66 66 67 65 64 62 58 58 53
HOU 85/77 51 34 .600 2 [80]   75 74 73 71 70 68 68 69 67 66 64 60 60 55
NYY 85/77 48 37 .564 5 [83] [81]   77 76 74 73 71 71 72 70 69 67 63 63 58
TOR 85/77 47 38 .552 6 [84] [82] [79]   77 75 74 72 72 73 71 70 68 64 64 59
TAM 86/76 47 39 .546 6.5 [84] [82] [79] [78]   75 74 72 72 73 71 70 68 64 64 59
SEA 85/77 44 41 .517 9 [87] [85] [82] [81] [80]   77 75 75 76 74 73 71 67 67 62
LAA 84/78 42 42 .500 10.5 1.5 [89] [87] [84] [83] [82] [80]   77 77 78 76 75 73 69 69 64
TEX 86/76 42 44 .488 11.5 2.5 [89] [87] [84] [83] [82] [80] [79]   77 [78] 76 75 73 69 69 64
BOS 86/76 42 44 .488 11.5 2.5 [89] [87] [84] [83] [82] [80] [79] 77   [78] 76 75 73 69 69 64
CLE 83/79 40 43 .481 12 3 [91] [89] [86] [85] [84] [82] [81] 79 79   78 77 75 71 71 66
MIN 85/77 40 45 .470 13 4 [91] [89] [86] [85] [84] [82] [81] [79] [79] [80]   77 75 71 71 66
KAN 86/76 40 46 .465 13.5 4.5 [91] [89] [86] [85] [84] [82] [81] [79] [79] [80] [78]   75 71 71 66
BAL 85/77 37 48 .435 16 7 [94] [92] [89] [88] [87] [85] [84] [82] [82] [83] [81] [80]   74 74 69
ATH 88/74 36 52 .409 18.5 9.5 [95] [93] [90] [89] [88] [86] [85] [83] [83] [84] [82] [81] [79]   75 70
ATH 88/74 36 52 .409 18.5 9.5 [95] [93] [90] [89] [88] [86] [85] [83] [83] [84] [82] [81] [79] 75   70
CWS 85/77 28 57 .329 25 16 [103] [101] [98] [97] [96] [94] [93] [91] [91] [92] [90] [89] [87] [83] [83]  

National League

NL GP/R W L W% GB WCGB
LAD 86/76 54 32 .627   74 74 72 72 69 70 68 68 67 64 63 59 60 43
PHI 85/77 50 35 .588 3.5 [81]   78 76 76 73 74 72 72 71 68 67 63 64 47
CHC 85/77 50 35 .588 3.5 [81] 78   76 76 73 74 72 72 71 68 67 63 64 47
NYM 85/77 48 37 .564 5.5 [83] [80] [80]   78 75 76 74 74 73 70 69 65 66 49
MIL 84/78 47 37 .559 6 [84] [81] [81] 79   76 77 75 75 74 71 70 66 67 50
STL 87/75 47 40 .540 7.5 [84] [81] [81] [79] [79]   [77] 75 75 74 71 70 66 67 50
SDG 84/78 45 39 .535 8 .5 [86] [83] [83] [81] [81] 78   77 77 76 73 72 68 69 52
SFO 86/76 45 41 .523 9 1.5 [86] [83] [83] [81] [81] [78] [79]   77 76 73 72 68 69 52
CIN 85/77 44 41 .517 9.5 2 [87] [84] [84] [82] [82] [79] [80] 78   77 74 73 69 70 53
ARI 85/77 43 42 .505 10.5 3 [88] [85] [85] [83] [83] [80] [81] [79] [79]   75 74 70 71 54
MIA 83/79 38 45 .457 14.5 7 [93] [90] [90] [88] [88] [85] [86] [84] [84] [83]   79 75 76 59
ATL 84/78 38 46 .452 15 7.5 [93] [90] [90] [88] [88] [85] [86] [84] [84] [83] [80]   75 76 59
PIT 87/75 37 50 .425 17.5 10 [94] [91] [91] [89] [89] [86] [87] [85] [85] [84] [81] [80]   [77] 60
WAS 84/78 35 49 .416 18 10.5 [96] [93] [93] [91] [91] [88] [89] [87] [87] [86] [83] [82] 78   62
COL 85/77 19 66 .223 34.5 27 [112] [109] [109] [107] [107] [104] [105] [103] [103] [102] [99] [98] [94] [95]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: July 2, 2025 7:00am GMT