MLB League Standings

2024 Major League Baseball Magic Numbers

American League

AL GP/R W L W% GB WCGB
CLE 103/59 62 41 .601   59 52 56 56 54 54 50 49 48 47 45 42 38 22
BAL 103/59 61 42 .592 1 [61]   53 57 57 55 55 51 50 49 48 46 43 39 23
HOU 103/59 54 49 .524 8 2.5 [68] [67]   [64] [64] [62] [62] 58 57 56 55 53 50 46 30
NYY 105/57 60 45 .571 3 [62] [61] 54   58 56 56 52 51 50 49 47 44 40 24
MIN 102/60 57 45 .558 4.5 [65] [64] 57 61   59 59 55 54 53 52 50 47 43 27
KAN 104/58 57 47 .548 5.5 [65] [64] 57 [61] [61]   59 55 54 53 52 50 47 43 27
BOS 102/60 55 47 .539 6.5 1 [67] [66] 59 [63] [63] 61   57 56 55 54 52 49 45 29
SEA 105/57 54 51 .514 9 3.5 [68] [67] [60] [64] [64] [62] [62]   57 56 55 53 50 46 30
TAM 104/58 52 52 .500 10.5 5 [70] [69] [62] [66] [66] [64] [64] [60]   58 57 55 52 48 32
TEX 104/58 51 53 .490 11.5 6 [71] [70] [63] [67] [67] [65] [65] [61] [60]   58 56 53 49 33
DET 105/57 51 54 .485 12 6.5 [71] [70] [63] [67] [67] [65] [65] [61] [60] [59]   56 53 49 33
TOR 103/59 47 56 .456 15 9.5 [75] [74] [67] [71] [71] [69] [69] [65] [64] [63] [62]   57 53 37
LAA 104/58 45 59 .432 17.5 12 [77] [76] [69] [73] [73] [71] [71] [67] [66] [65] [64] [62]   55 39
OAK 106/56 43 63 .405 20.5 15 [79] [78] [71] [75] [75] [73] [73] [69] [68] [67] [66] [64] [61]   41
CWS 106/56 27 79 .254 36.5 31 [95] [94] [87] [91] [91] [89] [89] [85] [84] [83] [82] [80] [77] [73]  

National League

NL GP/R W L W% GB WCGB
PHI 103/59 64 39 .621   56 55 51 51 49 49 49 48 46 44 43 43 33 33
LAD 105/57 62 43 .590 3 [62]   57 53 53 51 51 51 50 48 46 45 45 35 35
MIL 103/59 59 44 .572 5 [65] [61]   56 56 54 54 54 53 51 49 48 48 38 38
NYM 103/59 55 48 .534 9 [69] [65] [64]   60 58 58 58 57 55 53 52 52 42 42
ATL 102/60 54 48 .529 9.5 [70] [66] [65] 61   59 59 59 58 56 54 53 53 43 43
SDG 106/56 56 50 .528 9.5 [68] [64] [63] [59] [59]   57 57 56 54 52 51 51 41 41
ARI 104/58 54 50 .519 10.5 1 [70] [66] [65] [61] [61] 59   59 58 56 54 53 53 43 43
STL 103/59 53 50 .514 11 1.5 [71] [67] [66] [62] [62] 60 60   59 57 55 54 54 44 44
PIT 103/59 52 51 .504 12 2.5 [72] [68] [67] [63] [63] [61] [61] [61]   58 56 55 55 45 45
CIN 103/59 50 53 .485 14 4.5 [74] [70] [69] [65] [65] [63] [63] [63] [62]   58 57 57 47 47
SFO 105/57 50 55 .476 15 5.5 [74] [70] [69] [65] [65] [63] [63] [63] [62] [60]   57 57 47 47
CHC 105/57 49 56 .466 16 6.5 [75] [71] [70] [66] [66] [64] [64] [64] [63] [61] [59]   58 48 48
WAS 104/58 48 56 .461 16.5 7 [76] [72] [71] [67] [67] [65] [65] [65] [64] [62] [60] 59   49 49
MIA 104/58 38 66 .365 26.5 17 [86] [82] [81] [77] [77] [75] [75] [75] [74] [72] [70] [69] [69]   59
COL 104/58 38 66 .365 26.5 17 [86] [82] [81] [77] [77] [75] [75] [75] [74] [72] [70] [69] [69] 59  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: July 27, 2024 11:00am GMT