AL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 30/132 | 22 | 8 | .733 | – | – | 130 | 129 | 130 | 128 | 126 | 127 | 126 | 123 | 124 | 125 | 122 | 122 | 123 | 120 | |
LAA | 32/130 | 21 | 11 | .656 | 2 | – | [134] | 130 | 131 | 129 | 127 | 128 | 127 | 124 | 125 | 126 | 123 | 123 | 124 | 121 | |
MIN | 30/132 | 18 | 12 | .600 | 4 | – | [137] | [134] | [134] | 132 | 130 | 131 | 130 | 127 | 128 | 129 | 126 | 126 | 127 | 124 | |
HOU | 30/132 | 19 | 11 | .633 | 3 | – | [136] | 133 | 132 | 131 | 129 | 130 | 129 | 126 | 127 | 128 | 125 | 125 | 126 | 123 | |
TAM | 31/131 | 18 | 13 | .580 | 4.5 | – | [137] | [134] | [133] | [134] | 130 | 131 | 130 | 127 | 128 | 129 | 126 | 126 | 127 | 124 | |
TOR | 32/130 | 17 | 15 | .531 | 6 | – | [138] | [135] | [134] | [135] | [133] | [132] | 131 | 128 | 129 | 130 | 127 | 127 | 128 | 125 | |
CWS | 29/133 | 15 | 14 | .517 | 6.5 | .5 | [140] | [137] | [136] | [137] | [135] | 133 | 133 | 130 | 131 | 132 | 129 | 129 | 130 | 127 | |
CLE | 30/132 | 15 | 15 | .500 | 7 | 1 | [140] | [137] | [136] | [137] | [135] | 133 | [134] | 130 | 131 | 132 | 129 | 129 | 130 | 127 | |
SEA | 32/130 | 14 | 18 | .437 | 9 | 3 | [141] | [138] | [137] | [138] | [136] | [134] | [135] | [134] | [132] | [133] | 130 | 130 | 131 | 128 | |
BAL | 30/132 | 13 | 17 | .433 | 9 | 3 | [142] | [139] | [138] | [139] | [137] | [135] | [136] | [135] | 132 | [134] | 131 | 131 | 132 | 129 | |
TEX | 28/134 | 12 | 16 | .428 | 9 | 3 | [143] | [140] | [139] | [140] | [138] | [136] | [137] | [136] | 133 | 134 | 132 | 132 | 133 | 130 | |
OAK | 31/131 | 12 | 19 | .387 | 10.5 | 4.5 | [143] | [140] | [139] | [140] | [138] | [136] | [137] | [136] | [133] | [134] | [135] | 132 | [133] | 130 | |
BOS | 30/132 | 11 | 19 | .366 | 11 | 5 | [144] | [141] | [140] | [141] | [139] | [137] | [138] | [137] | [134] | [135] | [136] | 133 | [134] | 131 | |
KAN | 27/135 | 9 | 18 | .333 | 11.5 | 5.5 | [146] | [143] | [142] | [143] | [141] | [139] | [140] | [139] | 136 | [137] | [138] | 135 | 135 | 133 | |
DET | 30/132 | 9 | 21 | .300 | 13 | 7 | [146] | [143] | [142] | [143] | [141] | [139] | [140] | [139] | [136] | [137] | [138] | [135] | [135] | [136] |
NL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD | 29/133 | 20 | 9 | .689 | – | – | 133 | 131 | 131 | 131 | 130 | 128 | 128 | 126 | 126 | 126 | 126 | 124 | 122 | 119 | |
NYM | 31/131 | 21 | 10 | .677 | – | – | [133] | 130 | 130 | 130 | 129 | 127 | 127 | 125 | 125 | 125 | 125 | 123 | 121 | 118 | |
MIL | 32/130 | 20 | 12 | .625 | 1.5 | – | [134] | [133] | 131 | 131 | 130 | 128 | 128 | 126 | 126 | 126 | 126 | 124 | 122 | 119 | |
SDG | 32/130 | 20 | 12 | .625 | 1.5 | – | [134] | [133] | 131 | 131 | 130 | 128 | 128 | 126 | 126 | 126 | 126 | 124 | 122 | 119 | |
SFO | 31/131 | 19 | 12 | .612 | 2 | – | [135] | [134] | 132 | 132 | 131 | 129 | 129 | 127 | 127 | 127 | 127 | 125 | 123 | 120 | |
STL | 29/133 | 16 | 13 | .551 | 4 | – | [138] | [137] | [135] | [135] | [135] | 132 | 132 | 130 | 130 | 130 | 130 | 128 | 126 | 123 | |
ARI | 32/130 | 17 | 15 | .531 | 4.5 | .5 | [137] | [136] | [134] | [134] | [134] | [133] | 131 | 129 | 129 | 129 | 129 | 127 | 125 | 122 | |
COL | 31/131 | 16 | 15 | .516 | 5 | 1 | [138] | [137] | [135] | [135] | [135] | [134] | 132 | 130 | 130 | 130 | 130 | 128 | 126 | 123 | |
MIA | 31/131 | 14 | 17 | .451 | 7 | 3 | [140] | [139] | [137] | [137] | [137] | [136] | [134] | [134] | 132 | 132 | 132 | 130 | 128 | 125 | |
PHI | 31/131 | 14 | 17 | .451 | 7 | 3 | [140] | [139] | [137] | [137] | [137] | [136] | [134] | [134] | 132 | 132 | 132 | 130 | 128 | 125 | |
ATL | 31/131 | 14 | 17 | .451 | 7 | 3 | [140] | [139] | [137] | [137] | [137] | [136] | [134] | [134] | 132 | 132 | 132 | 130 | 128 | 125 | |
PIT | 30/132 | 13 | 17 | .433 | 7.5 | 3.5 | [141] | [140] | [138] | [138] | [138] | [137] | [135] | [135] | 133 | 133 | 133 | 131 | 129 | 126 | |
CHC | 30/132 | 11 | 19 | .366 | 9.5 | 5.5 | [143] | [142] | [140] | [140] | [140] | [139] | [137] | [137] | [135] | [135] | [135] | [135] | 131 | 128 | |
WAS | 31/131 | 10 | 21 | .322 | 11 | 7 | [144] | [143] | [141] | [141] | [141] | [140] | [138] | [138] | [136] | [136] | [136] | [136] | [134] | 129 | |
CIN | 31/131 | 7 | 24 | .225 | 14 | 10 | [147] | [146] | [144] | [144] | [144] | [143] | [141] | [141] | [139] | [139] | [139] | [139] | [137] | [135] |
Five teams from each league qualify for the playoffs:
Clinched division |
Clinched wild-card berth |
Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: May 12, 2022 1:00am ET