AL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAM | 58/104 | 40 | 18 | .689 | – | – | 103 | 96 | 102 | 100 | 98 | 96 | 96 | 95 | 94 | 94 | 91 | 88 | 83 | 76 | |
TEX | 56/106 | 36 | 20 | .642 | 3 | – | [109] | 100 | 106 | 104 | 102 | 100 | 100 | 99 | 98 | 98 | 95 | 92 | 87 | 80 | |
MIN | 58/104 | 31 | 27 | .534 | 9 | 2.5 | [114] | [112] | [111] | [109] | [107] | 105 | 105 | 104 | 103 | 103 | 100 | 97 | 92 | 85 | |
BAL | 57/105 | 36 | 21 | .631 | 3.5 | – | [109] | [107] | 100 | 104 | 102 | 100 | 100 | 99 | 98 | 98 | 95 | 92 | 87 | 80 | |
HOU | 57/105 | 34 | 23 | .596 | 5.5 | – | [111] | [109] | 102 | [108] | 104 | 102 | 102 | 101 | 100 | 100 | 97 | 94 | 89 | 82 | |
NYY | 59/103 | 34 | 25 | .576 | 6.5 | – | [111] | [109] | 102 | [108] | [106] | 102 | 102 | 101 | 100 | 100 | 97 | 94 | 89 | 82 | |
TOR | 58/104 | 31 | 27 | .534 | 9 | 2.5 | [114] | [112] | 105 | [111] | [109] | [107] | 105 | 104 | 103 | 103 | 100 | 97 | 92 | 85 | |
BOS | 56/106 | 29 | 27 | .517 | 10 | 3.5 | [116] | [114] | 107 | [113] | [111] | [109] | 107 | 106 | 105 | 105 | 102 | 99 | 94 | 87 | |
SEA | 57/105 | 29 | 28 | .508 | 10.5 | 4 | [116] | [114] | [107] | [113] | [111] | [109] | [107] | [107] | 105 | 105 | 102 | 99 | 94 | 87 | |
LAA | 59/103 | 30 | 29 | .508 | 10.5 | 4 | [115] | [113] | [106] | [112] | [110] | [108] | [106] | [106] | [105] | 104 | 101 | 98 | 93 | 86 | |
DET | 55/107 | 26 | 29 | .472 | 12.5 | 6 | [119] | [117] | [110] | [116] | [114] | [112] | [110] | [110] | [109] | 108 | 105 | 102 | 97 | 90 | |
CLE | 57/105 | 25 | 32 | .438 | 14.5 | 8 | [120] | [118] | [111] | [117] | [115] | [113] | [111] | [111] | [110] | [109] | [109] | 103 | 98 | 91 | |
CWS | 59/103 | 24 | 35 | .406 | 16.5 | 10 | [121] | [119] | [112] | [118] | [116] | [114] | [112] | [112] | [111] | [110] | [110] | [107] | 99 | 92 | |
KAN | 57/105 | 17 | 40 | .298 | 22.5 | 16 | [128] | [126] | [119] | [125] | [123] | [121] | [119] | [119] | [118] | [117] | [117] | [114] | [111] | 99 | |
OAK | 59/103 | 12 | 47 | .203 | 28.5 | 22 | [133] | [131] | [124] | [130] | [128] | [126] | [124] | [124] | [123] | [122] | [122] | [119] | [116] | [111] |
NL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | 58/104 | 35 | 23 | .603 | – | – | 104 | 101 | 105 | 101 | 100 | 100 | 99 | 97 | 97 | 97 | 96 | 96 | 95 | 94 | |
ATL | 57/105 | 33 | 24 | .578 | 1.5 | – | [107] | 103 | [107] | 103 | 102 | 102 | 101 | 99 | 99 | 99 | 98 | 98 | 97 | 96 | |
MIL | 57/105 | 30 | 27 | .526 | 4.5 | – | [110] | [109] | [110] | 106 | 105 | 105 | 104 | 102 | 102 | 102 | 101 | 101 | 100 | 99 | |
LAD | 58/104 | 35 | 23 | .603 | – | – | 105 | 104 | 101 | 101 | 100 | 100 | 99 | 97 | 97 | 97 | 96 | 96 | 95 | 94 | |
PIT | 56/106 | 29 | 27 | .517 | 5 | – | [111] | [110] | 107 | [111] | 106 | 106 | 105 | 103 | 103 | 103 | 102 | 102 | 101 | 100 | |
NYM | 58/104 | 30 | 28 | .517 | 5 | – | [110] | [109] | [106] | [110] | [106] | 105 | 104 | 102 | 102 | 102 | 101 | 101 | 100 | 99 | |
MIA | 58/104 | 30 | 28 | .517 | 5 | – | [110] | [109] | [106] | [110] | [106] | 105 | 104 | 102 | 102 | 102 | 101 | 101 | 100 | 99 | |
SFO | 57/105 | 28 | 29 | .491 | 6.5 | 1.5 | [112] | [111] | [108] | [112] | [108] | [107] | [107] | 104 | 104 | 104 | 103 | 103 | 102 | 101 | |
SDG | 57/105 | 26 | 31 | .456 | 8.5 | 3.5 | [114] | [113] | [110] | [114] | [110] | [109] | [109] | [108] | 106 | 106 | 105 | 105 | 104 | 103 | |
CIN | 57/105 | 26 | 31 | .456 | 8.5 | 3.5 | [114] | [113] | [110] | [114] | [110] | [109] | [109] | [108] | 106 | 106 | 105 | 105 | 104 | 103 | |
CHC | 56/106 | 25 | 31 | .446 | 9 | 4 | [115] | [114] | [111] | [115] | [111] | [110] | [110] | [109] | 107 | 107 | 106 | 106 | 105 | 104 | |
WAS | 57/105 | 25 | 32 | .438 | 9.5 | 4.5 | [115] | [114] | [111] | [115] | [111] | [110] | [110] | [109] | [107] | [107] | [107] | 106 | 105 | 104 | |
PHI | 57/105 | 25 | 32 | .438 | 9.5 | 4.5 | [115] | [114] | [111] | [115] | [111] | [110] | [110] | [109] | [107] | [107] | [107] | 106 | 105 | 104 | |
STL | 58/104 | 25 | 33 | .431 | 10 | 5 | [115] | [114] | [111] | [115] | [111] | [110] | [110] | [109] | [107] | [107] | [107] | [106] | [106] | 104 | |
COL | 59/103 | 25 | 34 | .423 | 10.5 | 5.5 | [115] | [114] | [111] | [115] | [111] | [110] | [110] | [109] | [107] | [107] | [107] | [106] | [106] | [105] |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
Clinched division |
Clinched wild-card berth |
Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: June 3, 2023 7:00am GMT