Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | ATL | 74/8 | 57 | 12 | 5 | 119 | 3 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
CAR | MET | 73/9 | 47 | 17 | 9 | 103 | [33] | 14 | 12 | 13 | 4 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
NJD | MET | 74/8 | 46 | 20 | 8 | 100 | • | [22] | 15 | 16 | 7 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
NYR | MET | 74/8 | 44 | 20 | 10 | 98 | • | [24] | [19] | [18] | 9 | 2 | — | ← | ← | ← | ← | ← | ← | ← | ← | |
TOR | ATL | 73/9 | 44 | 20 | 9 | 97 | • | [25] | [20] | 18 | 10 | 3 | 2 | ← | ← | ← | ← | ← | ← | ← | ← | |
TBL | ATL | 75/7 | 43 | 26 | 6 | 92 | • | [30] | [25] | [23] | [24] | 8 | 7 | 4 | 4 | 2 | — | ← | ← | ← | ← | |
NYI | MET | 75/7 | 38 | 28 | 9 | 85 | • | • | • | [30] | [31] | [22] | 14 | 11 | 11 | 9 | 8 | 7 | 4 | ← | ← | |
PIT | MET | 74/8 | 36 | 28 | 10 | 82 | • | • | • | [33] | [34] | [25] | [18] | 14 | 14 | 12 | 11 | 10 | 7 | ← | ← | |
FLA | ATL | 74/8 | 36 | 31 | 7 | 79 | • | • | • | • | • | [28] | [21] | [20] | 17 | 15 | 14 | 13 | 10 | 2 | ← | |
BUF | ATL | 73/9 | 35 | 31 | 7 | 77 | • | • | • | • | • | [30] | [23] | [22] | 19 | 17 | 16 | 15 | 12 | 4 | ← | |
OTT | ATL | 74/8 | 36 | 33 | 5 | 77 | • | • | • | • | • | [30] | [23] | [22] | [19] | [19] | 16 | 15 | 12 | 4 | ← | |
WAS | MET | 74/8 | 34 | 32 | 8 | 76 | • | • | • | • | • | [31] | [24] | [23] | [20] | [20] | [18] | 16 | 13 | 5 | ← | |
DET | ATL | 73/9 | 32 | 32 | 9 | 73 | • | • | • | • | • | • | [27] | [26] | [23] | [23] | [21] | [20] | 16 | 8 | ← | |
PHI | MET | 73/9 | 29 | 32 | 12 | 70 | • | • | • | • | • | • | [30] | [29] | [26] | [26] | [24] | [23] | [22] | 11 | 2 | |
MTL | ATL | 75/7 | 30 | 39 | 6 | 66 | • | • | • | • | • | • | • | • | [30] | [30] | [28] | [27] | [26] | [23] | 6 | |
CBJ | MET | 73/9 | 23 | 43 | 7 | 53 | • | • | • | • | • | • | • | • | • | • | • | • | • | [36] | [28] |
Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAS | PAC | 74/8 | 46 | 22 | 6 | 98 | 15 | 14 | 12 | 15 | 13 | 9 | 4 | ← | 3 | ← | ← | ← | ← | ← | ← | |
LAK | PAC | 74/8 | 43 | 21 | 10 | 96 | [19] | 16 | 14 | 17 | 15 | 11 | 6 | 2 | 5 | ← | ← | ← | ← | ← | ← | |
MIN | CEN | 74/8 | 43 | 22 | 9 | 95 | [20] | [18] | 15 | [18] | 16 | 12 | 7 | 3 | 6 | ← | ← | ← | ← | ← | ← | |
EDM | PAC | 75/7 | 43 | 23 | 9 | 95 | [20] | [18] | [17] | [18] | [16] | 12 | 7 | 3 | 6 | ← | ← | ← | ← | ← | ← | |
COL | CEN | 73/9 | 44 | 23 | 6 | 94 | [21] | 19 | 18 | 16 | 17 | 13 | 8 | 4 | 7 | ← | ← | ← | ← | ← | ← | |
DAL | CEN | 74/8 | 40 | 20 | 14 | 94 | [21] | [19] | [18] | 16 | [19] | 13 | 8 | 4 | 7 | ← | ← | ← | ← | ← | ← | |
SEA | PAC | 73/9 | 40 | 25 | 8 | 88 | [27] | [25] | [24] | [22] | [25] | [23] | 14 | 10 | 13 | 3 | 3 | ← | ← | ← | ← | |
WPG | CEN | 74/8 | 41 | 30 | 3 | 85 | [30] | [28] | [27] | [25] | [28] | [26] | [22] | 13 | 16 | 6 | 6 | ← | ← | ← | ← | |
CGY | PAC | 75/7 | 34 | 26 | 15 | 83 | • | [30] | [29] | [27] | [30] | [28] | [24] | [19] | [18] | 8 | 8 | ← | ← | ← | ← | |
NSH | CEN | 73/9 | 37 | 28 | 8 | 82 | [33] | [31] | [30] | [28] | [31] | [29] | [25] | [20] | 16 | 9 | 9 | ← | ← | ← | ← | |
STL | CEN | 74/8 | 34 | 34 | 6 | 74 | • | • | • | • | • | • | [33] | [28] | [24] | [27] | 17 | 8 | ← | ← | ← | |
VAN | PAC | 74/8 | 34 | 34 | 6 | 74 | • | • | • | • | • | • | [33] | [28] | [24] | [27] | 17 | 8 | ← | ← | ← | |
ARI | CEN | 75/7 | 27 | 35 | 13 | 67 | • | • | • | • | • | • | • | • | • | • | [24] | [24] | 6 | 4 | 5 | |
ANA | PAC | 74/8 | 23 | 41 | 10 | 56 | • | • | • | • | • | • | • | • | • | • | • | • | [26] | 15 | 16 | |
CHI | CEN | 74/8 | 24 | 44 | 6 | 54 | • | • | • | • | • | • | • | • | • | • | • | • | [28] | [19] | [18] | |
SJS | PAC | 73/9 | 19 | 39 | 15 | 53 | • | • | • | • | • | • | • | • | • | • | • | • | [29] | [20] | 18 |
Eight teams from each conference qualify for the Stanley Cup playoffs:
Clinched playoff berth |
Clinched wild-card berth |
Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: March 29, 2023 5:00am GMT