Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYR | MET | 82/0 | 55 | 23 | 4 | 114 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
CAR | MET | 82/0 | 52 | 23 | 7 | 111 | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
FLA | ATL | 82/0 | 52 | 24 | 6 | 110 | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
BOS | ATL | 82/0 | 47 | 20 | 15 | 109 | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
TOR | ATL | 82/0 | 46 | 26 | 10 | 102 | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
NYI | MET | 82/0 | 39 | 27 | 16 | 94 | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
TBL | ATL | 82/0 | 45 | 29 | 8 | 98 | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
WAS | MET | 82/0 | 40 | 31 | 11 | 91 | • | • | • | • | • | • | • | — | ← | ← | ← | ← | ← | ← | ← | |
DET | ATL | 82/0 | 41 | 32 | 9 | 91 | • | • | • | • | • | • | • | — | ← | ← | ← | ← | ← | ← | ← | |
PIT | MET | 82/0 | 38 | 32 | 12 | 88 | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | |
PHI | MET | 82/0 | 38 | 33 | 11 | 87 | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | |
BUF | ATL | 82/0 | 39 | 37 | 6 | 84 | • | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | |
NJD | MET | 82/0 | 38 | 39 | 5 | 81 | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | |
OTT | ATL | 82/0 | 37 | 41 | 4 | 78 | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | |
MTL | ATL | 82/0 | 30 | 36 | 16 | 76 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | |
CBJ | MET | 82/0 | 27 | 43 | 12 | 66 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAL | CEN | 82/0 | 52 | 21 | 9 | 113 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
WPG | CEN | 82/0 | 52 | 24 | 6 | 110 | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
VAN | PAC | 82/0 | 50 | 23 | 9 | 109 | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
COL | CEN | 82/0 | 50 | 25 | 7 | 107 | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
EDM | PAC | 82/0 | 49 | 27 | 6 | 104 | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
LAK | PAC | 82/0 | 44 | 27 | 11 | 99 | • | • | • | • | • | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
NSH | CEN | 82/0 | 47 | 30 | 5 | 99 | • | • | • | • | • | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
LAS | PAC | 82/0 | 45 | 29 | 8 | 98 | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | |
STL | CEN | 82/0 | 43 | 33 | 6 | 92 | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | |
MIN | CEN | 82/0 | 39 | 33 | 10 | 87 | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | |
CGY | PAC | 82/0 | 38 | 39 | 5 | 81 | • | • | • | • | • | • | • | • | • | • | — | ← | ← | ← | ← | |
SEA | PAC | 82/0 | 34 | 35 | 13 | 81 | • | • | • | • | • | • | • | • | • | • | — | ← | ← | ← | ← | |
ARI | CEN | 82/0 | 36 | 41 | 5 | 77 | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | |
ANA | PAC | 82/0 | 27 | 50 | 5 | 59 | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | |
CHI | CEN | 82/0 | 23 | 53 | 6 | 52 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | |
SJS | PAC | 82/0 | 19 | 54 | 9 | 47 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Eight teams from each conference qualify for the Stanley Cup playoffs:
Clinched playoff berth |
Clinched wild-card berth |
Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: September 12, 2024 11:00am GMT