| Wild Card | DIV | GP/R | W | L | OTL | RW | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | MET | 82/0 | 53 | 22 | 7 | 39 | 113 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| BUF | ATL | 81/1 | 50 | 23 | 8 | 42 | 108 | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| MTL | ATL | 82/0 | 48 | 24 | 10 | 34 | 106 | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| TBL | ATL | 81/1 | 50 | 25 | 6 | 40 | 106 | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| PIT | MET | 82/0 | 41 | 25 | 16 | 34 | 98 | • | • | • | • | ← | • | NC | ← | ← | ← | ← | ← | ← | ← | ← | |
| PHI | MET | 82/0 | 43 | 27 | 12 | 27 | 98 | • | • | • | • | — | • | NC | ← | ← | ← | ← | ← | ← | ← | ← | |
| BOS | ATL | 82/0 | 45 | 27 | 10 | 33 | 100 | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| OTT | ATL | 81/1 | 43 | 27 | 11 | 37 | 97 | • | • | • | • | 1 | 1 | • | ← | ← | ← | ← | ← | ← | ← | ← | |
| WAS | MET | 82/0 | 43 | 30 | 9 | 37 | 95 | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | |
| DET | ATL | 81/1 | 41 | 30 | 10 | 30 | 92 | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | |
| CBJ | MET | 82/0 | 40 | 30 | 12 | 28 | 92 | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | |
| NYI | MET | 82/0 | 43 | 34 | 5 | 29 | 91 | • | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | |
| NJD | MET | 82/0 | 42 | 37 | 3 | 29 | 87 | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | |
| FLA | ATL | 81/1 | 39 | 38 | 4 | 31 | 82 | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | |
| TOR | ATL | 81/1 | 32 | 35 | 14 | 23 | 78 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | |
| NYR | MET | 81/1 | 33 | 39 | 9 | 24 | 75 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Wild Card | DIV | GP/R | W | L | OTL | RW | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | CEN | 81/1 | 54 | 16 | 11 | 47 | 119 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| DAL | CEN | 81/1 | 49 | 20 | 12 | 38 | 110 | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| MIN | CEN | 82/0 | 46 | 24 | 12 | 31 | 104 | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| LAS | PAC | 81/1 | 38 | 26 | 17 | 29 | 93 | • | • | • | — | ← | 2 | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| EDM | PAC | 81/1 | 40 | 30 | 11 | 31 | 91 | • | • | • | NC | 1 | NC | 1 | ← | ← | ← | ← | ← | ← | ← | ← | |
| ANA | PAC | 81/1 | 42 | 33 | 6 | 25 | 90 | • | • | • | • | NC | • | 2 | ← | ← | ← | ← | ← | ← | ← | ← | |
| UTH | CEN | 81/1 | 43 | 32 | 6 | 33 | 92 | • | • | • | NC | 1 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| LAK | PAC | 81/1 | 35 | 26 | 20 | 22 | 90 | • | • | • | • | NC | 3 | • | ← | ← | ← | ← | ← | ← | ← | ← | |
| NSH | CEN | 81/1 | 38 | 33 | 10 | 28 | 86 | • | • | • | • | • | • | • | • | 3 | — | ← | ← | ← | ← | ← | |
| SJS | PAC | 80/2 | 38 | 34 | 8 | 26 | 84 | • | • | • | • | • | • | • | • | 5 | 3 | — | ← | ← | ← | ← | |
| STL | CEN | 81/1 | 36 | 33 | 12 | 32 | 84 | • | • | • | • | • | • | • | • | NC | NC | ← | ← | ← | ← | ← | |
| WPG | CEN | 81/1 | 35 | 34 | 12 | 28 | 82 | • | • | • | • | • | • | • | • | • | NC | • | 2 | ← | ← | ← | |
| SEA | PAC | 80/2 | 34 | 35 | 11 | 26 | 79 | • | • | • | • | • | • | • | • | • | • | • | NC | ← | ← | ← | |
| CGY | PAC | 81/1 | 33 | 39 | 9 | 26 | 75 | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | |
| CHI | CEN | 81/1 | 28 | 39 | 14 | 21 | 70 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | |
| VAN | PAC | 81/1 | 25 | 48 | 8 | 15 | 58 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: April 16, 2026 12:00am GMT