MLB Division Standings

2024 Major League Baseball Magic Numbers

American League East

AL East GP/R W L W% GB
BAL 25/137 16 9 .640   137 134 133 133
NYY 27/135 17 10 .629 [137]   133 132 132
BOS 27/135 14 13 .518 3 [140] [139]   135 135
TOR 27/135 13 14 .481 4 [141] [140] [137]   136
TAM 27/135 13 14 .481 4 [141] [140] [137] 136  

American League Central

AL Central GP/R W L W% GB
CLE 26/136 18 8 .692   135 133 132 123
KAN 27/135 17 10 .629 1.5 [138]   134 133 124
DET 26/136 14 12 .538 4 [141] [139]   136 127
MIN 25/137 12 13 .480 5.5 [143] [141] [139]   129
CWS 26/136 4 22 .153 14 [151] [149] [147] [146]  

American League West

AL West GP/R W L W% GB
SEA 26/136 14 12 .538   136 133 133 130
TEX 27/135 14 13 .518 .5 [137]   133 133 130
OAK 27/135 11 16 .407 3.5 [140] [139]   136 133
LAA 26/136 10 16 .384 4 [141] [140] 137   134
HOU 26/136 7 19 .269 7 [144] [143] [140] [140]  

National League East

NL East GP/R W L W% GB
ATL 24/138 18 6 .750   135 133 131 124
PHI 27/135 17 10 .629 2.5 [140]   134 132 125
NYM 25/137 13 12 .520 5.5 [144] [140]   136 129
WAS 25/137 11 14 .440 7.5 [146] [142] [140]   131
MIA 27/135 6 21 .222 13.5 [151] [147] [145] [143]  

National League Central

NL Central GP/R W L W% GB
MIL 25/137 17 8 .680   137 134 132 132
CHC 26/136 17 9 .653 .5 [138]   134 132 132
CIN 26/136 14 12 .538 3.5 [141] [140]   135 135
PIT 27/135 13 14 .481 5 [142] [141] [138]   136
STL 26/136 12 14 .461 5.5 [143] [142] [139] 137  

National League West

NL West GP/R W L W% GB
LAD 28/134 17 11 .607   131 132 131 127
SDG 29/133 14 15 .482 3.5 [138]   [135] 134 130
SFO 27/135 13 14 .481 3.5 [139] 135   135 131
ARI 27/135 12 15 .444 4.5 [140] 136 [137]   132
COL 26/136 7 19 .269 9 [145] [141] [142] [141]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: April 27, 2024 6:00pm GMT