AL East | GP/R | W | L | W% | GB | |||||
---|---|---|---|---|---|---|---|---|---|---|
NYY | 115/47 | 72 | 43 | .626 | – | 39 | 38 | 36 | 32 | |
TOR | 113/49 | 61 | 52 | .539 | 10 | [59] | 49 | 47 | 43 | |
TAM | 113/49 | 60 | 53 | .531 | 11 | [60] | [51] | 48 | 44 | |
BAL | 114/48 | 59 | 55 | .517 | 12.5 | [61] | [52] | [51] | 45 | |
BOS | 116/46 | 57 | 59 | .491 | 15.5 | [63] | [54] | [53] | [51] |
AL Central | GP/R | W | L | W% | GB | |||||
---|---|---|---|---|---|---|---|---|---|---|
CLE | 114/48 | 61 | 53 | .535 | – | 47 | 46 | 34 | 29 | |
MIN | 113/49 | 58 | 55 | .513 | 2.5 | [52] | 49 | 37 | 32 | |
CWS | 115/47 | 59 | 56 | .513 | 2.5 | [51] | [49] | 36 | 31 | |
KAN | 116/46 | 48 | 68 | .413 | 14 | [62] | [60] | [59] | 42 | |
DET | 116/46 | 43 | 73 | .370 | 19 | [67] | [65] | [64] | [52] |
AL West | GP/R | W | L | W% | GB | |||||
---|---|---|---|---|---|---|---|---|---|---|
HOU | 116/46 | 75 | 41 | .646 | – | 34 | 25 | 24 | 14 | |
SEA | 116/46 | 62 | 54 | .534 | 13 | [60] | 38 | 37 | 27 | |
TEX | 114/48 | 51 | 63 | .447 | 23 | [71] | [58] | 48 | 38 | |
LAA | 115/47 | 51 | 64 | .443 | 23.5 | [71] | [58] | [49] | 38 | |
OAK | 115/47 | 41 | 74 | .356 | 33.5 | [81] | [68] | [59] | [58] |
NL East | GP/R | W | L | W% | GB | |||||
---|---|---|---|---|---|---|---|---|---|---|
NYM | 115/47 | 75 | 40 | .652 | – | 42 | 37 | 23 | 10 | |
ATL | 116/46 | 70 | 46 | .603 | 5.5 | [53] | 42 | 28 | 15 | |
PHI | 114/48 | 63 | 51 | .552 | 11.5 | [60] | [54] | 35 | 22 | |
MIA | 115/47 | 50 | 65 | .434 | 25 | [73] | [67] | [62] | 35 | |
WAS | 116/46 | 38 | 78 | .327 | 37.5 | [85] | [79] | [74] | [60] |
NL Central | GP/R | W | L | W% | GB | |||||
---|---|---|---|---|---|---|---|---|---|---|
STL | 114/48 | 63 | 51 | .552 | – | 48 | 34 | 32 | 30 | |
MIL | 113/49 | 61 | 52 | .539 | 1.5 | [51] | 36 | 34 | 32 | |
CHC | 113/49 | 47 | 66 | .415 | 15.5 | [65] | [64] | 48 | 46 | |
CIN | 113/49 | 45 | 68 | .398 | 17.5 | [67] | [66] | [52] | 48 | |
PIT | 115/47 | 45 | 70 | .391 | 18.5 | [67] | [66] | [52] | [50] |
NL West | GP/R | W | L | W% | GB | |||||
---|---|---|---|---|---|---|---|---|---|---|
LAD | 113/49 | 79 | 34 | .699 | – | 32 | 27 | 23 | 18 | |
SDG | 117/45 | 65 | 52 | .555 | 16 | [64] | 41 | 37 | 32 | |
SFO | 114/48 | 57 | 57 | .500 | 22.5 | [72] | [54] | 45 | 40 | |
ARI | 114/48 | 53 | 61 | .464 | 26.5 | [76] | [58] | [53] | 44 | |
COL | 117/45 | 51 | 66 | .435 | 30 | [78] | [60] | [55] | [51] |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
Clinched division |
Clinched wild-card berth |
Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: August 15, 2022 10:00pm GMT