MLB Division Standings

2024 Major League Baseball Magic Numbers

American League East

AL East GP/R W L W% GB
TOR 90/72 52 38 .577   70 70 66 62
NYY 90/72 49 41 .544 3 [76]   73 69 65
TAM 90/72 49 41 .544 3 [76] 73   69 65
BOS 91/71 46 45 .505 6.5 [79] [76] [76]   68
BAL 89/73 40 49 .449 11.5 [85] [82] [82] [78]  

American League Central

AL Central GP/R W L W% GB
DET 91/71 57 34 .626   59 58 58 46
MIN 90/72 43 47 .477 13.5 [86]   72 72 60
KAN 90/72 42 48 .466 14.5 [87] [74]   73 61
CLE 88/74 40 48 .454 15.5 [89] [76] 75   63
CWS 90/72 30 60 .333 26.5 [99] [86] [85] [85]  

American League West

AL West GP/R W L W% GB
HOU 89/73 54 35 .606   67 64 63 55 55
SEA 89/73 47 42 .528 7 [81]   71 70 62 62
TEX 89/73 44 45 .494 10 [84] [77]   73 65 65
LAA 89/73 43 46 .483 11 [85] [78] [75]   66 66
ATH 91/71 37 54 .406 18 [91] [84] [81] [80]   72
ATH 91/71 37 54 .406 18 [91] [84] [81] [80] 72  

National League East

NL East GP/R W L W% GB
PHI 90/72 53 37 .588   71 62 60 57
NYM 91/71 52 39 .571 1.5 [74]   63 61 58
MIA 88/74 40 48 .454 12 [86] [84]   73 70
ATL 89/73 39 50 .438 13.5 [87] [85] [76]   71
WAS 90/72 37 53 .411 16 [89] [87] [78] [76]  

National League Central

NL Central GP/R W L W% GB
CHC 89/73 53 36 .595   70 68 66 58
MIL 90/72 50 40 .555 3.5 [77]   71 69 61
STL 90/72 48 42 .533 5.5 [79] [75]   71 63
CIN 90/72 46 44 .511 7.5 [81] [77] [75]   65
PIT 90/72 38 52 .422 15.5 [89] [85] [83] [81]  

National League West

NL West GP/R W L W% GB
LAD 90/72 56 34 .622   66 65 62 38
SDG 88/74 47 41 .534 8 [82]   74 71 47
SFO 90/72 48 42 .533 8 [81] [74]   70 46
ARI 89/73 44 45 .494 11.5 [85] [78] [77]   50
COL 90/72 21 69 .233 35 [108] [101] [100] [97]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: July 6, 2025 10:00pm GMT