MLB Division Standings

2022 Major League Baseball Magic Numbers

American League East

AL East GP/R W L W% GB
BAL 29/133 16 13 .551   132 133 133 129
TOR 32/130 17 15 .531 [133]   [132] [132] 128
TAM 29/133 15 14 .517 [135] 133   134 130
BOS 28/134 14 14 .500 [136] 134 135   131
NYY 31/131 13 18 .419 [137] [135] [136] [136]  

American League Central

AL Central GP/R W L W% GB
KAN 32/130 19 13 .593   129 128 130 128
MIN 29/133 14 15 .482 [136]   133 [135] 133
DET 30/132 14 16 .466 [136] [134]   [135] 133
CWS 26/136 12 14 .461 [138] 136 135   135
CLE 28/134 12 16 .428 [138] [136] 135 [137]  

American League West

AL West GP/R W L W% GB
LAA 29/133 18 11 .620   [135] 132 130 128
HOU 24/138 14 10 .583 138   136 134 132
SEA 27/135 14 13 .518 [138] [139]   134 132
TEX 28/134 13 15 .464 [139] [140] [137]   133
OAK 28/134 11 17 .392 [141] [142] [139] [137]  

National League East

NL East GP/R W L W% GB
ATL 28/134 18 10 .642   133 130 131 129
WAS 25/137 13 12 .520 [140]   135 136 134
PHI 31/131 16 15 .516 [137] [135]   [133] 131
NYM 24/138 10 14 .416 [143] [141] 138   137
MIA 23/139 7 16 .304 [146] [144] [141] [142]  

National League Central

NL Central GP/R W L W% GB
STL 24/138 17 7 .708   134 132 131 128
CHC 29/133 17 12 .586 [139]   132 131 128
CIN 29/133 15 14 .517 [141] [136]   133 130
MIL 27/135 12 15 .444 [144] [139] [137]   133
PIT 27/135 9 18 .333 [147] [142] [140] [139]  

National League West

NL West GP/R W L W% GB
ARI 30/132 16 14 .533   [134] 133 132 128
LAD 27/135 14 13 .518 135   135 134 130
SDG 29/133 15 14 .517 134 [135]   133 129
SFO 29/133 14 15 .482 [135] [136] [135]   130
COL 32/130 13 19 .406 [136] [137] [136] [135]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: March 29, 2023 7:00am GMT