AL East | GP/R | W | L | W% | GB | |||||
---|---|---|---|---|---|---|---|---|---|---|
NYY | 30/132 | 22 | 8 | .733 | – | 128 | 126 | 124 | 122 | |
TAM | 31/131 | 18 | 13 | .580 | 4.5 | [137] | 130 | 128 | 126 | |
TOR | 32/130 | 17 | 15 | .531 | 6 | [138] | [133] | 129 | 127 | |
BAL | 30/132 | 13 | 17 | .433 | 9 | [142] | [137] | [135] | 131 | |
BOS | 30/132 | 11 | 19 | .366 | 11 | [144] | [139] | [137] | [135] |
AL Central | GP/R | W | L | W% | GB | |||||
---|---|---|---|---|---|---|---|---|---|---|
MIN | 30/132 | 18 | 12 | .600 | – | 131 | 130 | 127 | 124 | |
CWS | 29/133 | 15 | 14 | .517 | 2.5 | [136] | 133 | 130 | 127 | |
CLE | 30/132 | 15 | 15 | .500 | 3 | [136] | [134] | 130 | 127 | |
KAN | 27/135 | 9 | 18 | .333 | 7.5 | [142] | [140] | [139] | 133 | |
DET | 30/132 | 9 | 21 | .300 | 9 | [142] | [140] | [139] | [136] |
AL West | GP/R | W | L | W% | GB | |||||
---|---|---|---|---|---|---|---|---|---|---|
LAA | 32/130 | 21 | 11 | .656 | – | 131 | 124 | 126 | 123 | |
HOU | 30/132 | 19 | 11 | .633 | 1 | 133 | 126 | 128 | 125 | |
SEA | 32/130 | 14 | 18 | .437 | 7 | [138] | [138] | [133] | 130 | |
TEX | 28/134 | 12 | 16 | .428 | 7 | [140] | [140] | 133 | 132 | |
OAK | 31/131 | 12 | 19 | .387 | 8.5 | [140] | [140] | [133] | [135] |
NL East | GP/R | W | L | W% | GB | |||||
---|---|---|---|---|---|---|---|---|---|---|
NYM | 31/131 | 21 | 10 | .677 | – | 125 | 125 | 125 | 121 | |
MIA | 31/131 | 14 | 17 | .451 | 7 | [139] | 132 | 132 | 128 | |
PHI | 31/131 | 14 | 17 | .451 | 7 | [139] | 132 | 132 | 128 | |
ATL | 31/131 | 14 | 17 | .451 | 7 | [139] | 132 | 132 | 128 | |
WAS | 31/131 | 10 | 21 | .322 | 11 | [143] | [136] | [136] | [136] |
NL Central | GP/R | W | L | W% | GB | |||||
---|---|---|---|---|---|---|---|---|---|---|
MIL | 32/130 | 20 | 12 | .625 | – | 130 | 126 | 124 | 119 | |
STL | 29/133 | 16 | 13 | .551 | 2.5 | [135] | 130 | 128 | 123 | |
PIT | 30/132 | 13 | 17 | .433 | 6 | [138] | [137] | 131 | 126 | |
CHC | 30/132 | 11 | 19 | .366 | 8 | [140] | [139] | [135] | 128 | |
CIN | 31/131 | 7 | 24 | .225 | 12.5 | [144] | [143] | [139] | [137] |
NL West | GP/R | W | L | W% | GB | |||||
---|---|---|---|---|---|---|---|---|---|---|
LAD | 29/133 | 20 | 9 | .689 | – | 131 | 131 | 128 | 128 | |
SDG | 32/130 | 20 | 12 | .625 | 1.5 | [134] | 131 | 128 | 128 | |
SFO | 31/131 | 19 | 12 | .612 | 2 | [135] | 132 | 129 | 129 | |
ARI | 32/130 | 17 | 15 | .531 | 4.5 | [137] | [134] | [134] | 131 | |
COL | 31/131 | 16 | 15 | .516 | 5 | [138] | [135] | [135] | 132 |
Five teams from each league qualify for the playoffs:
Clinched division |
Clinched wild-card berth |
Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: May 12, 2022 1:00am ET