East | GP/R | W | L | PCT | GB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | 19/63 | 15 | 4 | .789 | — | 63 | 62 | 61 | 61 | 60 | 60 | 59 | 59 | 59 | 57 | 56 | 54 | 52 | 51 | |
ORL | 19/63 | 14 | 5 | .737 | 1 | [65] | 63 | 62 | 62 | 61 | 61 | 60 | 60 | 60 | 58 | 57 | 55 | 53 | 52 | |
MIL | 19/63 | 13 | 6 | .684 | 2 | [66] | [65] | 63 | 63 | 62 | 62 | 61 | 61 | 61 | 59 | 58 | 56 | 54 | 53 | |
PHI | 19/63 | 12 | 7 | .632 | 3 | [67] | [66] | [65] | 64 | 63 | 63 | 62 | 62 | 62 | 60 | 59 | 57 | 55 | 54 | |
NYK | 19/63 | 12 | 7 | .632 | 3 | [67] | [66] | [65] | 64 | 63 | 63 | 62 | 62 | 62 | 60 | 59 | 57 | 55 | 54 | |
MIA | 19/63 | 11 | 8 | .579 | 4 | [68] | [67] | [66] | [65] | [65] | 64 | 63 | 63 | 63 | 61 | 60 | 58 | 56 | 55 | |
IND | 17/65 | 9 | 8 | .529 | 5 | [70] | [69] | [68] | [67] | [67] | 66 | 65 | 65 | 65 | 63 | 62 | 60 | 58 | 57 | |
CLE | 19/63 | 10 | 9 | .526 | 5 | [69] | [68] | [67] | [66] | [66] | [65] | [65] | 64 | 64 | 62 | 61 | 59 | 57 | 56 | |
ATL | 18/64 | 9 | 9 | .500 | 5.5 | [70] | [69] | [68] | [67] | [67] | [66] | [66] | 65 | 65 | 63 | 62 | 60 | 58 | 57 | |
BKN | 18/64 | 9 | 9 | .500 | 5.5 | [70] | [69] | [68] | [67] | [67] | [66] | [66] | 65 | 65 | 63 | 62 | 60 | 58 | 57 | |
TOR | 20/62 | 9 | 11 | .450 | 6.5 | [70] | [69] | [68] | [67] | [67] | [66] | [66] | [65] | [65] | [65] | 62 | 60 | 58 | 57 | |
CHA | 18/64 | 6 | 12 | .333 | 8.5 | [73] | [72] | [71] | [70] | [70] | [69] | [69] | [68] | [68] | [68] | [66] | 63 | 61 | 60 | |
CHI | 20/62 | 6 | 14 | .300 | 9.5 | [73] | [72] | [71] | [70] | [70] | [69] | [69] | [68] | [68] | [68] | [66] | [65] | 61 | 60 | |
WAS | 19/63 | 3 | 16 | .158 | 12 | [76] | [75] | [74] | [73] | [73] | [72] | [72] | [71] | [71] | [71] | [69] | [68] | [66] | 63 | |
DET | 19/63 | 2 | 17 | .105 | 13 | [77] | [76] | [75] | [74] | [74] | [73] | [73] | [72] | [72] | [72] | [70] | [69] | [67] | [65] |
West | GP/R | W | L | PCT | GB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 19/63 | 15 | 4 | .789 | — | 62 | 62 | 61 | 61 | 60 | 59 | 59 | 60 | 58 | 57 | 56 | 55 | 55 | 52 | |
DEN | 20/62 | 14 | 6 | .700 | 1.5 | [65] | 63 | 62 | 62 | 61 | 60 | 60 | 61 | 59 | 58 | 57 | 56 | 56 | 53 | |
OKC | 18/64 | 12 | 6 | .667 | 2.5 | [67] | 65 | 64 | 64 | 63 | 62 | 62 | 63 | 61 | 60 | 59 | 58 | 58 | 55 | |
DAL | 18/64 | 11 | 7 | .611 | 3.5 | [68] | [66] | [66] | 65 | 64 | 63 | 63 | 64 | 62 | 61 | 60 | 59 | 59 | 56 | |
SAC | 17/65 | 10 | 7 | .588 | 4 | [69] | [67] | [67] | 66 | 65 | 64 | 64 | 65 | 63 | 62 | 61 | 60 | 60 | 57 | |
PHX | 19/63 | 11 | 8 | .579 | 4 | [68] | [66] | [66] | [65] | [65] | 63 | 63 | 64 | 62 | 61 | 60 | 59 | 59 | 56 | |
NWO | 20/62 | 11 | 9 | .550 | 4.5 | [68] | [66] | [66] | [65] | [65] | [64] | 63 | [64] | 62 | 61 | 60 | 59 | 59 | 56 | |
LAL | 20/62 | 11 | 9 | .550 | 4.5 | [68] | [66] | [66] | [65] | [65] | [64] | 63 | [64] | 62 | 61 | 60 | 59 | 59 | 56 | |
HOU | 16/66 | 8 | 8 | .500 | 5.5 | [71] | [69] | [69] | [68] | [68] | 67 | 66 | 66 | 65 | 64 | 63 | 62 | 62 | 59 | |
LAC | 19/63 | 9 | 10 | .474 | 6 | [70] | [68] | [68] | [67] | [67] | [66] | [65] | [65] | [66] | 63 | 62 | 61 | 61 | 58 | |
GSW | 20/62 | 9 | 11 | .450 | 6.5 | [70] | [68] | [68] | [67] | [67] | [66] | [65] | [65] | [66] | [64] | 62 | 61 | 61 | 58 | |
POR | 18/64 | 6 | 12 | .333 | 8.5 | [73] | [71] | [71] | [70] | [70] | [69] | [68] | [68] | [69] | [67] | [66] | 64 | 64 | 61 | |
UTH | 19/63 | 6 | 13 | .316 | 9 | [73] | [71] | [71] | [70] | [70] | [69] | [68] | [68] | [69] | [67] | [66] | [65] | 64 | 61 | |
MEM | 18/64 | 5 | 13 | .278 | 9.5 | [74] | [72] | [72] | [71] | [71] | [70] | [69] | [69] | [70] | [68] | [67] | [66] | 65 | 62 | |
SAS | 19/63 | 3 | 16 | .158 | 12 | [76] | [74] | [74] | [73] | [73] | [72] | [71] | [71] | [72] | [70] | [69] | [68] | [67] | [67] |
Eight teams from each conference qualify for the playoffs:
Clinched top-6 playoff berth |
Clinched play-in round berth |
Eliminated from the playoffs |
Tiebreaking procedures from nba.com
Updated: December 3, 2023 1:00am GMT