East | GP/R | W | L | PCT | GB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | 39/43 | 27 | 12 | .692 | — | 43 | 43 | 42 | 42 | 38 | 38 | 37 | 36 | 35 | 34 | 34 | 31 | 26 | 27 | |
MIL | 38/44 | 25 | 13 | .658 | 1.5 | [46] | 45 | 44 | 44 | 40 | 40 | 39 | 38 | 37 | 36 | 36 | 33 | 28 | 29 | |
BKN | 38/44 | 25 | 13 | .658 | 1.5 | [46] | 45 | 44 | 44 | 40 | 40 | 39 | 38 | 37 | 36 | 36 | 33 | 28 | 29 | |
CLE | 39/43 | 25 | 14 | .641 | 2 | [46] | [45] | [45] | 44 | 40 | 40 | 39 | 38 | 37 | 36 | 36 | 33 | 28 | 29 | |
PHI | 37/45 | 23 | 14 | .622 | 3 | [48] | [47] | [47] | 46 | 42 | 42 | 41 | 40 | 39 | 38 | 38 | 35 | 30 | 31 | |
NYK | 39/43 | 21 | 18 | .538 | 6 | [50] | [49] | [49] | [48] | [48] | 44 | 43 | 42 | 41 | 40 | 40 | 37 | 32 | 33 | |
IND | 39/43 | 21 | 18 | .538 | 6 | [50] | [49] | [49] | [48] | [48] | 44 | 43 | 42 | 41 | 40 | 40 | 37 | 32 | 33 | |
MIA | 39/43 | 20 | 19 | .513 | 7 | [51] | [50] | [50] | [49] | [49] | [45] | [45] | 43 | 42 | 41 | 41 | 38 | 33 | 34 | |
ATL | 38/44 | 18 | 20 | .474 | 8.5 | [53] | [52] | [52] | [51] | [51] | [47] | [47] | [46] | 44 | 43 | 43 | 40 | 35 | 36 | |
CHI | 38/44 | 17 | 21 | .447 | 9.5 | [54] | [53] | [53] | [52] | [52] | [48] | [48] | [47] | [46] | 44 | 44 | 41 | 36 | 37 | |
WAS | 39/43 | 17 | 22 | .436 | 10 | [54] | [53] | [53] | [52] | [52] | [48] | [48] | [47] | [46] | [45] | 44 | 41 | 36 | 37 | |
TOR | 38/44 | 16 | 22 | .421 | 10.5 | [55] | [54] | [54] | [53] | [53] | [49] | [49] | [48] | [47] | [46] | 45 | 42 | 37 | 38 | |
ORL | 39/43 | 14 | 25 | .359 | 13 | [57] | [56] | [56] | [55] | [55] | [51] | [51] | [50] | [49] | [48] | [47] | [47] | 39 | 40 | |
DET | 41/41 | 11 | 30 | .268 | 17 | [60] | [59] | [59] | [58] | [58] | [54] | [54] | [53] | [52] | [51] | [50] | [50] | [47] | [43] | |
CHA | 39/43 | 10 | 29 | .256 | 17 | [61] | [60] | [60] | [59] | [59] | [55] | [55] | [54] | [53] | [52] | [51] | [51] | [48] | 43 |
West | GP/R | W | L | PCT | GB | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN | 38/44 | 25 | 13 | .658 | — | 45 | 44 | 41 | 41 | 39 | 40 | 39 | 39 | 37 | 37 | 37 | 36 | 32 | 29 | |
MEM | 38/44 | 25 | 13 | .658 | — | 45 | 44 | 41 | 41 | 39 | 40 | 39 | 39 | 37 | 37 | 37 | 36 | 32 | 29 | |
NWO | 38/44 | 24 | 14 | .632 | 1 | [46] | [46] | 42 | 42 | 40 | 41 | 40 | 40 | 38 | 38 | 38 | 37 | 33 | 30 | |
DAL | 39/43 | 22 | 17 | .564 | 3.5 | [48] | [48] | [47] | 44 | 42 | 43 | 42 | 42 | 40 | 40 | 40 | 39 | 35 | 32 | |
SAC | 37/45 | 20 | 17 | .541 | 4.5 | [50] | [50] | [49] | 46 | 44 | 45 | 44 | 44 | 42 | 42 | 42 | 41 | 37 | 34 | |
LAC | 40/42 | 21 | 19 | .525 | 5 | [49] | [49] | [48] | [45] | [45] | [44] | 43 | 43 | 41 | 41 | 41 | 40 | 36 | 33 | |
POR | 37/45 | 19 | 18 | .514 | 5.5 | [51] | [51] | [50] | [47] | [47] | 45 | 45 | 45 | 43 | 43 | 43 | 42 | 38 | 35 | |
PHX | 39/43 | 20 | 19 | .513 | 5.5 | [50] | [50] | [49] | [46] | [46] | 44 | [45] | 44 | 42 | 42 | 42 | 41 | 37 | 34 | |
GSW | 39/43 | 20 | 19 | .513 | 5.5 | [50] | [50] | [49] | [46] | [46] | 44 | [45] | 44 | 42 | 42 | 42 | 41 | 37 | 34 | |
UTH | 41/41 | 20 | 21 | .488 | 6.5 | [50] | [50] | [49] | [46] | [46] | [44] | [45] | [44] | [44] | 42 | 42 | 41 | 37 | 34 | |
MIN | 39/43 | 18 | 21 | .462 | 7.5 | [52] | [52] | [51] | [48] | [48] | [46] | [47] | [46] | [46] | 44 | 44 | 43 | 39 | 36 | |
LAL | 38/44 | 17 | 21 | .447 | 8 | [53] | [53] | [52] | [49] | [49] | [47] | [48] | [47] | [47] | 45 | 45 | 44 | 40 | 37 | |
OKC | 38/44 | 16 | 22 | .421 | 9 | [54] | [54] | [53] | [50] | [50] | [48] | [49] | [48] | [48] | [46] | [46] | [46] | 41 | 38 | |
SAS | 38/44 | 12 | 26 | .316 | 13 | [58] | [58] | [57] | [54] | [54] | [52] | [53] | [52] | [52] | [50] | [50] | [50] | [49] | 42 | |
HOU | 39/43 | 10 | 29 | .256 | 15.5 | [60] | [60] | [59] | [56] | [56] | [54] | [55] | [54] | [54] | [52] | [52] | [52] | [51] | [47] |
Eight teams from each conference qualify for the playoffs:
Clinched top-6 playoff berth |
Clinched play-in round berth |
Eliminated from the playoffs |
Tiebreaking procedures from nba.com
Updated: January 6, 2023 9:42pm GMT