| East | GP/R | W | L | PCT | GB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 3/79 | 3 | 0 | 1.000 | — | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 78 | 78 | 78 | 78 | 78 | 77 | 76 | |
| MIA | 4/78 | 3 | 1 | .750 | 0.5 | NC | 79 | 79 | 79 | 79 | 79 | 79 | 78 | 78 | 78 | 78 | 78 | 77 | 76 | |
| ATL | 4/78 | 3 | 1 | .750 | 0.5 | NC | 79 | 79 | 79 | 79 | 79 | 79 | 78 | 78 | 78 | 78 | 78 | 77 | 76 | |
| BKN | 4/78 | 3 | 1 | .750 | 0.5 | NC | 79 | 79 | 79 | 79 | 79 | 79 | 78 | 78 | 78 | 78 | 78 | 77 | 76 | |
| DET | 3/79 | 2 | 1 | .667 | 1 | NC | 80 | 80 | 80 | 80 | 80 | 80 | 79 | 79 | 79 | 79 | 79 | 78 | 77 | |
| WAS | 3/79 | 2 | 1 | .667 | 1 | NC | 80 | 80 | 80 | 80 | 80 | 80 | 79 | 79 | 79 | 79 | 79 | 78 | 77 | |
| TOR | 3/79 | 2 | 1 | .667 | 1 | NC | 80 | 80 | 80 | 80 | 80 | 80 | 79 | 79 | 79 | 79 | 79 | 78 | 77 | |
| ORL | 3/79 | 2 | 1 | .667 | 1 | NC | 80 | 80 | 80 | 80 | 80 | 80 | 79 | 79 | 79 | 79 | 79 | 78 | 77 | |
| CHI | 4/78 | 2 | 2 | .500 | 1.5 | NC | NC | NC | NC | NC | NC | NC | NC | 79 | 79 | 79 | 79 | 78 | 77 | |
| CLE | 3/79 | 1 | 2 | .333 | 2 | NC | NC | NC | NC | NC | NC | NC | NC | 80 | 80 | 80 | 80 | 79 | 78 | |
| PHI | 3/79 | 1 | 2 | .333 | 2 | NC | NC | NC | NC | NC | NC | NC | NC | 80 | 80 | 80 | 80 | 79 | 78 | |
| CHA | 3/79 | 1 | 2 | .333 | 2 | NC | NC | NC | NC | NC | NC | NC | NC | 80 | 80 | 80 | 80 | 79 | 78 | |
| IND | 3/79 | 1 | 2 | .333 | 2 | NC | NC | NC | NC | NC | NC | NC | NC | 80 | 80 | 80 | 80 | 79 | 78 | |
| MIL | 4/78 | 1 | 3 | .250 | 2.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 78 | |
| NYK | 4/78 | 0 | 4 | .000 | 3.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
| West | GP/R | W | L | PCT | GB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POR | 3/79 | 3 | 0 | 1.000 | — | 79 | 79 | 79 | 79 | 78 | 78 | 78 | 78 | 79 | 78 | 77 | 77 | 77 | 76 | |
| MEM | 3/79 | 2 | 1 | .667 | 1 | NC | 80 | 80 | 80 | 79 | 79 | 79 | 79 | 80 | 79 | 78 | 78 | 78 | 77 | |
| LAC | 3/79 | 2 | 1 | .667 | 1 | NC | 80 | 80 | 80 | 79 | 79 | 79 | 79 | 80 | 79 | 78 | 78 | 78 | 77 | |
| NWO | 3/79 | 2 | 1 | .667 | 1 | NC | 80 | 80 | 80 | 79 | 79 | 79 | 79 | 80 | 79 | 78 | 78 | 78 | 77 | |
| UTH | 3/79 | 2 | 1 | .667 | 1 | NC | 80 | 80 | 80 | 79 | 79 | 79 | 79 | 80 | 79 | 78 | 78 | 78 | 77 | |
| MIN | 5/77 | 3 | 2 | .600 | 1 | NC | NC | NC | NC | NC | 78 | 78 | 78 | NC | 78 | 77 | 77 | 77 | 76 | |
| GSW | 5/77 | 3 | 2 | .600 | 1 | NC | NC | NC | NC | NC | 78 | 78 | 78 | NC | 78 | 77 | 77 | 77 | 76 | |
| LAL | 4/78 | 2 | 2 | .500 | 1.5 | NC | NC | NC | NC | NC | 79 | 79 | 79 | NC | 79 | 78 | 78 | 78 | 77 | |
| DEN | 4/78 | 2 | 2 | .500 | 1.5 | NC | NC | NC | NC | NC | 79 | 79 | 79 | NC | 79 | 78 | 78 | 78 | 77 | |
| HOU | 2/80 | 1 | 1 | .500 | 1.5 | NC | 81 | 81 | 81 | 81 | 80 | 80 | 80 | 80 | 80 | 79 | 79 | 79 | 78 | |
| DAL | 3/79 | 1 | 2 | .333 | 2 | NC | NC | NC | NC | NC | 80 | 80 | 80 | 80 | NC | 79 | 79 | 79 | 78 | |
| PHX | 4/78 | 1 | 3 | .250 | 2.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 79 | 79 | 78 | |
| SAS | 4/78 | 1 | 3 | .250 | 2.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 79 | 79 | 78 | |
| OKC | 4/78 | 1 | 3 | .250 | 2.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 79 | 79 | 78 | |
| SAC | 4/78 | 0 | 4 | .000 | 3.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
Eight teams from each conference qualify for the playoffs:
| Clinched top-6 playoff berth |
| Clinched play-in round berth |
| Eliminated from the playoffs |
Tiebreaking procedures from nba.com
Updated: October 15, 2026 11:00pm GMT