| Atlantic | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | 52/30 | 34 | 14 | 4 | 72 | 53 | 54 | 52 | 50 | 46 | 44 | 42 | |
| DET | 55/27 | 32 | 17 | 6 | 70 | [63] | [56] | 54 | 52 | 48 | 46 | 44 | |
| BUF | 53/29 | 31 | 17 | 5 | 67 | [66] | 58 | 57 | 55 | 51 | 49 | 47 | |
| MTL | 54/28 | 30 | 17 | 7 | 67 | [66] | [58] | [59] | 55 | 51 | 49 | 47 | |
| BOS | 55/27 | 32 | 20 | 3 | 67 | [66] | [58] | [59] | [57] | 51 | 49 | 47 | |
| FLA | 53/29 | 28 | 22 | 3 | 59 | [74] | [66] | [67] | [65] | [63] | 57 | 55 | |
| OTT | 53/29 | 25 | 21 | 7 | 57 | [76] | [68] | [69] | [67] | [65] | [61] | 57 | |
| TOR | 54/28 | 24 | 21 | 9 | 57 | [76] | [68] | [69] | [67] | [65] | [61] | [59] |
| Metropolitan | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 53/29 | 33 | 15 | 5 | 71 | 55 | 51 | 43 | 44 | 47 | 45 | 34 | |
| PIT | 52/30 | 27 | 14 | 11 | 65 | [65] | 57 | 49 | 50 | 53 | 51 | 40 | |
| NYI | 54/28 | 30 | 19 | 5 | 65 | [65] | [61] | 49 | 50 | 53 | 51 | 40 | |
| WAS | 55/27 | 26 | 22 | 7 | 59 | [71] | [67] | [63] | [56] | [59] | [57] | 46 | |
| NJD | 54/28 | 28 | 24 | 2 | 58 | [72] | [68] | [64] | 56 | [60] | [58] | 47 | |
| CBJ | 52/30 | 25 | 20 | 7 | 57 | [73] | [69] | [65] | 57 | 58 | 59 | 48 | |
| PHI | 53/29 | 24 | 20 | 9 | 57 | [73] | [69] | [65] | 57 | 58 | [61] | 48 | |
| NYR | 55/27 | 22 | 27 | 6 | 50 | [80] | [76] | [72] | [64] | [65] | [68] | [66] |
| Central | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 52/30 | 35 | 8 | 9 | 79 | 48 | 49 | 38 | 34 | 29 | 29 | 27 | |
| MIN | 55/27 | 31 | 14 | 10 | 72 | [68] | [56] | 45 | 41 | 36 | 36 | 34 | |
| DAL | 54/28 | 31 | 14 | 9 | 71 | [69] | 56 | 46 | 42 | 37 | 37 | 35 | |
| UTH | 54/28 | 28 | 22 | 4 | 60 | [80] | [67] | [68] | 53 | 48 | 48 | 46 | |
| NSH | 53/29 | 24 | 23 | 6 | 54 | [86] | [73] | [74] | [63] | 54 | 54 | 52 | |
| CHI | 54/28 | 21 | 24 | 9 | 51 | [89] | [76] | [77] | [66] | [62] | 57 | 55 | |
| WPG | 53/29 | 21 | 25 | 7 | 49 | [91] | [78] | [79] | [68] | [64] | 59 | 57 | |
| STL | 54/28 | 20 | 25 | 9 | 49 | [91] | [78] | [79] | [68] | [64] | [59] | [59] |
| Pacific | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAS | 53/29 | 25 | 14 | 14 | 64 | 55 | 54 | 52 | 55 | 54 | 43 | 34 | |
| EDM | 55/27 | 28 | 19 | 8 | 64 | [59] | 54 | 52 | 55 | 54 | 43 | 34 | |
| SEA | 53/29 | 25 | 19 | 9 | 59 | [64] | [60] | 57 | [60] | 59 | 48 | 39 | |
| ANA | 54/28 | 28 | 23 | 3 | 59 | [64] | [60] | [59] | [60] | [59] | 48 | 39 | |
| SJS | 52/30 | 27 | 21 | 4 | 58 | [65] | 61 | 60 | 58 | 60 | 49 | 40 | |
| LAK | 52/30 | 22 | 17 | 13 | 57 | [66] | [62] | 61 | 59 | [62] | 50 | 41 | |
| CGY | 53/29 | 21 | 26 | 6 | 48 | [75] | [71] | [70] | [68] | [71] | [70] | 50 | |
| VAN | 54/28 | 18 | 31 | 5 | 41 | [82] | [78] | [77] | [75] | [78] | [77] | [66] |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: January 30, 2026 12:00pm GMT