| Atlantic | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 40/42 | 23 | 14 | 3 | 49 | [86] | [87] | 83 | 84 | 80 | 78 | 81 | |
| MTL | 39/43 | 21 | 12 | 6 | 48 | 86 | [88] | 84 | 85 | 81 | 79 | 82 | |
| TBL | 38/44 | 22 | 13 | 3 | 47 | 87 | 88 | 85 | 86 | 82 | 80 | 83 | |
| FLA | 39/43 | 21 | 15 | 3 | 45 | [89] | [90] | [91] | [88] | 84 | 82 | 85 | |
| BUF | 38/44 | 20 | 14 | 4 | 44 | [90] | [91] | [92] | 88 | 85 | 83 | 86 | |
| TOR | 39/43 | 18 | 15 | 6 | 42 | [92] | [93] | [94] | [90] | [91] | 85 | [88] | |
| BOS | 40/42 | 20 | 18 | 2 | 42 | [92] | [93] | [94] | [90] | [91] | [87] | [88] | |
| OTT | 38/44 | 18 | 15 | 5 | 41 | [93] | [94] | [95] | [91] | [92] | 88 | 86 |
| Metropolitan | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 39/43 | 24 | 12 | 3 | 51 | 82 | 85 | 81 | 81 | 75 | 78 | 78 | |
| NYI | 40/42 | 22 | 14 | 4 | 48 | [90] | [88] | 84 | 84 | 78 | 81 | 81 | |
| PHI | 38/44 | 20 | 11 | 7 | 47 | [91] | 86 | 85 | 85 | 79 | 82 | 82 | |
| WAS | 39/43 | 20 | 14 | 5 | 45 | [93] | [88] | [91] | 87 | 81 | 84 | 84 | |
| PIT | 38/44 | 17 | 12 | 9 | 43 | [95] | [90] | [93] | 89 | 83 | 86 | 86 | |
| NYR | 41/41 | 19 | 17 | 5 | 43 | [95] | [90] | [93] | [89] | [89] | [86] | [86] | |
| NJD | 39/43 | 20 | 17 | 2 | 42 | [96] | [91] | [94] | [90] | [90] | 84 | 87 | |
| CBJ | 38/44 | 17 | 15 | 6 | 40 | [98] | [93] | [96] | [92] | [92] | 86 | 89 |
| Central | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 38/44 | 29 | 2 | 7 | 65 | 79 | 74 | 59 | 62 | 58 | 57 | 60 | |
| DAL | 39/43 | 25 | 7 | 7 | 57 | [97] | 82 | 67 | 70 | 66 | 65 | 68 | |
| MIN | 40/42 | 24 | 10 | 6 | 54 | [100] | [90] | 70 | 73 | 69 | 68 | 71 | |
| UTH | 40/42 | 18 | 19 | 3 | 39 | [115] | [105] | [100] | [88] | 84 | 83 | [86] | |
| NSH | 38/44 | 17 | 17 | 4 | 38 | [116] | [106] | [101] | 86 | 85 | 84 | 87 | |
| STL | 40/42 | 15 | 17 | 8 | 38 | [116] | [106] | [101] | [86] | [89] | 84 | [87] | |
| CHI | 39/43 | 14 | 18 | 7 | 35 | [119] | [109] | [104] | [89] | [92] | [88] | [90] | |
| WPG | 37/45 | 15 | 18 | 4 | 34 | [120] | [110] | [105] | 90 | [93] | 89 | 88 |
| Pacific | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDM | 40/42 | 20 | 14 | 6 | 46 | [90] | 85 | 84 | 82 | 84 | 79 | 76 | |
| LAS | 37/45 | 17 | 9 | 11 | 45 | 86 | 86 | 85 | 83 | 85 | 80 | 77 | |
| ANA | 39/43 | 21 | 16 | 2 | 44 | 87 | [92] | 86 | 84 | 86 | 81 | 78 | |
| LAK | 38/44 | 16 | 13 | 9 | 41 | [90] | [95] | [90] | 87 | 89 | 84 | 81 | |
| SJS | 39/43 | 19 | 17 | 3 | 41 | [90] | [95] | [90] | [89] | [89] | 84 | 81 | |
| SEA | 37/45 | 16 | 14 | 7 | 39 | [92] | [97] | [92] | 91 | 89 | 86 | 83 | |
| CGY | 39/43 | 17 | 18 | 4 | 38 | [93] | [98] | [93] | [92] | [90] | [92] | 84 | |
| VAN | 39/43 | 16 | 20 | 3 | 35 | [96] | [101] | [96] | [95] | [93] | [95] | [90] |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: December 31, 2025 12:00pm GMT