| Atlantic | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUF | 80/2 | 49 | 23 | 8 | 41 | 106 | 3 | 2 | ← | ← | ← | ← | ← | |
| TBL | 80/2 | 49 | 25 | 6 | 40 | 104 | NC | 4 | ← | ← | ← | ← | ← | |
| MTL | 80/2 | 47 | 23 | 10 | 33 | 104 | NC | 5 | ← | ← | ← | ← | ← | |
| OTT | 80/2 | 43 | 27 | 10 | 37 | 96 | • | • | • | 4 | ← | ← | ← | |
| BOS | 80/2 | 43 | 27 | 10 | 31 | 96 | • | • | • | 5 | ← | ← | ← | |
| DET | 80/2 | 41 | 30 | 9 | 30 | 91 | • | • | • | • | • | ← | ← | |
| FLA | 80/2 | 38 | 38 | 4 | 30 | 80 | • | • | • | • | • | • | 2 | |
| TOR | 80/2 | 32 | 34 | 14 | 23 | 78 | • | • | • | • | • | • | NC |
| Metropolitan | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 80/2 | 52 | 22 | 6 | 38 | 110 | ← | ← | ← | ← | ← | ← | ← | |
| PIT | 80/2 | 41 | 23 | 16 | 34 | 98 | • | ← | ← | ← | ← | ← | ← | |
| PHI | 80/2 | 41 | 27 | 12 | 26 | 94 | • | • | 3 | 2 | 2 | ← | ← | |
| CBJ | 80/2 | 40 | 28 | 12 | 28 | 92 | • | • | NC | 4 | 4 | ← | ← | |
| WAS | 80/2 | 41 | 30 | 9 | 35 | 91 | • | • | NC | NC | 4 | ← | ← | |
| NYI | 80/2 | 43 | 32 | 5 | 29 | 91 | • | • | NC | NC | 5 | ← | ← | |
| NJD | 80/2 | 41 | 36 | 3 | 29 | 85 | • | • | • | • | • | • | ← | |
| NYR | 80/2 | 33 | 38 | 9 | 24 | 75 | • | • | • | • | • | • | • |
| Central | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 79/3 | 52 | 16 | 11 | 46 | 115 | ← | ← | ← | ← | ← | ← | ← | |
| DAL | 80/2 | 48 | 20 | 12 | 37 | 108 | • | ← | ← | ← | ← | ← | ← | |
| MIN | 80/2 | 45 | 23 | 12 | 30 | 102 | • | • | ← | ← | ← | ← | ← | |
| UTH | 79/3 | 42 | 31 | 6 | 32 | 90 | • | • | • | ← | ← | ← | ← | |
| NSH | 80/2 | 38 | 32 | 10 | 28 | 86 | • | • | • | • | 3 | — | ← | |
| WPG | 79/3 | 35 | 32 | 12 | 28 | 82 | • | • | • | • | NC | 5 | ← | |
| STL | 79/3 | 34 | 33 | 12 | 30 | 80 | • | • | • | • | NC | NC | ← | |
| CHI | 80/2 | 28 | 38 | 14 | 21 | 70 | • | • | • | • | • | • | • |
| Pacific | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAS | 80/2 | 37 | 26 | 17 | 28 | 91 | 4 | 5 | 2 | ← | ← | ← | ← | |
| EDM | 80/2 | 40 | 30 | 10 | 31 | 90 | NC | NC | 3 | ← | ← | ← | ← | |
| ANA | 79/3 | 42 | 32 | 5 | 25 | 89 | 7 | 6 | 4 | — | ← | ← | ← | |
| LAK | 79/3 | 34 | 26 | 19 | 21 | 87 | NC | NC | NC | 3 | ← | ← | ← | |
| SJS | 78/4 | 37 | 34 | 7 | 25 | 81 | • | • | NC | NC | 5 | ← | ← | |
| SEA | 79/3 | 34 | 34 | 11 | 26 | 79 | • | • | • | • | NC | — | ← | |
| CGY | 79/3 | 32 | 38 | 9 | 25 | 73 | • | • | • | • | • | NC | ← | |
| VAN | 78/4 | 22 | 48 | 8 | 15 | 52 | • | • | • | • | • | • | • |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: April 12, 2026 4:00am GMT