| Atlantic | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUF | 80/2 | 49 | 23 | 8 | 41 | 106 | 4 | 3 | ← | ← | ← | ← | ← | |
| MTL | 79/3 | 47 | 22 | 10 | 33 | 104 | 7 | 5 | ← | ← | ← | ← | ← | |
| TBL | 79/3 | 48 | 25 | 6 | 39 | 102 | NC | NC | ← | ← | ← | ← | ← | |
| BOS | 79/3 | 43 | 26 | 10 | 31 | 96 | • | • | • | 5 | 2 | ← | ← | |
| OTT | 79/3 | 42 | 27 | 10 | 36 | 94 | • | • | • | NC | 3 | ← | ← | |
| DET | 79/3 | 41 | 29 | 9 | 30 | 91 | • | • | • | NC | NC | ← | ← | |
| FLA | 79/3 | 37 | 38 | 4 | 29 | 78 | • | • | • | • | • | • | 6 | |
| TOR | 79/3 | 32 | 33 | 14 | 23 | 78 | • | • | • | • | • | • | 7 |
| Metropolitan | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 79/3 | 51 | 22 | 6 | 37 | 108 | ← | ← | ← | ← | ← | ← | ← | |
| PIT | 79/3 | 41 | 22 | 16 | 34 | 98 | • | ← | ← | ← | ← | ← | ← | |
| PHI | 79/3 | 40 | 27 | 12 | 25 | 92 | • | • | 6 | 5 | 4 | ← | ← | |
| NYI | 79/3 | 43 | 31 | 5 | 29 | 91 | • | • | NC | 6 | 5 | ← | ← | |
| CBJ | 79/3 | 39 | 28 | 12 | 27 | 90 | • | • | NC | NC | 6 | ← | ← | |
| WAS | 79/3 | 40 | 30 | 9 | 34 | 89 | • | • | NC | NC | NC | ← | ← | |
| NJD | 79/3 | 40 | 36 | 3 | 28 | 83 | • | • | • | • | • | • | ← | |
| NYR | 79/3 | 33 | 37 | 9 | 24 | 75 | • | • | • | • | • | • | • |
| Central | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 78/4 | 52 | 16 | 10 | 46 | 114 | ← | ← | ← | ← | ← | ← | ← | |
| DAL | 79/3 | 47 | 20 | 12 | 36 | 106 | • | 2 | ← | ← | ← | ← | ← | |
| MIN | 79/3 | 45 | 22 | 12 | 30 | 102 | • | NC | ← | ← | ← | ← | ← | |
| UTH | 78/4 | 42 | 30 | 6 | 32 | 90 | • | • | • | ← | — | ← | ← | |
| NSH | 79/3 | 37 | 32 | 10 | 27 | 84 | • | • | • | • | 7 | 3 | ← | |
| WPG | 78/4 | 35 | 31 | 12 | 28 | 82 | • | • | • | NC | 9 | 5 | ← | |
| STL | 78/4 | 33 | 33 | 12 | 29 | 78 | • | • | • | • | NC | NC | ← | |
| CHI | 79/3 | 28 | 37 | 14 | 21 | 70 | • | • | • | • | • | • | • |
| Pacific | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDM | 79/3 | 40 | 29 | 10 | 31 | 90 | 6 | 5 | 3 | ← | ← | ← | ← | |
| LAS | 79/3 | 36 | 26 | 17 | 28 | 89 | NC | 7 | 4 | — | ← | ← | ← | |
| ANA | 79/3 | 42 | 32 | 5 | 25 | 89 | NC | 7 | 4 | — | ← | ← | ← | |
| LAK | 78/4 | 33 | 26 | 19 | 20 | 85 | NC | NC | NC | 5 | — | ← | ← | |
| SJS | 78/4 | 37 | 34 | 7 | 25 | 81 | • | NC | NC | NC | 5 | — | ← | |
| SEA | 78/4 | 33 | 34 | 11 | 25 | 77 | • | • | • | NC | NC | 5 | ← | |
| CGY | 78/4 | 32 | 37 | 9 | 25 | 73 | • | • | • | • | NC | NC | ← | |
| VAN | 78/4 | 22 | 48 | 8 | 15 | 52 | • | • | • | • | • | • | • |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: April 10, 2026 3:00pm GMT