| Atlantic | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUF | 81/1 | 50 | 23 | 8 | 42 | 108 | ← | ← | ← | ← | ← | ← | ← | |
| TBL | 81/1 | 50 | 25 | 6 | 40 | 106 | • | 2 | ← | ← | ← | ← | ← | |
| MTL | 81/1 | 48 | 23 | 10 | 34 | 106 | • | 3 | ← | ← | ← | ← | ← | |
| BOS | 81/1 | 44 | 27 | 10 | 32 | 98 | • | • | • | 2 | ← | ← | ← | |
| OTT | 81/1 | 43 | 27 | 11 | 37 | 97 | • | • | • | NC | ← | ← | ← | |
| DET | 81/1 | 41 | 30 | 10 | 30 | 92 | • | • | • | • | • | ← | ← | |
| FLA | 81/1 | 39 | 38 | 4 | 31 | 82 | • | • | • | • | • | • | ← | |
| TOR | 81/1 | 32 | 35 | 14 | 23 | 78 | • | • | • | • | • | • | • |
| Metropolitan | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 81/1 | 52 | 22 | 7 | 38 | 111 | ← | ← | ← | ← | ← | ← | ← | |
| PIT | 81/1 | 41 | 24 | 16 | 34 | 98 | • | ← | ← | ← | ← | ← | ← | |
| PHI | 81/1 | 42 | 27 | 12 | 26 | 96 | • | • | ← | ← | ← | ← | ← | |
| WAS | 81/1 | 42 | 30 | 9 | 36 | 93 | • | • | • | 1 | ← | ← | ← | |
| CBJ | 81/1 | 40 | 29 | 12 | 28 | 92 | • | • | • | NC | 2 | ← | ← | |
| NYI | 81/1 | 43 | 33 | 5 | 29 | 91 | • | • | • | • | NC | ← | ← | |
| NJD | 81/1 | 42 | 36 | 3 | 29 | 87 | • | • | • | • | • | • | ← | |
| NYR | 81/1 | 33 | 39 | 9 | 24 | 75 | • | • | • | • | • | • | • |
| Central | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 80/2 | 53 | 16 | 11 | 46 | 117 | ← | ← | ← | ← | ← | ← | ← | |
| DAL | 81/1 | 49 | 20 | 12 | 38 | 110 | • | ← | ← | ← | ← | ← | ← | |
| MIN | 81/1 | 45 | 24 | 12 | 30 | 102 | • | • | ← | ← | ← | ← | ← | |
| UTH | 80/2 | 42 | 32 | 6 | 32 | 90 | • | • | • | ← | ← | ← | ← | |
| NSH | 81/1 | 38 | 33 | 10 | 28 | 86 | • | • | • | • | — | — | ← | |
| STL | 80/2 | 35 | 33 | 12 | 31 | 82 | • | • | • | • | NC | 4 | ← | |
| WPG | 80/2 | 35 | 33 | 12 | 28 | 82 | • | • | • | • | NC | 5 | ← | |
| CHI | 81/1 | 28 | 39 | 14 | 21 | 70 | • | • | • | • | • | • | • |
| Pacific | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAS | 81/1 | 38 | 26 | 17 | 29 | 93 | — | 1 | ← | ← | ← | ← | ← | |
| EDM | 81/1 | 40 | 30 | 11 | 31 | 91 | NC | NC | 2 | ← | ← | ← | ← | |
| ANA | 80/2 | 42 | 32 | 6 | 25 | 90 | NC | 4 | 3 | ← | ← | ← | ← | |
| LAK | 80/2 | 35 | 26 | 19 | 22 | 89 | • | 5 | NC | ← | ← | ← | ← | |
| SJS | 80/2 | 38 | 34 | 8 | 26 | 84 | • | • | • | • | ← | ← | ← | |
| SEA | 80/2 | 34 | 35 | 11 | 26 | 79 | • | • | • | • | • | — | ← | |
| CGY | 80/2 | 33 | 38 | 9 | 26 | 75 | • | • | • | • | • | NC | ← | |
| VAN | 80/2 | 24 | 48 | 8 | 15 | 56 | • | • | • | • | • | • | • |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: April 14, 2026 6:00am GMT