| Atlantic | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUF | 81/1 | 50 | 23 | 8 | 42 | 108 | ← | ← | ← | ← | ← | ← | ← | |
| TBL | 81/1 | 50 | 25 | 6 | 40 | 106 | • | ← | ← | ← | ← | ← | ← | |
| MTL | 82/0 | 48 | 24 | 10 | 34 | 106 | • | • | ← | ← | ← | ← | ← | |
| BOS | 82/0 | 45 | 27 | 10 | 33 | 100 | • | • | • | ← | ← | ← | ← | |
| OTT | 81/1 | 43 | 27 | 11 | 37 | 97 | • | • | • | • | ← | ← | ← | |
| DET | 81/1 | 41 | 30 | 10 | 30 | 92 | • | • | • | • | • | ← | ← | |
| FLA | 81/1 | 39 | 38 | 4 | 31 | 82 | • | • | • | • | • | • | ← | |
| TOR | 81/1 | 32 | 35 | 14 | 23 | 78 | • | • | • | • | • | • | • |
| Metropolitan | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 82/0 | 53 | 22 | 7 | 39 | 113 | ← | ← | ← | ← | ← | ← | ← | |
| PIT | 82/0 | 41 | 25 | 16 | 34 | 98 | • | ← | ← | ← | ← | ← | ← | |
| PHI | 82/0 | 43 | 27 | 12 | 27 | 98 | • | — | ← | ← | ← | ← | ← | |
| WAS | 82/0 | 43 | 30 | 9 | 37 | 95 | • | • | • | ← | ← | ← | ← | |
| CBJ | 82/0 | 40 | 30 | 12 | 28 | 92 | • | • | • | • | ← | ← | ← | |
| NYI | 82/0 | 43 | 34 | 5 | 29 | 91 | • | • | • | • | • | ← | ← | |
| NJD | 82/0 | 42 | 37 | 3 | 29 | 87 | • | • | • | • | • | • | ← | |
| NYR | 81/1 | 33 | 39 | 9 | 24 | 75 | • | • | • | • | • | • | • |
| Central | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 81/1 | 54 | 16 | 11 | 47 | 119 | ← | ← | ← | ← | ← | ← | ← | |
| DAL | 81/1 | 49 | 20 | 12 | 38 | 110 | • | ← | ← | ← | ← | ← | ← | |
| MIN | 82/0 | 46 | 24 | 12 | 31 | 104 | • | • | ← | ← | ← | ← | ← | |
| UTH | 81/1 | 43 | 32 | 6 | 33 | 92 | • | • | • | ← | ← | ← | ← | |
| NSH | 81/1 | 38 | 33 | 10 | 28 | 86 | • | • | • | • | — | ← | ← | |
| STL | 81/1 | 36 | 33 | 12 | 32 | 84 | • | • | • | • | NC | ← | ← | |
| WPG | 81/1 | 35 | 34 | 12 | 28 | 82 | • | • | • | • | • | • | ← | |
| CHI | 81/1 | 28 | 39 | 14 | 21 | 70 | • | • | • | • | • | • | • |
| Pacific | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAS | 81/1 | 38 | 26 | 17 | 29 | 93 | — | ← | ← | ← | ← | ← | ← | |
| EDM | 81/1 | 40 | 30 | 11 | 31 | 91 | NC | 1 | 1 | ← | ← | ← | ← | |
| ANA | 81/1 | 42 | 33 | 6 | 25 | 90 | • | NC | 2 | ← | ← | ← | ← | |
| LAK | 81/1 | 35 | 26 | 20 | 22 | 90 | • | NC | 3 | ← | ← | ← | ← | |
| SJS | 80/2 | 38 | 34 | 8 | 26 | 84 | • | • | • | • | ← | ← | ← | |
| SEA | 80/2 | 34 | 35 | 11 | 26 | 79 | • | • | • | • | • | ← | ← | |
| CGY | 81/1 | 33 | 39 | 9 | 26 | 75 | • | • | • | • | • | • | ← | |
| VAN | 81/1 | 25 | 48 | 8 | 15 | 58 | • | • | • | • | • | • | • |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: April 15, 2026 8:00am GMT