NHL Division Standings

2024-25 National Hockey League Magic Numbers

Atlantic

Atlantic GP/R W L OTL PTS
DET 11/71 8 3 0 16   143 138 139 135 138 138 138
MTL 11/71 8 3 0 16 143   138 139 135 138 138 138
OTT 12/70 6 5 1 13 [146] [146]   [142] 138 141 141 141
TBL 11/71 5 4 2 12 [147] [147] 142   139 142 142 142
BOS 13/69 6 7 0 12 [147] [147] [142] [143]   [142] [142] [142]
FLA 11/71 5 5 1 11 [148] [148] 143 [144] 140   143 143
BUF 11/71 4 4 3 11 [148] [148] 143 [144] 140 143   143
TOR 11/71 5 5 1 11 [148] [148] 143 [144] 140 143 143  

Metropolitan

Metropolitan GP/R W L OTL PTS
PIT 12/70 8 2 2 18   141 141 140 139 139 135 136
NJD 11/71 8 3 0 16 143   143 142 141 141 137 138
CAR 10/72 7 3 0 14 145 145   144 143 143 139 140
PHI 10/72 6 3 1 13 [146] [146] [146]   144 144 140 141
WAS 10/72 6 4 0 12 [147] [147] [147] [146]   145 141 142
CBJ 10/72 6 4 0 12 [147] [147] [147] [146] 145   141 142
NYR 12/70 5 5 2 12 [147] [147] [147] [146] [145] [145]   [142]
NYI 10/72 4 5 1 9 [150] [150] [150] [149] [148] [148] 144  

Central

Central GP/R W L OTL PTS
WPG 11/71 8 3 0 16   143 141 139 74 135 134 135
COL 11/71 6 1 4 16 143   141 139 74 135 134 135
DAL 11/71 6 3 2 14 [145] [145]   141 76 137 136 137
CHI 11/71 5 4 2 12 [147] [147] [145]   78 139 138 139
UTH 82/0 38 31 13 89 [70] [70] [68] [66]   [62] [61] [62]
NSH 12/70 4 6 2 10 [149] [149] [147] [145] 80   140 141
MIN 12/70 3 6 3 9 [150] [150] [148] [146] 81 [142]   [142]
STL 11/71 3 6 2 8 [151] [151] [149] [147] 82 143 142  

Pacific

Pacific GP/R W L OTL PTS
LAS 10/72 6 1 3 15   140 143 139 138 143 136 132
LAK 12/70 5 3 4 14 [146]   [144] 140 139 [144] 137 133
SEA 10/72 5 2 3 13 [147] 142   141 140 145 138 134
EDM 12/70 5 4 3 13 [147] [142] [145]   140 [145] 138 134
VAN 12/70 6 6 0 12 [148] [143] [146] [142]   [146] 139 135
ANA 9/73 5 3 1 11 [149] 144 147 143 142   140 136
SJS 11/71 3 6 2 8 [152] [147] [150] [146] [145] [150]   139
CGY 12/70 2 8 2 6 [154] [149] [152] [148] [147] [152] [145]  

Eight teams from each conference qualify for the Stanley Cup playoffs:

  • The top three teams from each of the two divisions
  • The two teams with the next best records from each conference, regardless if they are in the same or separate divisions
Clinched playoff berth
Clinched wild-card berth
Eliminated from the playoffs

Tie for the division, wildcard, or seeding

  1. The greater number of games won (not including games won in a shootout)
  2. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
  3. Goal differential

Tiebreaking prodecures from nhl.com

Updated: October 31, 2025 10:00pm GMT