| Atlantic | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUF | 82/0 | 50 | 23 | 9 | 42 | 109 | ← | ← | ← | ← | ← | ← | ← | |
| TBL | 82/0 | 50 | 26 | 6 | 40 | 106 | • | ← | ← | ← | ← | ← | ← | |
| MTL | 82/0 | 48 | 24 | 10 | 34 | 106 | • | — | ← | ← | ← | ← | ← | |
| BOS | 82/0 | 45 | 27 | 10 | 33 | 100 | • | • | • | ← | ← | ← | ← | |
| OTT | 82/0 | 44 | 27 | 11 | 38 | 99 | • | • | • | • | ← | ← | ← | |
| DET | 82/0 | 41 | 31 | 10 | 30 | 92 | • | • | • | • | • | ← | ← | |
| FLA | 82/0 | 40 | 38 | 4 | 32 | 84 | • | • | • | • | • | • | ← | |
| TOR | 82/0 | 32 | 36 | 14 | 23 | 78 | • | • | • | • | • | • | • |
| Metropolitan | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 82/0 | 53 | 22 | 7 | 39 | 113 | ← | ← | ← | ← | ← | ← | ← | |
| PIT | 82/0 | 41 | 25 | 16 | 34 | 98 | • | ← | ← | ← | ← | ← | ← | |
| PHI | 82/0 | 43 | 27 | 12 | 27 | 98 | • | — | ← | ← | ← | ← | ← | |
| WAS | 82/0 | 43 | 30 | 9 | 37 | 95 | • | • | • | ← | ← | ← | ← | |
| CBJ | 82/0 | 40 | 30 | 12 | 28 | 92 | • | • | • | • | ← | ← | ← | |
| NYI | 82/0 | 43 | 34 | 5 | 29 | 91 | • | • | • | • | • | ← | ← | |
| NJD | 82/0 | 42 | 37 | 3 | 29 | 87 | • | • | • | • | • | • | ← | |
| NYR | 82/0 | 34 | 39 | 9 | 25 | 77 | • | • | • | • | • | • | • |
| Central | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 82/0 | 55 | 16 | 11 | 48 | 121 | ← | ← | ← | ← | ← | ← | ← | |
| DAL | 82/0 | 50 | 20 | 12 | 38 | 112 | • | ← | ← | ← | ← | ← | ← | |
| MIN | 82/0 | 46 | 24 | 12 | 31 | 104 | • | • | ← | ← | ← | ← | ← | |
| UTH | 82/0 | 43 | 33 | 6 | 33 | 92 | • | • | • | ← | ← | ← | ← | |
| STL | 82/0 | 37 | 33 | 12 | 33 | 86 | • | • | • | • | ← | ← | ← | |
| NSH | 82/0 | 38 | 34 | 10 | 28 | 86 | • | • | • | • | — | ← | ← | |
| WPG | 82/0 | 35 | 35 | 12 | 28 | 82 | • | • | • | • | • | • | ← | |
| CHI | 82/0 | 29 | 39 | 14 | 22 | 72 | • | • | • | • | • | • | • |
| Pacific | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAS | 82/0 | 39 | 26 | 17 | 30 | 95 | ← | ← | ← | ← | ← | ← | ← | |
| EDM | 82/0 | 41 | 30 | 11 | 32 | 93 | • | ← | ← | ← | ← | ← | ← | |
| ANA | 82/0 | 43 | 33 | 6 | 26 | 92 | • | • | ← | ← | ← | ← | ← | |
| LAK | 82/0 | 35 | 27 | 20 | 22 | 90 | • | • | • | ← | ← | ← | ← | |
| SJS | 82/0 | 39 | 35 | 8 | 27 | 86 | • | • | • | • | ← | ← | ← | |
| SEA | 82/0 | 34 | 37 | 11 | 26 | 79 | • | • | • | • | • | ← | ← | |
| CGY | 82/0 | 34 | 39 | 9 | 27 | 77 | • | • | • | • | • | • | ← | |
| VAN | 82/0 | 25 | 49 | 8 | 15 | 58 | • | • | • | • | • | • | • |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: April 18, 2026 10:00am GMT