NHL Division Standings

2025-26 National Hockey League Magic Numbers

Atlantic

Atlantic GP/R W L OTL PTS
BUF 75/7 46 21 8 100   15 13 9 3 3
TBL 74/8 46 22 6 98 17   15 11 5 5
MTL 74/8 43 21 10 96 [19] [19]   13 7 7
BOS 75/7 43 24 8 94 [21] [21] [19]   9 9
OTT 74/8 38 26 10 86 [29] [29] [27] [23]   17 6 6
DET 74/8 39 27 8 86 [29] [29] [27] [23] 17   6 6
TOR 75/7 32 30 13 77 [26] [26]   15
FLA 74/8 36 35 3 75 [28] [28] 17  

Metropolitan

Metropolitan GP/R W L OTL PTS
CAR 74/8 47 21 6 100   7 2 3 3
PIT 75/7 38 21 16 92 [25]   10 11 11 8 3
NYI 76/6 42 29 5 89 [28] [18]   [14] [14] 11 6
CBJ 75/7 38 25 12 88 [29] [19] 14   15 12 7
PHI 74/8 37 25 12 86 [31] [21] 16 17   14 9
WAS 75/7 38 28 9 85 [22] [17] [18] [18]   10
NJD 74/8 38 34 2 78 [29] [24] [25] [25] [22]   8
NYR 75/7 31 35 9 71 [29] [24]  

Central

Central GP/R W L OTL PTS
COL 73/9 49 14 10 108   7 3
DAL 75/7 44 19 12 100 [27]   11
MIN 74/8 41 21 12 94 [33] [21]   5
UTH 74/8 38 30 6 82 [29]   12 11 10
NSH 74/8 34 31 9 77 [22]   16 15 6
WPG 74/8 32 30 12 76 [23] [18]   16 7
STL 73/9 31 31 11 73 [26] [21] [20]   10
CHI 75/7 27 34 14 68 [31] [26] [25] [24]  

Pacific

Pacific GP/R W L OTL PTS
ANA 74/8 41 28 5 87   13 10 8 9 7
EDM 75/7 38 28 9 85 [19]   12 10 11 9 2
LAS 75/7 33 26 16 82 [22] [18]   13 14 12 5
LAK 73/9 29 26 18 76 [28] [24] [21]   [20] 18 11
SJS 72/10 34 31 7 75 [29] [25] [22] 20   19 12
SEA 73/9 32 30 11 75 [29] [25] [22] [20] [21]   12
CGY 74/8 31 35 8 70 [30] [27] [25] [26] [24]  
VAN 73/9 21 44 8 50  

Eight teams from each conference qualify for the Stanley Cup playoffs:

  • The top three teams from each of the two divisions
  • The two teams with the next best records from each conference, regardless if they are in the same or separate divisions
Clinched playoff berth
Clinched wild-card berth
Eliminated from the playoffs

Tie for the division, wildcard, or seeding

  1. The greater number of games won (not including games won in a shootout)
  2. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
  3. Goal differential

Tiebreaking prodecures from nhl.com

Updated: April 1, 2026 12:00pm GMT