| Atlantic | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | 32/50 | 18 | 11 | 3 | 39 | 99 | 100 | 98 | 98 | 97 | 96 | 94 | |
| DET | 33/49 | 18 | 12 | 3 | 39 | [101] | [100] | 98 | 98 | 97 | 96 | 94 | |
| MTL | 32/50 | 17 | 11 | 4 | 38 | [102] | 100 | 99 | 99 | 98 | 97 | 95 | |
| BOS | 33/49 | 19 | 14 | 0 | 38 | [102] | [100] | [101] | 99 | 98 | 97 | 95 | |
| FLA | 31/51 | 16 | 13 | 2 | 34 | [106] | [104] | [105] | 103 | 102 | 101 | 99 | |
| TOR | 31/51 | 14 | 12 | 5 | 33 | [107] | [105] | [106] | [104] | [104] | 102 | 100 | |
| OTT | 31/51 | 14 | 13 | 4 | 32 | [108] | [106] | [107] | [105] | [105] | [104] | 101 | |
| BUF | 32/50 | 14 | 14 | 4 | 32 | [108] | [106] | [107] | [105] | [105] | [104] | [103] |
| Metropolitan | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 32/50 | 21 | 9 | 2 | 44 | 96 | 97 | 97 | 96 | 92 | 91 | 89 | |
| NYI | 33/49 | 19 | 11 | 3 | 41 | [104] | [100] | [100] | 99 | 95 | 94 | 92 | |
| WAS | 32/50 | 18 | 10 | 4 | 40 | [105] | 100 | 101 | 100 | 96 | 95 | 93 | |
| PHI | 31/51 | 16 | 9 | 6 | 38 | [107] | 102 | 103 | 102 | 98 | 97 | 95 | |
| PIT | 31/51 | 14 | 8 | 9 | 37 | [108] | 103 | [104] | [104] | 99 | 98 | 96 | |
| NJD | 33/49 | 18 | 14 | 1 | 37 | [108] | [103] | [104] | [104] | [103] | 98 | 96 | |
| NYR | 33/49 | 16 | 13 | 4 | 36 | [109] | [104] | [105] | [105] | [104] | [100] | 97 | |
| CBJ | 32/50 | 13 | 13 | 6 | 32 | [113] | [108] | [109] | [109] | [108] | [104] | [103] |
| Central | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 32/50 | 23 | 2 | 7 | 53 | 93 | 89 | 79 | 80 | 81 | 77 | 78 | |
| DAL | 33/49 | 21 | 7 | 5 | 47 | [107] | 95 | 85 | 86 | 87 | 83 | 84 | |
| MIN | 33/49 | 19 | 9 | 5 | 43 | [111] | [103] | 89 | 90 | 91 | 87 | 88 | |
| UTH | 34/48 | 16 | 15 | 3 | 35 | [119] | [111] | [107] | [98] | [99] | 95 | 96 | |
| CHI | 32/50 | 13 | 13 | 6 | 32 | [122] | [114] | [110] | 100 | [102] | 98 | 99 | |
| WPG | 31/51 | 15 | 15 | 1 | 31 | [123] | [115] | [111] | 101 | 102 | 99 | 100 | |
| STL | 33/49 | 12 | 14 | 7 | 31 | [123] | [115] | [111] | [101] | [102] | [103] | [100] | |
| NSH | 31/51 | 12 | 15 | 4 | 28 | [126] | [118] | [114] | [104] | [105] | [106] | 102 |
| Pacific | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAS | 31/51 | 16 | 6 | 9 | 41 | 99 | 99 | 94 | 93 | 94 | 88 | 87 | |
| ANA | 32/50 | 19 | 12 | 1 | 39 | [105] | 101 | 96 | 95 | 96 | 90 | 89 | |
| LAK | 31/51 | 14 | 8 | 9 | 37 | [107] | 103 | 98 | 97 | 98 | 92 | 91 | |
| EDM | 33/49 | 15 | 12 | 6 | 36 | [108] | [104] | [104] | 98 | 99 | 93 | 92 | |
| SJS | 33/49 | 16 | 14 | 3 | 35 | [109] | [105] | [105] | [100] | [100] | 94 | 93 | |
| SEA | 30/52 | 12 | 12 | 6 | 30 | [114] | [110] | [110] | 105 | 104 | 99 | 98 | |
| CGY | 33/49 | 13 | 16 | 4 | 30 | [114] | [110] | [110] | [105] | [104] | [105] | 98 | |
| VAN | 32/50 | 12 | 17 | 3 | 27 | [117] | [113] | [113] | [108] | [107] | [108] | [102] |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: December 16, 2025 12:00am GMT