| Atlantic | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | 78/4 | 48 | 24 | 6 | 39 | 102 | 9 | 8 | ← | ← | ← | ← | ← | |
| BUF | 78/4 | 47 | 23 | 8 | 39 | 102 | 9 | 8 | ← | ← | ← | ← | ← | |
| MTL | 78/4 | 46 | 22 | 10 | 32 | 102 | 9 | 9 | — | ← | ← | ← | ← | |
| BOS | 79/3 | 43 | 26 | 10 | 31 | 96 | • | • | NC | 5 | 2 | ← | ← | |
| OTT | 78/4 | 41 | 27 | 10 | 35 | 92 | • | • | • | NC | 5 | ← | ← | |
| DET | 78/4 | 40 | 29 | 9 | 29 | 89 | • | • | • | NC | NC | ← | ← | |
| TOR | 77/5 | 32 | 31 | 14 | 23 | 78 | • | • | • | • | • | • | 9 | |
| FLA | 78/4 | 37 | 37 | 4 | 29 | 78 | • | • | • | • | • | • | NC |
| Metropolitan | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 78/4 | 50 | 22 | 6 | 36 | 106 | ← | ← | ← | ← | ← | ← | ← | |
| PIT | 78/4 | 40 | 22 | 16 | 33 | 96 | • | 4 | 2 | 1 | ← | ← | ← | |
| PHI | 78/4 | 40 | 26 | 12 | 25 | 92 | • | NC | 7 | 6 | 4 | ← | ← | |
| CBJ | 78/4 | 39 | 27 | 12 | 27 | 90 | • | NC | NC | 8 | 6 | 2 | ← | |
| NYI | 78/4 | 42 | 31 | 5 | 28 | 89 | • | NC | NC | NC | 7 | 3 | ← | |
| WAS | 78/4 | 39 | 30 | 9 | 33 | 87 | • | • | NC | NC | NC | 4 | ← | |
| NJD | 78/4 | 40 | 35 | 3 | 28 | 83 | • | • | • | NC | NC | NC | — | |
| NYR | 78/4 | 33 | 36 | 9 | 24 | 75 | • | • | • | • | • | • | NC |
| Central | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 77/5 | 51 | 16 | 10 | 45 | 112 | ← | ← | ← | ← | ← | ← | ← | |
| DAL | 78/4 | 46 | 20 | 12 | 35 | 104 | • | 6 | ← | ← | ← | ← | ← | |
| MIN | 78/4 | 45 | 21 | 12 | 30 | 102 | • | NC | ← | ← | ← | ← | ← | |
| UTH | 77/5 | 41 | 30 | 6 | 31 | 88 | • | • | • | 5 | 3 | — | ← | |
| NSH | 78/4 | 37 | 31 | 10 | 27 | 84 | • | • | • | NC | 7 | 5 | ← | |
| WPG | 77/5 | 34 | 31 | 12 | 27 | 80 | • | • | • | NC | NC | 9 | ← | |
| STL | 77/5 | 33 | 32 | 12 | 29 | 78 | • | • | • | NC | NC | NC | ← | |
| CHI | 78/4 | 28 | 36 | 14 | 21 | 70 | • | • | • | • | • | • | • |
| Pacific | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDM | 78/4 | 39 | 29 | 10 | 30 | 88 | 9 | 7 | 5 | 6 | ← | ← | ← | |
| LAS | 78/4 | 36 | 26 | 16 | 28 | 88 | 9 | 8 | 5 | 6 | ← | ← | ← | |
| ANA | 78/4 | 41 | 32 | 5 | 24 | 87 | NC | NC | 7 | 7 | ← | ← | ← | |
| LAK | 77/5 | 32 | 26 | 19 | 19 | 83 | NC | NC | NC | 11 | 3 | — | ← | |
| SJS | 76/6 | 37 | 32 | 7 | 25 | 81 | NC | NC | NC | 12 | 5 | 3 | ← | |
| SEA | 77/5 | 32 | 34 | 11 | 25 | 75 | • | • | • | NC | NC | 9 | ← | |
| CGY | 77/5 | 32 | 36 | 9 | 25 | 73 | • | • | • | NC | NC | NC | ← | |
| VAN | 77/5 | 22 | 47 | 8 | 15 | 52 | • | • | • | • | • | • | • |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: April 8, 2026 4:00pm GMT