| Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | ATL | 45/37 | 29 | 13 | 3 | 61 | 68 | 70 | 69 | 67 | 64 | 64 | 65 | 68 | 68 | 66 | 65 | 60 | 61 | 59 | 56 | |
| DET | ATL | 48/34 | 28 | 16 | 4 | 60 | [76] | [71] | [70] | 68 | 65 | 65 | 66 | 69 | 69 | 67 | 66 | 61 | 62 | 60 | 57 | |
| CAR | MET | 47/35 | 28 | 15 | 4 | 60 | [76] | 69 | 70 | 68 | 65 | 65 | 66 | 69 | 69 | 67 | 66 | 61 | 62 | 60 | 57 | |
| MTL | ATL | 47/35 | 26 | 14 | 7 | 59 | [77] | 70 | [72] | 69 | 66 | 66 | 67 | 70 | 70 | 68 | 67 | 62 | 63 | 61 | 58 | |
| NYI | MET | 46/36 | 25 | 16 | 5 | 55 | [81] | [74] | [76] | [75] | 70 | 70 | 71 | [74] | [74] | 72 | 71 | 66 | 67 | 65 | 62 | |
| WAS | MET | 47/35 | 24 | 17 | 6 | 54 | [82] | [75] | [77] | [76] | [74] | 71 | [72] | [75] | [75] | [73] | [72] | 67 | 68 | 66 | 63 | |
| BOS | ATL | 47/35 | 26 | 19 | 2 | 54 | [82] | [75] | [77] | [76] | [74] | 71 | [72] | [75] | [75] | [73] | [72] | 67 | 68 | 66 | 63 | |
| TOR | ATL | 46/36 | 23 | 16 | 7 | 53 | [83] | [76] | [78] | [77] | [75] | 72 | 72 | [76] | [76] | [74] | 73 | 68 | 69 | 67 | 64 | |
| BUF | ATL | 44/38 | 24 | 16 | 4 | 52 | [84] | 77 | [79] | [78] | 76 | 73 | 73 | 74 | 77 | 75 | 74 | 69 | 70 | 68 | 65 | |
| PHI | MET | 44/38 | 22 | 14 | 8 | 52 | [84] | 77 | [79] | [78] | 76 | 73 | 73 | 74 | 77 | 75 | 74 | 69 | 70 | 68 | 65 | |
| PIT | MET | 45/37 | 21 | 14 | 10 | 52 | [84] | [77] | [79] | [78] | [76] | 73 | 73 | 74 | [77] | [77] | 74 | 69 | 70 | 68 | 65 | |
| FLA | ATL | 45/37 | 24 | 18 | 3 | 51 | [85] | [78] | [80] | [79] | [77] | 74 | 74 | 75 | [78] | [78] | [76] | 70 | 71 | 69 | 66 | |
| NJD | MET | 46/36 | 23 | 21 | 2 | 48 | [88] | [81] | [83] | [82] | [80] | [77] | [77] | [78] | [81] | [81] | [79] | [78] | [74] | 72 | 69 | |
| OTT | ATL | 45/37 | 21 | 19 | 5 | 47 | [89] | [82] | [84] | [83] | [81] | [78] | [78] | [79] | [82] | [82] | [80] | [79] | 74 | 73 | 70 | |
| CBJ | MET | 46/36 | 20 | 19 | 7 | 47 | [89] | [82] | [84] | [83] | [81] | [78] | [78] | [79] | [82] | [82] | [80] | [79] | [74] | [75] | 70 | |
| NYR | MET | 47/35 | 20 | 21 | 6 | 46 | [90] | [83] | [85] | [84] | [82] | [79] | [79] | [80] | [83] | [83] | [81] | [80] | [75] | [76] | [74] |
| Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | CEN | 45/37 | 33 | 4 | 8 | 74 | 60 | 58 | 57 | 51 | 53 | 47 | 50 | 49 | 47 | 46 | 44 | 41 | 41 | 42 | 36 | |
| DAL | CEN | 47/35 | 27 | 11 | 9 | 63 | [86] | 69 | 68 | 62 | 64 | 58 | 61 | 60 | 58 | 57 | 55 | 52 | 52 | 53 | 47 | |
| MIN | CEN | 47/35 | 26 | 12 | 9 | 61 | [88] | [73] | 70 | 64 | 66 | 60 | 63 | 62 | 60 | 59 | 57 | 54 | 54 | 55 | 49 | |
| LAS | PAC | 44/38 | 21 | 11 | 12 | 54 | [95] | [80] | [78] | 71 | 73 | 67 | 70 | 69 | 67 | 66 | 64 | 61 | 61 | 62 | 56 | |
| EDM | PAC | 47/35 | 23 | 16 | 8 | 54 | [95] | [80] | [78] | [77] | [73] | 67 | 70 | 69 | 67 | 66 | 64 | 61 | 61 | 62 | 56 | |
| SEA | PAC | 44/38 | 21 | 15 | 8 | 50 | [99] | [84] | [82] | [81] | 75 | 71 | 74 | 73 | 71 | 70 | 68 | 65 | 65 | 66 | 60 | |
| UTH | CEN | 47/35 | 23 | 20 | 4 | 50 | [99] | [84] | [82] | [81] | [75] | [77] | [74] | [73] | 71 | 70 | 68 | 65 | 65 | 66 | 60 | |
| SJS | PAC | 45/37 | 23 | 19 | 3 | 49 | [100] | [85] | [83] | [82] | [76] | [78] | 72 | 74 | 72 | 71 | 69 | 66 | 66 | 67 | 61 | |
| LAK | PAC | 45/37 | 19 | 16 | 10 | 48 | [101] | [86] | [84] | [83] | [77] | [79] | 73 | [76] | 73 | 72 | 70 | 67 | 67 | 68 | 62 | |
| NSH | CEN | 46/36 | 22 | 20 | 4 | 48 | [101] | [86] | [84] | [83] | [77] | [79] | 73 | [76] | [75] | 72 | 70 | 67 | 67 | 68 | 62 | |
| ANA | PAC | 46/36 | 22 | 21 | 3 | 47 | [102] | [87] | [85] | [84] | [78] | [80] | [74] | [77] | [76] | [74] | 71 | 68 | 68 | 69 | 63 | |
| CHI | CEN | 46/36 | 19 | 20 | 7 | 45 | [104] | [89] | [87] | [86] | [80] | [82] | [76] | [79] | [78] | [76] | [75] | 70 | 70 | 71 | 65 | |
| STL | CEN | 47/35 | 18 | 21 | 8 | 44 | [105] | [90] | [88] | [87] | [81] | [83] | [77] | [80] | [79] | [77] | [76] | [74] | 71 | [72] | 66 | |
| CGY | PAC | 46/36 | 19 | 23 | 4 | 42 | [107] | [92] | [90] | [89] | [83] | [85] | [79] | [82] | [81] | [79] | [78] | [76] | 73 | [74] | 68 | |
| WPG | CEN | 45/37 | 18 | 22 | 5 | 41 | [108] | [93] | [91] | [90] | [84] | [86] | [80] | [83] | [82] | [80] | [79] | [77] | 74 | 74 | 69 | |
| VAN | PAC | 46/36 | 16 | 25 | 5 | 37 | [112] | [97] | [95] | [94] | [88] | [90] | [84] | [87] | [86] | [84] | [83] | [81] | [78] | [78] | [79] |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: January 14, 2026 12:00pm GMT