| Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | MET | 57/25 | 36 | 15 | 6 | 78 | [55] | 43 | 45 | 45 | 40 | 43 | 42 | 40 | 34 | 36 | 36 | 36 | 34 | 31 | 23 | |
| TBL | ATL | 55/27 | 37 | 14 | 4 | 78 | 51 | 43 | 45 | 45 | 40 | 43 | 42 | 40 | 34 | 36 | 36 | 36 | 34 | 31 | 23 | |
| DET | ATL | 58/24 | 33 | 19 | 6 | 72 | [57] | [61] | [51] | [51] | 46 | 49 | 48 | 46 | 40 | 42 | 42 | 42 | 40 | 37 | 29 | |
| MTL | ATL | 57/25 | 32 | 17 | 8 | 72 | [57] | [61] | 49 | 51 | 46 | 49 | 48 | 46 | 40 | 42 | 42 | 42 | 40 | 37 | 29 | |
| PIT | MET | 56/26 | 29 | 15 | 12 | 70 | [59] | [63] | 51 | 53 | 48 | 51 | 50 | 48 | 42 | 44 | 44 | 44 | 42 | 39 | 31 | |
| NYI | MET | 58/24 | 32 | 21 | 5 | 69 | [60] | [64] | [52] | [54] | [54] | [52] | [51] | 49 | 43 | 45 | 45 | 45 | 43 | 40 | 32 | |
| BUF | ATL | 57/25 | 32 | 19 | 6 | 70 | [59] | [63] | 51 | [53] | [53] | 48 | 50 | 48 | 42 | 44 | 44 | 44 | 42 | 39 | 31 | |
| BOS | ATL | 57/25 | 32 | 20 | 5 | 69 | [60] | [64] | [52] | [54] | [54] | 49 | [52] | 49 | 43 | 45 | 45 | 45 | 43 | 40 | 32 | |
| CBJ | MET | 56/26 | 29 | 20 | 7 | 65 | [64] | [68] | [56] | [58] | [58] | 53 | [56] | [55] | 47 | 49 | 49 | 49 | 47 | 44 | 36 | |
| WAS | MET | 59/23 | 29 | 23 | 7 | 65 | [64] | [68] | [56] | [58] | [58] | [53] | [56] | [55] | [53] | [49] | [49] | [49] | 47 | 44 | 36 | |
| OTT | ATL | 57/25 | 28 | 22 | 7 | 63 | [66] | [70] | [58] | [60] | [60] | [55] | [58] | [57] | [55] | 49 | 51 | 51 | 49 | 46 | 38 | |
| TOR | ATL | 57/25 | 27 | 21 | 9 | 63 | [66] | [70] | [58] | [60] | [60] | [55] | [58] | [57] | [55] | 49 | 51 | 51 | 49 | 46 | 38 | |
| PHI | MET | 56/26 | 25 | 20 | 11 | 61 | [68] | [72] | [60] | [62] | [62] | [57] | [60] | [59] | [57] | 51 | 53 | 53 | 51 | 48 | 40 | |
| FLA | ATL | 57/25 | 29 | 25 | 3 | 61 | [68] | [72] | [60] | [62] | [62] | [57] | [60] | [59] | [57] | 51 | [53] | [53] | [53] | 48 | 40 | |
| NJD | MET | 57/25 | 28 | 27 | 2 | 58 | [71] | [75] | [63] | [65] | [65] | [60] | [63] | [62] | [60] | [54] | [56] | [56] | [56] | [54] | 43 | |
| NYR | MET | 57/25 | 22 | 29 | 6 | 50 | [79] | [83] | [71] | [73] | [73] | [68] | [71] | [70] | [68] | [62] | [64] | [64] | [64] | [62] | [59] |
| Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | CEN | 55/27 | 37 | 9 | 9 | 83 | 44 | 45 | 36 | 30 | 33 | 32 | 33 | 30 | 27 | 30 | 21 | 22 | 22 | 17 | 10 | |
| MIN | CEN | 58/24 | 34 | 14 | 10 | 78 | [60] | [50] | 41 | 35 | 38 | 37 | 38 | 35 | 32 | 35 | 26 | 27 | 27 | 22 | 15 | |
| DAL | CEN | 57/25 | 34 | 14 | 9 | 77 | [61] | 50 | 42 | 36 | 39 | 38 | 39 | 36 | 33 | 36 | 27 | 28 | 28 | 23 | 16 | |
| LAS | PAC | 57/25 | 27 | 16 | 14 | 68 | [70] | [59] | [60] | 45 | 48 | 47 | 48 | 45 | 42 | 45 | 36 | 37 | 37 | 32 | 25 | |
| EDM | PAC | 58/24 | 28 | 22 | 8 | 64 | [74] | [63] | [64] | [55] | [52] | [51] | [52] | 49 | 46 | 49 | 40 | 41 | 41 | 36 | 29 | |
| SEA | PAC | 56/26 | 27 | 20 | 9 | 63 | [75] | [64] | [65] | [56] | 50 | 52 | 53 | 50 | 47 | 50 | 41 | 42 | 42 | 37 | 30 | |
| UTH | CEN | 57/25 | 30 | 23 | 4 | 64 | [74] | [63] | [64] | [55] | 49 | [52] | [52] | 49 | 46 | 49 | 40 | 41 | 41 | 36 | 29 | |
| ANA | PAC | 56/26 | 30 | 23 | 3 | 63 | [75] | [64] | [65] | [56] | 50 | 53 | 52 | 50 | 47 | 50 | 41 | 42 | 42 | 37 | 30 | |
| LAK | PAC | 56/26 | 23 | 19 | 14 | 60 | [78] | [67] | [68] | [59] | 53 | [56] | [55] | [56] | 50 | 53 | 44 | 45 | 45 | 40 | 33 | |
| NSH | CEN | 57/25 | 26 | 24 | 7 | 59 | [79] | [68] | [69] | [60] | [54] | [57] | [56] | [57] | [54] | [54] | 45 | 46 | 46 | 41 | 34 | |
| SJS | PAC | 55/27 | 27 | 24 | 4 | 58 | [80] | [69] | [70] | [61] | 55 | [58] | [57] | [58] | 55 | 52 | 46 | 47 | 47 | 42 | 35 | |
| CHI | CEN | 57/25 | 22 | 26 | 9 | 53 | [85] | [74] | [75] | [66] | [60] | [63] | [62] | [63] | [60] | [57] | [60] | [52] | [52] | 47 | 40 | |
| WPG | CEN | 56/26 | 22 | 26 | 8 | 52 | [86] | [75] | [76] | [67] | [61] | [64] | [63] | [64] | [61] | [58] | [61] | 52 | 53 | 48 | 41 | |
| CGY | PAC | 56/26 | 23 | 27 | 6 | 52 | [86] | [75] | [76] | [67] | [61] | [64] | [63] | [64] | [61] | [58] | [61] | 52 | 53 | 48 | 41 | |
| STL | CEN | 57/25 | 20 | 28 | 9 | 49 | [89] | [78] | [79] | [70] | [64] | [67] | [66] | [67] | [64] | [61] | [64] | [55] | [56] | [56] | 44 | |
| VAN | PAC | 57/25 | 18 | 33 | 6 | 42 | [96] | [85] | [86] | [77] | [71] | [74] | [73] | [74] | [71] | [68] | [71] | [62] | [63] | [63] | [58] |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: February 7, 2026 5:00pm GMT