| Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | MET | 32/50 | 21 | 9 | 2 | 44 | 96 | 97 | 94 | 96 | 95 | 97 | 93 | 96 | 92 | 91 | 93 | 92 | 91 | 89 | 89 | |
| NYI | MET | 33/49 | 19 | 11 | 3 | 41 | [104] | [100] | 97 | 99 | 98 | [100] | 96 | 99 | 95 | 94 | 96 | 95 | 94 | 92 | 92 | |
| WAS | MET | 32/50 | 18 | 10 | 4 | 40 | [105] | 100 | 98 | 100 | 99 | 101 | 97 | 100 | 96 | 95 | 97 | 96 | 95 | 93 | 93 | |
| DET | ATL | 33/49 | 18 | 12 | 3 | 39 | [106] | [101] | [102] | [101] | [100] | [102] | 98 | [101] | 97 | 96 | 98 | 97 | 96 | 94 | 94 | |
| TBL | ATL | 32/50 | 18 | 11 | 3 | 39 | [106] | 101 | [102] | 99 | 100 | [102] | 98 | 101 | 97 | 96 | 98 | 97 | 96 | 94 | 94 | |
| MTL | ATL | 32/50 | 17 | 11 | 4 | 38 | [107] | [102] | [103] | 100 | [102] | [103] | 99 | [102] | 98 | 97 | 99 | 98 | 97 | 95 | 95 | |
| PHI | MET | 31/51 | 16 | 9 | 6 | 38 | [107] | 102 | 103 | 100 | 102 | 101 | 99 | 102 | 98 | 97 | 99 | 98 | 97 | 95 | 95 | |
| BOS | ATL | 33/49 | 19 | 14 | 0 | 38 | [107] | [102] | [103] | [100] | [102] | [101] | [103] | [102] | 98 | 97 | 99 | 98 | 97 | 95 | 95 | |
| PIT | MET | 31/51 | 14 | 8 | 9 | 37 | [108] | 103 | [104] | 101 | 103 | 102 | [104] | 100 | 99 | 98 | 100 | 99 | 98 | 96 | 96 | |
| NJD | MET | 33/49 | 18 | 14 | 1 | 37 | [108] | [103] | [104] | [101] | [103] | [102] | [104] | [100] | [103] | 98 | [100] | 99 | 98 | 96 | 96 | |
| NYR | MET | 33/49 | 16 | 13 | 4 | 36 | [109] | [104] | [105] | [102] | [104] | [103] | [105] | [101] | [104] | [100] | [101] | [100] | 99 | 97 | 97 | |
| FLA | ATL | 31/51 | 16 | 13 | 2 | 34 | [111] | [106] | [107] | [104] | [106] | [105] | [107] | 103 | [106] | 102 | 101 | 102 | 101 | 99 | 99 | |
| TOR | ATL | 31/51 | 14 | 12 | 5 | 33 | [112] | [107] | [108] | [105] | [107] | [106] | [108] | [104] | [107] | 103 | 102 | [104] | 102 | 100 | 100 | |
| OTT | ATL | 31/51 | 14 | 13 | 4 | 32 | [113] | [108] | [109] | [106] | [108] | [107] | [109] | [105] | [108] | [104] | 103 | [105] | [104] | 101 | 101 | |
| BUF | ATL | 32/50 | 14 | 14 | 4 | 32 | [113] | [108] | [109] | [106] | [108] | [107] | [109] | [105] | [108] | [104] | [103] | [105] | [104] | [103] | 101 | |
| CBJ | MET | 32/50 | 13 | 13 | 6 | 32 | [113] | [108] | [109] | [106] | [108] | [107] | [109] | [105] | [108] | [104] | [103] | [105] | [104] | [103] | 101 |
| Wild Card | DIV | GP/R | W | L | OTL | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | CEN | 32/50 | 23 | 2 | 7 | 53 | 93 | 89 | 91 | 87 | 87 | 82 | 81 | 79 | 80 | 81 | 77 | 82 | 76 | 78 | 75 | |
| DAL | CEN | 33/49 | 21 | 7 | 5 | 47 | [107] | 95 | 97 | 93 | 93 | 88 | 87 | 85 | 86 | 87 | 83 | 88 | 82 | 84 | 81 | |
| MIN | CEN | 33/49 | 19 | 9 | 5 | 43 | [111] | [103] | [101] | 97 | 97 | 92 | 91 | 89 | 90 | 91 | 87 | 92 | 86 | 88 | 85 | |
| LAS | PAC | 31/51 | 16 | 6 | 9 | 41 | [113] | [105] | 101 | 99 | 99 | 94 | 93 | 91 | 92 | 93 | 89 | 94 | 88 | 90 | 87 | |
| ANA | PAC | 32/50 | 19 | 12 | 1 | 39 | [115] | [107] | [103] | [105] | 101 | 96 | 95 | 93 | 94 | 95 | 91 | 96 | 90 | 92 | 89 | |
| LAK | PAC | 31/51 | 14 | 8 | 9 | 37 | [117] | [109] | [105] | [107] | 103 | 98 | 97 | 95 | 96 | 97 | 93 | 98 | 92 | 94 | 91 | |
| EDM | PAC | 33/49 | 15 | 12 | 6 | 36 | [118] | [110] | [106] | [108] | [104] | [104] | 98 | 96 | 97 | 98 | 94 | 99 | 93 | 95 | 92 | |
| SJS | PAC | 33/49 | 16 | 14 | 3 | 35 | [119] | [111] | [107] | [109] | [105] | [105] | [100] | 97 | 98 | 99 | 95 | [100] | 94 | 96 | 93 | |
| UTH | CEN | 34/48 | 16 | 15 | 3 | 35 | [119] | [111] | [107] | [109] | [105] | [105] | [100] | [99] | [98] | [99] | 95 | [100] | 94 | 96 | 93 | |
| CHI | CEN | 32/50 | 13 | 13 | 6 | 32 | [122] | [114] | [110] | [112] | [108] | [108] | [103] | [102] | 100 | [102] | 98 | [103] | 97 | 99 | 96 | |
| WPG | CEN | 31/51 | 15 | 15 | 1 | 31 | [123] | [115] | [111] | [113] | [109] | [109] | [104] | 103 | 101 | 102 | 99 | [104] | 98 | 100 | 97 | |
| STL | CEN | 33/49 | 12 | 14 | 7 | 31 | [123] | [115] | [111] | [113] | [109] | [109] | [104] | [103] | [101] | [102] | [103] | [104] | 98 | [100] | 97 | |
| SEA | PAC | 30/52 | 12 | 12 | 6 | 30 | [124] | [116] | [112] | [114] | [110] | [110] | 105 | 104 | 102 | 103 | 104 | 100 | 99 | 101 | 98 | |
| CGY | PAC | 33/49 | 13 | 16 | 4 | 30 | [124] | [116] | [112] | [114] | [110] | [110] | [105] | [104] | [102] | [103] | [104] | [100] | [105] | [101] | 98 | |
| NSH | CEN | 31/51 | 12 | 15 | 4 | 28 | [126] | [118] | [114] | [116] | [112] | [112] | [107] | [106] | [104] | [105] | [106] | 102 | [107] | 101 | 100 | |
| VAN | PAC | 32/50 | 12 | 17 | 3 | 27 | [127] | [119] | [115] | [117] | [113] | [113] | [108] | [107] | [105] | [106] | [107] | [103] | [108] | [102] | [104] |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: December 15, 2025 11:00am GMT