| Wild Card | DIV | GP/R | W | L | OTL | RW | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | MET | 21/63 | 16 | 3 | 2 | 15 | 34 | 123 | 121 | 123 | 123 | 118 | 122 | 118 | 119 | 119 | 115 | 112 | 109 | 107 | 111 | 113 | |
| NJD | MET | 21/63 | 15 | 6 | 0 | 10 | 30 | NC | 125 | 127 | 127 | 122 | 126 | 122 | 123 | 123 | 119 | 116 | 113 | 111 | 115 | 117 | |
| OTT | ATL | 21/63 | 13 | 6 | 2 | 10 | 28 | NC | NC | NC | NC | 124 | NC | 124 | 125 | 125 | 121 | 118 | 115 | 113 | 117 | 119 | |
| MTL | ATL | 20/64 | 12 | 4 | 4 | 8 | 28 | NC | 129 | 127 | 129 | 124 | 128 | 124 | 125 | 125 | 121 | 118 | 115 | 113 | 117 | 119 | |
| TBL | ATL | 20/64 | 13 | 5 | 2 | 11 | 28 | NC | 129 | 127 | 129 | 124 | 128 | 124 | 125 | 125 | 121 | 118 | 115 | 113 | 117 | 119 | |
| NYR | MET | 21/63 | 12 | 8 | 1 | 12 | 25 | NC | NC | NC | NC | NC | NC | 127 | NC | NC | 124 | 121 | 118 | 116 | 120 | 122 | |
| BOS | ATL | 20/64 | 13 | 6 | 1 | 10 | 27 | NC | NC | 128 | NC | NC | 125 | 125 | 126 | 126 | 122 | 119 | 116 | 114 | 118 | 120 | |
| FLA | ATL | 22/62 | 12 | 7 | 3 | 10 | 27 | NC | NC | NC | NC | NC | 125 | NC | NC | NC | 122 | 119 | 116 | 114 | 118 | 120 | |
| NYI | MET | 19/65 | 9 | 6 | 4 | 7 | 22 | NC | NC | NC | NC | NC | 130 | NC | 130 | 131 | 127 | 124 | 121 | 119 | 123 | 125 | |
| WAS | MET | 18/66 | 10 | 8 | 0 | 8 | 20 | NC | NC | NC | NC | NC | 132 | NC | 132 | 133 | 129 | 126 | 123 | 121 | 125 | 127 | |
| BUF | ATL | 20/64 | 8 | 8 | 4 | 6 | 20 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 126 | 123 | 121 | 125 | 127 | |
| DET | ATL | 21/63 | 8 | 10 | 3 | 6 | 19 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 124 | 122 | 126 | NC | |
| TOR | ATL | 22/62 | 8 | 12 | 2 | 7 | 18 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 123 | NC | NC | |
| PHI | MET | 23/61 | 6 | 11 | 6 | 6 | 18 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | |
| PIT | MET | 20/64 | 7 | 11 | 2 | 3 | 16 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 127 | 125 | NC | |
| CBJ | MET | 18/66 | 7 | 11 | 0 | 2 | 14 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 132 | 129 | 127 | 131 |
| Wild Card | DIV | GP/R | W | L | OTL | RW | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDM | PAC | 22/62 | 16 | 3 | 3 | 13 | 35 | 124 | 119 | 119 | 119 | 115 | 120 | 115 | 115 | 110 | 114 | 117 | 111 | 110 | 106 | 99 | |
| MIN | CEN | 22/62 | 15 | 3 | 4 | 14 | 34 | NC | 120 | 120 | 120 | 116 | 121 | 116 | 116 | 111 | 115 | 118 | 112 | 111 | 107 | 100 | |
| LAS | PAC | 22/62 | 13 | 6 | 3 | 11 | 29 | NC | NC | 125 | 125 | 121 | NC | 121 | 121 | 116 | 120 | 123 | 117 | 116 | 112 | 105 | |
| COL | CEN | 21/63 | 12 | 6 | 3 | 12 | 27 | NC | NC | 127 | 127 | 123 | NC | 123 | 123 | 118 | 122 | 125 | 119 | 118 | 114 | 107 | |
| NSH | CEN | 21/63 | 11 | 5 | 5 | 8 | 27 | NC | NC | 127 | 127 | 123 | NC | 123 | 123 | 118 | 122 | 125 | 119 | 118 | 114 | 107 | |
| ANA | PAC | 21/63 | 11 | 9 | 1 | 10 | 23 | NC | NC | NC | NC | NC | NC | 127 | 127 | 122 | 126 | NC | 123 | 122 | 118 | 111 | |
| DAL | CEN | 20/64 | 12 | 6 | 2 | 8 | 26 | NC | NC | 128 | 128 | 128 | 124 | 124 | 124 | 119 | 123 | 126 | 120 | 119 | 115 | 108 | |
| UTH | CEN | 21/63 | 10 | 8 | 3 | 8 | 23 | NC | NC | NC | NC | NC | 127 | NC | 127 | 122 | 126 | NC | 123 | 122 | 118 | 111 | |
| WPG | CEN | 21/63 | 10 | 8 | 3 | 8 | 23 | NC | NC | NC | NC | NC | 127 | NC | 127 | 122 | 126 | NC | 123 | 122 | 118 | 111 | |
| SJS | PAC | 23/61 | 10 | 11 | 2 | 3 | 22 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 123 | 119 | 112 | |
| STL | CEN | 20/64 | 9 | 9 | 2 | 8 | 20 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 125 | NC | 126 | 125 | 121 | 114 | |
| SEA | PAC | 18/66 | 9 | 8 | 1 | 6 | 19 | NC | NC | NC | NC | NC | 131 | NC | 131 | 131 | 126 | 130 | 127 | 126 | 122 | 115 | |
| CGY | PAC | 21/63 | 9 | 11 | 1 | 8 | 19 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 126 | NC | NC | 126 | 122 | 115 | |
| LAK | PAC | 18/66 | 5 | 11 | 2 | 3 | 12 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 133 | NC | NC | NC | 129 | 122 | |
| CHI | CEN | 20/64 | 5 | 13 | 2 | 3 | 12 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 122 | |
| VAN | PAC | 22/62 | 4 | 17 | 1 | 2 | 9 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: November 16, 2026 5:00am GMT