| Wild Card | DIV | GP/R | W | L | OTL | RW | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | MET | 10/74 | 7 | 2 | 1 | 6 | 15 | NC | 147 | 148 | NC | 148 | 148 | 146 | 147 | 147 | 146 | 146 | 144 | 143 | 146 | 139 | |
| BOS | ATL | 9/75 | 7 | 2 | 0 | 6 | 14 | 150 | 148 | 149 | 151 | 149 | 149 | 147 | 148 | 148 | 147 | 147 | 145 | 144 | 147 | 140 | |
| NYR | MET | 10/74 | 6 | 3 | 1 | 6 | 13 | NC | NC | NC | NC | NC | NC | 148 | 149 | 149 | 148 | 148 | 146 | 145 | 148 | 141 | |
| OTT | ATL | 9/75 | 6 | 3 | 0 | 4 | 12 | NC | NC | 150 | NC | 151 | 151 | 149 | 150 | 150 | 149 | 149 | 147 | 146 | 149 | 142 | |
| TBL | ATL | 8/76 | 6 | 2 | 0 | 5 | 12 | 152 | 153 | 150 | 151 | 151 | 151 | 149 | 150 | 150 | 149 | 149 | 147 | 146 | 149 | 142 | |
| WAS | MET | 8/76 | 5 | 3 | 0 | 5 | 10 | NC | NC | 152 | 153 | NC | 153 | 151 | 152 | 152 | 151 | 151 | 149 | 148 | 151 | 144 | |
| FLA | ATL | 9/75 | 5 | 2 | 2 | 3 | 12 | NC | NC | 150 | 151 | NC | 151 | 149 | 150 | 150 | 149 | 149 | 147 | 146 | 149 | 142 | |
| BUF | ATL | 9/75 | 4 | 3 | 2 | 2 | 10 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 151 | 151 | 149 | 148 | 151 | 144 | |
| NYI | MET | 8/76 | 4 | 3 | 1 | 4 | 9 | NC | NC | 153 | NC | NC | NC | NC | 152 | 153 | 152 | 152 | 150 | 149 | 152 | 145 | |
| MTL | ATL | 8/76 | 4 | 3 | 1 | 1 | 9 | NC | NC | 153 | NC | NC | NC | NC | 152 | 153 | 152 | 152 | 150 | 149 | 152 | 145 | |
| NJD | MET | 8/76 | 4 | 4 | 0 | 2 | 8 | NC | NC | NC | NC | NC | NC | NC | 153 | NC | NC | 153 | 151 | 150 | 153 | 146 | |
| DET | ATL | 8/76 | 3 | 3 | 2 | 2 | 8 | NC | NC | NC | NC | NC | NC | NC | 153 | NC | NC | 153 | 151 | 150 | 153 | 146 | |
| TOR | ATL | 9/75 | 3 | 4 | 2 | 2 | 8 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 150 | NC | 146 | |
| PIT | MET | 9/75 | 3 | 5 | 1 | 1 | 7 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 147 | |
| CBJ | MET | 7/77 | 3 | 4 | 0 | 1 | 6 | NC | NC | NC | NC | NC | NC | NC | 155 | NC | NC | 155 | 155 | 153 | 152 | 148 | |
| PHI | MET | 10/74 | 1 | 6 | 3 | 1 | 5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
| Wild Card | DIV | GP/R | W | L | OTL | RW | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAS | PAC | 10/74 | 8 | 2 | 0 | 6 | 16 | 148 | NC | 147 | 146 | 148 | 147 | 146 | 146 | 146 | 147 | 144 | 141 | 138 | 141 | 143 | |
| MIN | CEN | 9/75 | 6 | 2 | 1 | 6 | 13 | NC | NC | 150 | 149 | 151 | 150 | 149 | 149 | 149 | 150 | 147 | 144 | 141 | 144 | 146 | |
| EDM | PAC | 8/76 | 6 | 1 | 1 | 6 | 13 | 152 | 151 | 150 | 149 | 151 | 150 | 149 | 149 | 149 | 150 | 147 | 144 | 141 | 144 | 146 | |
| UTH | CEN | 9/75 | 6 | 3 | 0 | 6 | 12 | NC | NC | NC | 150 | NC | 151 | 150 | 150 | 150 | 151 | 148 | 145 | 142 | 145 | 147 | |
| SEA | PAC | 9/75 | 5 | 3 | 1 | 4 | 11 | NC | NC | NC | NC | NC | NC | 151 | 151 | 151 | NC | 149 | 146 | 143 | 146 | 148 | |
| COL | CEN | 8/76 | 5 | 2 | 1 | 5 | 11 | NC | 153 | NC | 152 | 151 | 152 | 151 | 151 | 151 | 152 | 149 | 146 | 143 | 146 | 148 | |
| WPG | CEN | 8/76 | 4 | 2 | 2 | 4 | 10 | NC | NC | NC | 153 | 152 | NC | 152 | 152 | 152 | 153 | 150 | 147 | 144 | 147 | 149 | |
| DAL | CEN | 8/76 | 4 | 3 | 1 | 3 | 9 | NC | NC | NC | NC | 153 | NC | NC | 153 | 153 | NC | 151 | 148 | 145 | 148 | 150 | |
| NSH | CEN | 8/76 | 3 | 2 | 3 | 3 | 9 | NC | NC | NC | NC | 153 | NC | NC | 153 | 153 | NC | 151 | 148 | 145 | 148 | 150 | |
| SJS | PAC | 8/76 | 4 | 3 | 1 | 0 | 9 | NC | NC | NC | NC | 153 | NC | NC | 153 | 153 | NC | 151 | 148 | 145 | 148 | 150 | |
| ANA | PAC | 7/77 | 4 | 3 | 0 | 3 | 8 | NC | NC | NC | 155 | 154 | NC | 155 | 154 | 154 | 154 | 152 | 149 | 146 | 149 | 151 | |
| STL | CEN | 8/76 | 3 | 4 | 1 | 3 | 7 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 150 | 147 | 150 | 152 | |
| CHI | CEN | 9/75 | 3 | 6 | 0 | 2 | 6 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 148 | 151 | NC | |
| VAN | PAC | 10/74 | 2 | 7 | 1 | 1 | 5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | |
| CGY | PAC | 8/76 | 2 | 6 | 0 | 2 | 4 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 153 | 150 | NC | |
| LAK | PAC | 6/78 | 0 | 4 | 2 | 0 | 2 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 155 | 152 | 155 |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: October 19, 2026 5:00am GMT