| Wild Card | DIV | GP/R | W | L | OTL | RW | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | MET | 82/0 | 53 | 22 | 7 | 39 | 113 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| BUF | ATL | 82/0 | 50 | 23 | 9 | 42 | 109 | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| MTL | ATL | 82/0 | 48 | 24 | 10 | 34 | 106 | • | • | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| TBL | ATL | 82/0 | 50 | 26 | 6 | 40 | 106 | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| PIT | MET | 82/0 | 41 | 25 | 16 | 34 | 98 | • | • | • | • | ← | • | • | ← | ← | ← | ← | ← | ← | ← | ← | |
| PHI | MET | 82/0 | 43 | 27 | 12 | 27 | 98 | • | • | • | • | — | • | • | ← | ← | ← | ← | ← | ← | ← | ← | |
| BOS | ATL | 82/0 | 45 | 27 | 10 | 33 | 100 | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| OTT | ATL | 82/0 | 44 | 27 | 11 | 38 | 99 | • | • | • | • | ← | ← | • | ← | ← | ← | ← | ← | ← | ← | ← | |
| WAS | MET | 82/0 | 43 | 30 | 9 | 37 | 95 | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | |
| DET | ATL | 82/0 | 41 | 31 | 10 | 30 | 92 | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | |
| CBJ | MET | 82/0 | 40 | 30 | 12 | 28 | 92 | • | • | • | • | • | • | • | • | • | — | ← | ← | ← | ← | ← | |
| NYI | MET | 82/0 | 43 | 34 | 5 | 29 | 91 | • | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | |
| NJD | MET | 82/0 | 42 | 37 | 3 | 29 | 87 | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | |
| FLA | ATL | 82/0 | 40 | 38 | 4 | 32 | 84 | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | |
| TOR | ATL | 82/0 | 32 | 36 | 14 | 23 | 78 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | |
| NYR | MET | 82/0 | 34 | 39 | 9 | 25 | 77 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Wild Card | DIV | GP/R | W | L | OTL | RW | PTS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | CEN | 82/0 | 55 | 16 | 11 | 48 | 121 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| DAL | CEN | 82/0 | 50 | 20 | 12 | 38 | 112 | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| MIN | CEN | 82/0 | 46 | 24 | 12 | 31 | 104 | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| LAS | PAC | 82/0 | 39 | 26 | 17 | 30 | 95 | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| EDM | PAC | 82/0 | 41 | 30 | 11 | 32 | 93 | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| ANA | PAC | 82/0 | 43 | 33 | 6 | 26 | 92 | • | • | • | • | • | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| UTH | CEN | 82/0 | 43 | 33 | 6 | 33 | 92 | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| LAK | PAC | 82/0 | 35 | 27 | 20 | 22 | 90 | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | ← | |
| STL | CEN | 82/0 | 37 | 33 | 12 | 33 | 86 | • | • | • | • | • | • | • | • | ← | ← | ← | ← | ← | ← | ← | |
| NSH | CEN | 82/0 | 38 | 34 | 10 | 28 | 86 | • | • | • | • | • | • | • | • | — | ← | ← | ← | ← | ← | ← | |
| SJS | PAC | 82/0 | 39 | 35 | 8 | 27 | 86 | • | • | • | • | • | • | • | • | — | — | ← | ← | ← | ← | ← | |
| WPG | CEN | 82/0 | 35 | 35 | 12 | 28 | 82 | • | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | ← | |
| SEA | PAC | 82/0 | 34 | 37 | 11 | 26 | 79 | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | ← | |
| CGY | PAC | 82/0 | 34 | 39 | 9 | 27 | 77 | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | ← | |
| CHI | CEN | 82/0 | 29 | 39 | 14 | 22 | 72 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | |
| VAN | PAC | 82/0 | 25 | 49 | 8 | 15 | 58 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: April 19, 2026 8:00pm GMT