| Atlantic | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | 77/5 | 48 | 23 | 6 | 39 | 102 | 9 | 8 | 1 | ← | ← | ← | ← | |
| BUF | 78/4 | 47 | 23 | 8 | 39 | 102 | NC | 8 | 1 | ← | ← | ← | ← | |
| MTL | 77/5 | 45 | 22 | 10 | 32 | 100 | NC | 11 | 4 | — | ← | ← | ← | |
| BOS | 78/4 | 43 | 26 | 9 | 31 | 95 | NC | NC | NC | 6 | 4 | ← | ← | |
| OTT | 77/5 | 40 | 27 | 10 | 34 | 90 | • | • | NC | NC | 9 | ← | ← | |
| DET | 77/5 | 40 | 29 | 8 | 29 | 88 | • | • | • | NC | NC | ← | ← | |
| TOR | 77/5 | 32 | 31 | 14 | 23 | 78 | • | • | • | • | • | • | 10 | |
| FLA | 77/5 | 37 | 37 | 3 | 29 | 77 | • | • | • | • | • | • | NC |
| Metropolitan | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 77/5 | 49 | 22 | 6 | 36 | 104 | — | ← | ← | ← | ← | ← | ← | |
| PIT | 78/4 | 40 | 22 | 16 | 33 | 96 | NC | 4 | 1 | 2 | ← | ← | ← | |
| PHI | 77/5 | 39 | 26 | 12 | 24 | 90 | • | NC | 8 | 9 | 6 | 4 | ← | |
| NYI | 78/4 | 42 | 31 | 5 | 28 | 89 | • | NC | NC | NC | 7 | 5 | ← | |
| CBJ | 77/5 | 38 | 27 | 12 | 27 | 88 | • | NC | NC | 10 | 8 | 6 | ← | |
| WAS | 78/4 | 39 | 30 | 9 | 33 | 87 | • | • | NC | NC | NC | 7 | ← | |
| NJD | 77/5 | 40 | 34 | 3 | 28 | 83 | • | • | NC | NC | NC | NC | — | |
| NYR | 78/4 | 33 | 36 | 9 | 24 | 75 | • | • | • | • | • | • | NC |
| Central | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 76/6 | 50 | 16 | 10 | 44 | 110 | 2 | ← | ← | ← | ← | ← | ← | |
| DAL | 77/5 | 45 | 20 | 12 | 35 | 102 | NC | 8 | ← | ← | ← | ← | ← | |
| MIN | 77/5 | 44 | 21 | 12 | 29 | 100 | • | NC | ← | ← | ← | ← | ← | |
| UTH | 76/6 | 40 | 30 | 6 | 31 | 86 | • | • | • | 8 | 5 | 5 | ← | |
| NSH | 76/6 | 36 | 31 | 9 | 26 | 81 | • | • | • | NC | 10 | 10 | ← | |
| WPG | 77/5 | 34 | 31 | 12 | 27 | 80 | • | • | • | NC | NC | 11 | ← | |
| STL | 76/6 | 33 | 31 | 12 | 29 | 78 | • | • | • | NC | NC | 13 | ← | |
| CHI | 78/4 | 28 | 36 | 14 | 21 | 70 | • | • | • | • | • | • | • |
| Pacific | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDM | 77/5 | 39 | 29 | 9 | 30 | 87 | 10 | 10 | 7 | 6 | — | ← | ← | |
| ANA | 77/5 | 41 | 31 | 5 | 24 | 87 | 11 | 10 | 7 | 7 | — | ← | ← | |
| LAS | 77/5 | 35 | 26 | 16 | 27 | 86 | NC | NC | 8 | 7 | 2 | ← | ← | |
| SJS | 76/6 | 37 | 32 | 7 | 25 | 81 | NC | NC | NC | 13 | 7 | 4 | ← | |
| LAK | 76/6 | 31 | 26 | 19 | 19 | 81 | NC | NC | NC | 13 | 7 | 4 | ← | |
| SEA | 76/6 | 32 | 33 | 11 | 25 | 75 | NC | NC | NC | NC | NC | 10 | ← | |
| CGY | 76/6 | 32 | 36 | 8 | 25 | 72 | • | • | • | NC | NC | NC | ← | |
| VAN | 76/6 | 22 | 46 | 8 | 15 | 52 | • | • | • | • | • | • | • |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: April 7, 2026 5:00am GMT