Atlantic | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 5/77 | 4 | 1 | 0 | 8 | 155 | 153 | 153 | 149 | 151 | 151 | 149 | |
MTL | 5/77 | 4 | 1 | 0 | 8 | 155 | 153 | 153 | 149 | 151 | 151 | 149 | |
TOR | 5/77 | 3 | 2 | 0 | 6 | [157] | [157] | 155 | 151 | 153 | 153 | 151 | |
BOS | 5/77 | 3 | 2 | 0 | 6 | [157] | [157] | 155 | 151 | 153 | 153 | 151 | |
FLA | 7/75 | 3 | 4 | 0 | 6 | [157] | [157] | [155] | [155] | [153] | [153] | 151 | |
BUF | 5/77 | 2 | 3 | 0 | 4 | [159] | [159] | [157] | [157] | 153 | 155 | 153 | |
TBL | 5/77 | 1 | 2 | 2 | 4 | [159] | [159] | [157] | [157] | 153 | 155 | 153 | |
OTT | 6/76 | 2 | 4 | 0 | 4 | [159] | [159] | [157] | [157] | 153 | [155] | [155] |
Metropolitan | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAR | 4/78 | 4 | 0 | 0 | 8 | 155 | 155 | 153 | 150 | 151 | 152 | 151 | |
NJD | 5/77 | 4 | 1 | 0 | 8 | [157] | 155 | 153 | 150 | 151 | 152 | 151 | |
WAS | 5/77 | 4 | 1 | 0 | 8 | [157] | 155 | 153 | 150 | 151 | 152 | 151 | |
PIT | 5/77 | 3 | 2 | 0 | 6 | [159] | [157] | [157] | 152 | 153 | 154 | 153 | |
NYR | 6/76 | 2 | 3 | 1 | 5 | [160] | [158] | [158] | [156] | [154] | [155] | [154] | |
NYI | 5/77 | 2 | 3 | 0 | 4 | [161] | [159] | [159] | [157] | 154 | [156] | 155 | |
PHI | 4/78 | 1 | 2 | 1 | 3 | [162] | [160] | [160] | [158] | 155 | 156 | 156 | |
CBJ | 4/78 | 1 | 3 | 0 | 2 | [163] | [161] | [161] | [159] | 156 | 157 | [158] |
Central | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COL | 5/77 | 4 | 0 | 1 | 9 | 154 | 154 | 152 | 150 | 81 | 152 | 150 | |
WPG | 4/78 | 3 | 1 | 0 | 6 | [158] | 157 | 155 | 153 | 84 | 155 | 153 | |
DAL | 4/78 | 3 | 1 | 0 | 6 | [158] | 157 | 155 | 153 | 84 | 155 | 153 | |
NSH | 5/77 | 2 | 1 | 2 | 6 | [158] | [157] | [157] | 153 | 84 | 155 | 153 | |
CHI | 6/76 | 2 | 2 | 2 | 6 | [158] | [157] | [157] | [155] | 84 | [155] | 153 | |
UTH | 82/0 | 38 | 31 | 13 | 89 | [75] | [74] | [74] | [72] | [70] | [72] | [70] | |
STL | 4/78 | 2 | 2 | 0 | 4 | [160] | [159] | [159] | 157 | 155 | 86 | 155 | |
MIN | 5/77 | 2 | 3 | 0 | 4 | [160] | [159] | [159] | [157] | 155 | 86 | [157] |
Pacific | GP/R | W | L | OTL | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAS | 5/77 | 3 | 0 | 2 | 8 | 155 | 153 | 152 | 153 | 150 | 151 | 149 | |
SEA | 4/78 | 2 | 0 | 2 | 6 | 157 | 155 | 154 | 155 | 152 | 153 | 151 | |
VAN | 5/77 | 3 | 2 | 0 | 6 | [157] | [157] | 154 | 155 | 152 | 153 | 151 | |
EDM | 5/77 | 2 | 2 | 1 | 5 | [158] | [158] | [156] | [156] | 153 | 154 | 152 | |
ANA | 4/78 | 2 | 2 | 0 | 4 | [159] | [159] | 157 | 156 | 154 | 155 | 153 | |
LAK | 5/77 | 1 | 3 | 1 | 3 | [160] | [160] | [158] | [157] | [158] | [156] | 154 | |
SJS | 4/78 | 0 | 2 | 2 | 2 | [161] | [161] | [159] | [158] | [159] | 156 | 155 | |
CGY | 5/77 | 1 | 4 | 0 | 2 | [161] | [161] | [159] | [158] | [159] | [156] | [157] |
Eight teams from each conference qualify for the Stanley Cup playoffs:
Clinched playoff berth |
Clinched wild-card berth |
Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: October 19, 2025 1:00am GMT