| Atlantic | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 13/71 | 9 | 3 | 1 | 8 | 19 | 142 | 140 | 140 | 138 | 143 | 139 | 139 | |
| MTL | 12/72 | 7 | 3 | 2 | 4 | 16 | NC | 143 | 143 | 141 | NC | 142 | 142 | |
| OTT | 13/71 | 8 | 5 | 0 | 6 | 16 | NC | NC | 143 | 141 | NC | 142 | 142 | |
| FLA | 13/71 | 7 | 4 | 2 | 5 | 16 | NC | NC | 143 | 141 | NC | 142 | 142 | |
| TOR | 14/70 | 7 | 5 | 2 | 6 | 16 | NC | NC | NC | NC | NC | NC | NC | |
| TBL | 11/73 | 7 | 3 | 1 | 6 | 15 | 147 | 146 | 144 | 144 | 142 | 143 | 143 | |
| BUF | 12/72 | 5 | 4 | 3 | 3 | 13 | NC | NC | NC | NC | 144 | NC | 145 | |
| DET | 12/72 | 5 | 4 | 3 | 3 | 13 | NC | NC | NC | NC | 144 | NC | 145 |
| Metropolitan | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 14/70 | 10 | 2 | 2 | 9 | 22 | 139 | 134 | 137 | 139 | 134 | 137 | 129 | |
| NJD | 12/72 | 8 | 4 | 0 | 6 | 16 | NC | 140 | 143 | 145 | 140 | 143 | 135 | |
| NYR | 14/70 | 7 | 6 | 1 | 7 | 15 | NC | NC | NC | NC | 141 | NC | 136 | |
| NYI | 12/72 | 6 | 4 | 2 | 5 | 14 | NC | NC | 142 | NC | 142 | 145 | 137 | |
| WAS | 10/74 | 6 | 4 | 0 | 5 | 12 | NC | 149 | 144 | 147 | 144 | 147 | 139 | |
| PIT | 12/72 | 5 | 6 | 1 | 2 | 11 | NC | NC | 145 | NC | NC | NC | 140 | |
| CBJ | 10/74 | 5 | 5 | 0 | 1 | 10 | NC | NC | 146 | 149 | NC | 146 | 141 | |
| PHI | 14/70 | 3 | 7 | 4 | 3 | 10 | NC | NC | NC | NC | NC | NC | NC |
| Central | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 14/70 | 9 | 3 | 2 | 9 | 20 | 139 | 140 | 138 | 138 | 136 | 136 | 133 | |
| UTH | 13/71 | 8 | 5 | 0 | 7 | 16 | NC | NC | 142 | 142 | 140 | 140 | 137 | |
| DAL | 12/72 | 7 | 4 | 1 | 4 | 15 | NC | 144 | 143 | 143 | 141 | 141 | 138 | |
| COL | 12/72 | 6 | 5 | 1 | 6 | 13 | NC | NC | NC | 145 | 143 | 143 | 140 | |
| NSH | 12/72 | 4 | 3 | 5 | 4 | 13 | NC | NC | NC | 145 | 143 | 143 | 140 | |
| STL | 12/72 | 5 | 6 | 1 | 5 | 11 | NC | NC | NC | NC | NC | 145 | 142 | |
| WPG | 12/72 | 4 | 5 | 3 | 4 | 11 | NC | NC | NC | NC | NC | 145 | 142 | |
| CHI | 12/72 | 4 | 8 | 0 | 3 | 8 | NC | NC | NC | NC | NC | NC | NC |
| Pacific | GP/R | W | L | OTL | RW | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAS | 14/70 | 9 | 4 | 1 | 7 | 19 | NC | 141 | 137 | 137 | 138 | 136 | 129 | |
| EDM | 12/72 | 8 | 2 | 2 | 6 | 18 | 142 | 142 | 138 | 138 | 139 | 137 | 130 | |
| SEA | 12/72 | 7 | 4 | 1 | 5 | 15 | 145 | NC | 141 | 141 | 142 | 140 | 133 | |
| SJS | 13/71 | 6 | 6 | 1 | 1 | 13 | NC | NC | NC | 143 | NC | 142 | 135 | |
| ANA | 12/72 | 5 | 6 | 1 | 4 | 11 | NC | NC | NC | 145 | NC | 144 | 137 | |
| CGY | 11/73 | 5 | 6 | 0 | 5 | 10 | NC | NC | NC | 146 | 146 | 145 | 138 | |
| LAK | 11/73 | 3 | 6 | 2 | 2 | 8 | NC | NC | NC | NC | NC | NC | 140 | |
| VAN | 14/70 | 3 | 10 | 1 | 1 | 7 | NC | NC | NC | NC | NC | NC | NC |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: October 28, 2026 4:00pm GMT