| Atlantic | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | 46/36 | 29 | 13 | 4 | 62 | 67 | 66 | 67 | 63 | 63 | 62 | 60 | |
| DET | 49/33 | 29 | 16 | 4 | 62 | [73] | 66 | 67 | 63 | 63 | 62 | 60 | |
| MTL | 48/34 | 26 | 15 | 7 | 59 | [76] | [70] | [70] | 66 | 66 | 65 | 63 | |
| BUF | 46/36 | 26 | 16 | 4 | 56 | [79] | 73 | 72 | 69 | 69 | 68 | 66 | |
| BOS | 48/34 | 27 | 19 | 2 | 56 | [79] | [73] | [72] | [73] | 69 | 68 | 66 | |
| TOR | 47/35 | 23 | 16 | 8 | 54 | [81] | [75] | [74] | [75] | 71 | 70 | 68 | |
| FLA | 46/36 | 24 | 19 | 3 | 51 | [84] | [78] | [77] | [78] | [74] | [74] | 71 | |
| OTT | 46/36 | 22 | 19 | 5 | 49 | [86] | [80] | [79] | [80] | [76] | [76] | [75] |
| Metropolitan | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 48/34 | 29 | 15 | 4 | 62 | 66 | 65 | 61 | 63 | 59 | 58 | 53 | |
| NYI | 47/35 | 26 | 16 | 5 | 57 | [74] | 70 | 66 | 68 | 64 | 63 | 58 | |
| PIT | 46/36 | 22 | 14 | 10 | 54 | [77] | [74] | 69 | 71 | 67 | 66 | 61 | |
| WAS | 48/34 | 24 | 18 | 6 | 54 | [77] | [74] | [73] | [71] | 67 | 66 | 61 | |
| PHI | 46/36 | 22 | 16 | 8 | 52 | [79] | [76] | [75] | 71 | 69 | 68 | 63 | |
| NJD | 47/35 | 24 | 21 | 2 | 50 | [81] | [78] | [77] | [73] | [75] | 70 | 65 | |
| CBJ | 47/35 | 21 | 19 | 7 | 49 | [82] | [79] | [78] | [74] | [76] | [72] | 66 | |
| NYR | 48/34 | 20 | 22 | 6 | 46 | [85] | [82] | [81] | [77] | [79] | [75] | [74] |
| Central | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 46/36 | 33 | 5 | 8 | 74 | 58 | 56 | 47 | 47 | 41 | 42 | 42 | |
| DAL | 48/34 | 27 | 12 | 9 | 63 | [84] | 67 | 58 | 58 | 52 | 53 | 53 | |
| MIN | 48/34 | 26 | 13 | 9 | 61 | [86] | [71] | 60 | 60 | 54 | 55 | 55 | |
| UTH | 48/34 | 24 | 20 | 4 | 52 | [95] | [80] | [78] | 69 | 63 | 64 | 64 | |
| NSH | 47/35 | 23 | 20 | 4 | 50 | [97] | [82] | [80] | 71 | 65 | 66 | 66 | |
| STL | 48/34 | 19 | 21 | 8 | 46 | [101] | [86] | [84] | [75] | [75] | [70] | [70] | |
| CHI | 47/35 | 19 | 21 | 7 | 45 | [102] | [87] | [85] | [76] | [76] | 70 | 71 | |
| WPG | 46/36 | 19 | 22 | 5 | 43 | [104] | [89] | [87] | [78] | [78] | 72 | 73 |
| Pacific | GP/R | W | L | OTL | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAS | 46/36 | 23 | 11 | 12 | 58 | 65 | 66 | 64 | 63 | 62 | 57 | 50 | |
| EDM | 48/34 | 23 | 17 | 8 | 54 | [77] | [70] | 68 | 67 | 66 | 61 | 54 | |
| SEA | 46/36 | 21 | 16 | 9 | 51 | [80] | 72 | 71 | 70 | 69 | 64 | 57 | |
| SJS | 47/35 | 24 | 20 | 3 | 51 | [80] | [72] | [73] | 70 | 69 | 64 | 57 | |
| LAK | 47/35 | 19 | 16 | 12 | 50 | [81] | [73] | [74] | [72] | 70 | 65 | 58 | |
| ANA | 47/35 | 23 | 21 | 3 | 49 | [82] | [74] | [75] | [73] | [72] | 66 | 59 | |
| CGY | 47/35 | 20 | 23 | 4 | 44 | [87] | [79] | [80] | [78] | [77] | [76] | 64 | |
| VAN | 47/35 | 16 | 26 | 5 | 37 | [94] | [86] | [87] | [85] | [84] | [83] | [78] |
Eight teams from each conference qualify for the Stanley Cup playoffs:
| Clinched playoff berth |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking prodecures from nhl.com
Updated: January 17, 2026 7:00pm GMT