NBA Conference Standings

2023-24 National Basketball Association Magic Numbers

Eastern Conference

East GP/R W L PCT GB
DET 47/35 35 12 .745   30 30 27 27 27 26 25 22 23 20 20 14 13 12
NYK 48/34 30 18 .625 5.5 [41]   35 32 32 32 31 30 27 28 25 25 19 18 17
BOS 48/34 30 18 .625 5.5 [41] 35   32 32 32 31 30 27 28 25 25 19 18 17
TOR 50/32 29 21 .580 7.5 [42] [36] [36]   33 33 32 31 28 29 26 26 20 19 18
CLE 50/32 29 21 .580 7.5 [42] [36] [36] 33   33 32 31 28 29 26 26 20 19 18
PHI 47/35 26 21 .553 9 [45] [39] [39] 36 36   35 34 31 32 29 29 23 22 21
ORL 47/35 25 22 .532 10 [46] [40] [40] [37] [37] [37]   35 32 33 30 30 24 23 22
MIA 49/33 26 23 .531 10 [45] [39] [39] [36] [36] [36] [35]   31 32 29 29 23 22 21
ATL 50/32 24 26 .480 12.5 [47] [41] [41] [38] [38] [38] [37] [36]   [34] 31 31 25 24 23
CHI 48/34 23 25 .479 12.5 [48] [42] [42] [39] [39] [39] [38] [37] 34   32 32 26 25 24
CHA 49/33 21 28 .429 15 [50] [44] [44] [41] [41] [41] [40] [39] [36] [37]   34 28 27 26
MIL 46/36 18 28 .391 16.5 [53] [47] [47] [44] [44] [44] [43] [42] [39] [40] 37   31 30 29
BKN 47/35 13 34 .277 22 [58] [52] [52] [49] [49] [49] [48] [47] [44] [45] [42] [42]   35 34
WAS 47/35 12 35 .255 23 [59] [53] [53] [50] [50] [50] [49] [48] [45] [46] [43] [43] [37]   35
IND 48/34 12 36 .250 23.5 [59] [53] [53] [50] [50] [50] [49] [48] [45] [46] [43] [43] [37] [36]  

Western Conference

West GP/R W L PCT GB
OKC 49/33 38 11 .776   30 29 28 27 26 26 22 19 20 16 17 11 8 7
SAS 47/35 32 15 .681 5 [40]   35 34 33 32 32 28 25 26 22 23 17 14 13
DEN 49/33 33 16 .673 5 [39] [35]   33 32 31 31 27 24 25 21 22 16 13 12
HOU 46/36 29 17 .630 7.5 [43] [39] [38]   36 35 35 31 28 29 25 26 20 17 16
LAL 47/35 29 18 .617 8 [43] [39] [38] [37]   35 35 31 28 29 25 26 20 17 16
PHX 49/33 30 19 .612 8 [42] [38] [37] [36] [35]   34 30 27 28 24 25 19 16 15
MIN 49/33 30 19 .612 8 [42] [38] [37] [36] [35] 34   30 27 28 24 25 19 16 15
GSW 50/32 27 23 .540 11.5 [45] [41] [40] [39] [38] [37] [37]   30 31 27 28 22 19 18
POR 49/33 23 26 .469 15 [49] [45] [44] [43] [42] [41] [41] [37]   [35] 31 32 26 23 22
LAC 47/35 22 25 .468 15 [50] [46] [45] [44] [43] [42] [42] [38] 35   32 33 27 24 23
DAL 48/34 19 29 .396 18.5 [53] [49] [48] [47] [46] [45] [45] [41] [38] [39]   [36] 30 27 26
MEM 46/36 18 28 .391 18.5 [54] [50] [49] [48] [47] [46] [46] [42] [39] [40] 36   31 28 27
UTH 49/33 15 34 .306 23 [57] [53] [52] [51] [50] [49] [49] [45] [42] [43] [39] [40]   31 30
NWO 50/32 13 37 .260 25.5 [59] [55] [54] [53] [52] [51] [51] [47] [44] [45] [41] [42] [36]   32
SAC 50/32 12 38 .240 26.5 [60] [56] [55] [54] [53] [52] [52] [48] [45] [46] [42] [43] [37] [34]  

Eight teams from each conference qualify for the playoffs:

  • The top six teams, who are ranked 1-6 based on their win/loss records
  • The winners of the 7/8 & 9/10 play-in games:
    • The 7th and 8th seeds will play a one-game playoff at seasons end. The winner will be the 7th seed, the loser will move on to the second round of the play-in.
    • The 9th and 10th seeds will play a one-game playoff at seasons end. The winner will move on to the second round of the play-in, the loser will be eliminated from the playoffs.
    • The 7/8 loser will play the 9/10 winner, with the winner of this game being the 8th seed for the playoffs, and the loser being eliminated from the playoffs.
Clinched top-6 playoff berth
Clinched play-in round berth
Eliminated from the playoffs

Two-Team Tiebreaker

  1. Better record in head-to-head games
  2. Division winner
  3. Higher winning percentage within division (if teams are in the same division)
  4. Higher winning percentage in conference games
  5. Higher winning percentage against playoff teams in own conference
  6. Higher winning percentage against playoff teams in opposite conference
  7. Higher point differential between points scored and points allowed

Three-Team Tiebreaker

  1. Division winner
  2. Best head-to-head winning percentage among all teams tied
  3. Highest winning percentage within division (if teams are in the same division)
  4. Highest winning percentage in conference games
  5. Highest winning percentage against playoff teams in own conference
  6. Higher winning percentage against playoff teams in opposite conference
  7. Highest point differential between points scored and points allowed

Tiebreaking procedures from nba.com

Updated: January 31, 2026 6:00am GMT