| East | GP/R | W | L | PCT | GB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 70/12 | 51 | 19 | .729 | — | 9 | 7 | 5 | 2 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| BOS | 70/12 | 47 | 23 | .671 | 4 | [17] | 11 | 9 | 6 | 4 | 4 | 4 | 3 | 2 | ← | ← | ← | ← | ← | |
| NYK | 71/11 | 46 | 25 | .648 | 5.5 | [18] | [14] | 10 | 7 | 5 | 5 | 5 | 4 | 3 | ← | ← | ← | ← | ← | |
| CLE | 71/11 | 44 | 27 | .620 | 7.5 | [20] | [16] | [14] | 9 | 7 | 7 | 7 | 6 | 5 | ← | ← | ← | ← | ← | |
| TOR | 69/13 | 39 | 30 | .565 | 11.5 | [25] | [21] | [19] | [17] | 12 | 12 | 12 | 11 | 10 | 3 | 2 | ← | ← | ← | |
| ATL | 71/11 | 39 | 32 | .549 | 12.5 | • | [21] | [19] | [17] | [14] | 12 | 12 | 11 | 10 | 3 | 2 | ← | ← | ← | |
| PHI | 71/11 | 39 | 32 | .549 | 12.5 | • | [21] | [19] | [17] | [14] | 12 | 12 | 11 | 10 | 3 | 2 | ← | ← | ← | |
| ORL | 70/12 | 38 | 32 | .543 | 13 | • | [22] | [20] | [18] | [15] | 13 | 13 | 12 | 11 | 4 | 3 | ← | ← | ← | |
| MIA | 71/11 | 38 | 33 | .535 | 13.5 | • | [22] | [20] | [18] | [15] | [13] | [13] | [13] | 11 | 4 | 3 | ← | ← | ← | |
| CHA | 71/11 | 37 | 34 | .521 | 14.5 | • | [23] | [21] | [19] | [16] | [14] | [14] | [14] | [13] | 5 | 4 | ← | ← | ← | |
| MIL | 70/12 | 29 | 41 | .414 | 22 | • | • | • | • | [24] | [22] | [22] | [22] | [21] | [20] | 12 | — | ← | ← | |
| CHI | 70/12 | 28 | 42 | .400 | 23 | • | • | • | • | [25] | [23] | [23] | [23] | [22] | [21] | [14] | 2 | — | ← | |
| BKN | 70/12 | 17 | 53 | .243 | 34 | • | • | • | • | • | • | • | • | • | • | [25] | [24] | 12 | 10 | |
| WAS | 70/12 | 16 | 54 | .229 | 35 | • | • | • | • | • | • | • | • | • | • | • | [25] | [14] | 11 | |
| IND | 71/11 | 15 | 56 | .211 | 36.5 | • | • | • | • | • | • | • | • | • | • | • | • | [15] | [14] |
| West | GP/R | W | L | PCT | GB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKC | 71/11 | 56 | 15 | .789 | — | 9 | 2 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| SAS | 71/11 | 53 | 18 | .746 | 3 | [15] | 5 | 3 | 2 | 2 | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| LAL | 71/11 | 46 | 25 | .648 | 10 | [22] | [19] | 10 | 9 | 9 | 5 | — | — | ← | ← | ← | ← | ← | ← | |
| HOU | 70/12 | 43 | 27 | .614 | 12.5 | • | [22] | [15] | 12 | 12 | 8 | 4 | 4 | 2 | ← | ← | ← | ← | ← | |
| DEN | 71/11 | 43 | 28 | .606 | 13 | • | [22] | [15] | [13] | 12 | 8 | 4 | 4 | 2 | ← | ← | ← | ← | ← | |
| MIN | 71/11 | 43 | 28 | .606 | 13 | • | [22] | [15] | [13] | 12 | 8 | 4 | 4 | 2 | ← | ← | ← | ← | ← | |
| PHX | 71/11 | 39 | 32 | .549 | 17 | • | • | [19] | [17] | [16] | [16] | 8 | 8 | 6 | ← | ← | ← | ← | ← | |
| LAC | 71/11 | 35 | 36 | .493 | 21 | • | • | [23] | [21] | [20] | [20] | [16] | 12 | 10 | — | 2 | ← | ← | ← | |
| POR | 71/11 | 35 | 36 | .493 | 21 | • | • | [23] | [21] | [20] | [20] | [16] | 12 | 10 | — | 2 | ← | ← | ← | |
| GSW | 71/11 | 33 | 38 | .465 | 23 | • | • | • | [23] | [22] | [22] | [18] | [14] | [14] | 3 | 4 | 2 | ← | ← | |
| NWO | 72/10 | 25 | 47 | .347 | 31.5 | • | • | • | • | • | • | • | [22] | [22] | [20] | [12] | 10 | 8 | 5 | |
| MEM | 70/12 | 24 | 46 | .343 | 31.5 | • | • | • | • | • | • | • | [23] | [23] | [21] | 12 | 11 | 9 | 6 | |
| DAL | 71/11 | 23 | 48 | .324 | 33 | • | • | • | • | • | • | • | • | • | [22] | [13] | [14] | 10 | 7 | |
| UTH | 71/11 | 21 | 50 | .296 | 35 | • | • | • | • | • | • | • | • | • | • | [15] | [16] | [14] | 9 | |
| SAC | 71/11 | 18 | 53 | .254 | 38 | • | • | • | • | • | • | • | • | • | • | [18] | [19] | [17] | [15] |
Eight teams from each conference qualify for the playoffs:
| Clinched top-6 playoff berth |
| Clinched play-in round berth |
| Eliminated from the playoffs |
Tiebreaking procedures from nba.com
Updated: March 22, 2026 3:00pm GMT