| East | GP/R | W | L | PCT | GB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 13/69 | 11 | 2 | .846 | — | 68 | 67 | 67 | 67 | 67 | 66 | 66 | 65 | 65 | 66 | 63 | 61 | 60 | 60 | |
| NYK | 12/70 | 8 | 4 | .667 | 2.5 | [73] | 70 | 70 | 70 | 70 | 69 | 69 | 68 | 68 | 69 | 66 | 64 | 63 | 63 | |
| CLE | 14/68 | 9 | 5 | .643 | 2.5 | [72] | [70] | 69 | 69 | 69 | 68 | 68 | 67 | 67 | 68 | 65 | 63 | 62 | 62 | |
| ATL | 14/68 | 9 | 5 | .643 | 2.5 | [72] | [70] | 69 | 69 | 69 | 68 | 68 | 67 | 67 | 68 | 65 | 63 | 62 | 62 | |
| TOR | 13/69 | 8 | 5 | .615 | 3 | [73] | [71] | 70 | 70 | 70 | 69 | 69 | 68 | 68 | 69 | 66 | 64 | 63 | 63 | |
| PHI | 12/70 | 7 | 5 | .583 | 3.5 | [74] | [72] | 71 | 71 | 71 | 70 | 70 | 69 | 69 | 70 | 67 | 65 | 64 | 64 | |
| MIL | 14/68 | 8 | 6 | .571 | 3.5 | [73] | [71] | [70] | [70] | [70] | [70] | 69 | 68 | 68 | 69 | 66 | 64 | 63 | 63 | |
| MIA | 13/69 | 7 | 6 | .538 | 4 | [74] | [72] | [71] | [71] | [71] | [71] | 70 | 69 | 69 | 70 | 67 | 65 | 64 | 64 | |
| ORL | 14/68 | 7 | 7 | .500 | 4.5 | [74] | [72] | [71] | [71] | [71] | [71] | [70] | [70] | 69 | [70] | 67 | 65 | 64 | 64 | |
| BOS | 14/68 | 7 | 7 | .500 | 4.5 | [74] | [72] | [71] | [71] | [71] | [71] | [70] | [70] | 69 | [70] | 67 | 65 | 64 | 64 | |
| CHI | 12/70 | 6 | 6 | .500 | 4.5 | [75] | [73] | [72] | [72] | [72] | [72] | 71 | 71 | 70 | 70 | 68 | 66 | 65 | 65 | |
| CHA | 13/69 | 4 | 9 | .308 | 7 | [77] | [75] | [74] | [74] | [74] | [74] | [73] | [73] | [72] | [72] | [73] | 68 | 67 | 67 | |
| BKN | 13/69 | 2 | 11 | .154 | 9 | [79] | [77] | [76] | [76] | [76] | [76] | [75] | [75] | [74] | [74] | [75] | [72] | 69 | 69 | |
| IND | 13/69 | 1 | 12 | .077 | 10 | [80] | [78] | [77] | [77] | [77] | [77] | [76] | [76] | [75] | [75] | [76] | [73] | [71] | 70 | |
| WAS | 13/69 | 1 | 12 | .077 | 10 | [80] | [78] | [77] | [77] | [77] | [77] | [76] | [76] | [75] | [75] | [76] | [73] | [71] | 70 |
| West | GP/R | W | L | PCT | GB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKC | 14/68 | 13 | 1 | .929 | — | 68 | 67 | 66 | 66 | 65 | 64 | 64 | 63 | 62 | 61 | 60 | 60 | 59 | 59 | |
| DEN | 12/70 | 10 | 2 | .833 | 2 | [72] | 70 | 69 | 69 | 68 | 67 | 67 | 66 | 65 | 64 | 63 | 63 | 62 | 62 | |
| HOU | 12/70 | 9 | 3 | .750 | 3 | [73] | [72] | 70 | 70 | 69 | 68 | 68 | 67 | 66 | 65 | 64 | 64 | 63 | 63 | |
| LAL | 14/68 | 10 | 4 | .714 | 3 | [72] | [71] | [70] | 69 | 68 | 67 | 67 | 66 | 65 | 64 | 63 | 63 | 62 | 62 | |
| SAS | 13/69 | 9 | 4 | .692 | 3.5 | [73] | [72] | [71] | 70 | 69 | 68 | 68 | 67 | 66 | 65 | 64 | 64 | 63 | 63 | |
| MIN | 13/69 | 8 | 5 | .615 | 4.5 | [74] | [73] | [72] | [71] | [71] | 69 | 69 | 68 | 67 | 66 | 65 | 65 | 64 | 64 | |
| GSW | 15/67 | 9 | 6 | .600 | 4.5 | [73] | [72] | [71] | [70] | [70] | [69] | 68 | 67 | 66 | 65 | 64 | 64 | 63 | 63 | |
| PHX | 14/68 | 8 | 6 | .571 | 5 | [74] | [73] | [72] | [71] | [71] | [70] | 69 | 68 | 67 | 66 | 65 | 65 | 64 | 64 | |
| POR | 13/69 | 6 | 7 | .462 | 6.5 | [76] | [75] | [74] | [73] | [73] | [72] | [71] | [71] | 69 | 68 | 67 | 67 | 66 | 66 | |
| UTH | 13/69 | 5 | 8 | .385 | 7.5 | [77] | [76] | [75] | [74] | [74] | [73] | [72] | [72] | [71] | 69 | 68 | 68 | 67 | 67 | |
| LAC | 13/69 | 4 | 9 | .308 | 8.5 | [78] | [77] | [76] | [75] | [75] | [74] | [73] | [73] | [72] | [71] | 69 | 69 | 68 | 68 | |
| MEM | 14/68 | 4 | 10 | .286 | 9 | [78] | [77] | [76] | [75] | [75] | [74] | [73] | [73] | [72] | [71] | [70] | 69 | 68 | 68 | |
| DAL | 14/68 | 4 | 10 | .286 | 9 | [78] | [77] | [76] | [75] | [75] | [74] | [73] | [73] | [72] | [71] | [70] | 69 | 68 | 68 | |
| SAC | 14/68 | 3 | 11 | .214 | 10 | [79] | [78] | [77] | [76] | [76] | [75] | [74] | [74] | [73] | [72] | [71] | [70] | [70] | 69 | |
| NWO | 13/69 | 2 | 11 | .154 | 10.5 | [80] | [79] | [78] | [77] | [77] | [76] | [75] | [75] | [74] | [73] | [72] | [71] | [71] | 70 |
Eight teams from each conference qualify for the playoffs:
| Clinched top-6 playoff berth |
| Clinched play-in round berth |
| Eliminated from the playoffs |
Tiebreaking procedures from nba.com
Updated: November 17, 2025 10:00am GMT