NBA Conference Standings

2023-24 National Basketball Association Magic Numbers

Eastern Conference

East GP/R W L PCT GB
DET 37/45 28 9 .757   42 41 39 40 38 37 37 34 35 34 30 31 28 24
BOS 37/45 24 13 .649 4 [50]   45 43 44 42 41 41 38 39 38 34 35 32 28
NYK 38/44 24 14 .632 4.5 [50] [46]   43 44 42 41 41 38 39 38 34 35 32 28
TOR 39/43 23 16 .590 6 [51] [47] [46]   [45] 43 42 42 39 40 39 35 36 33 29
PHI 36/46 21 15 .583 6.5 [53] [49] [48] 46   45 44 44 41 42 41 37 38 35 31
MIA 37/45 20 17 .541 8 [54] [50] [49] [47] [48]   45 45 42 43 42 38 39 36 32
CLE 39/43 21 18 .538 8 [53] [49] [48] [46] [47] [45]   44 41 42 41 37 38 35 31
ORL 39/43 21 18 .538 8 [53] [49] [48] [46] [47] [45] 44   41 42 41 37 38 35 31
ATL 40/42 19 21 .475 10.5 [55] [51] [50] [48] [49] [47] [46] [46]   [44] 43 39 40 37 33
CHI 37/45 17 20 .459 11 [57] [53] [52] [50] [51] [49] [48] [48] 45   45 41 42 39 35
MIL 38/44 17 21 .447 11.5 [57] [53] [52] [50] [51] [49] [48] [48] 45 [46]   41 42 39 35
CHA 38/44 13 25 .342 15.5 [61] [57] [56] [54] [55] [53] [52] [52] [49] [50] [49]   [46] 43 39
BKN 35/47 11 24 .314 16 [63] [59] [58] [56] [57] [55] [54] [54] [51] [52] [51] 47   45 41
WAS 37/45 10 27 .270 18 [64] [60] [59] [57] [58] [56] [55] [55] [52] [53] [52] [48] [49]   42
IND 38/44 7 31 .184 21.5 [67] [63] [62] [60] [61] [59] [58] [58] [55] [56] [55] [51] [52] [49]  

Western Conference

West GP/R W L PCT GB
OKC 39/43 32 7 .821   40 38 38 38 38 36 33 31 29 28 27 27 20 21
SAS 37/45 26 11 .703 5 [50]   44 44 44 44 42 39 37 35 34 33 33 26 27
DEN 38/44 25 13 .658 6.5 [51] [47]   45 45 45 43 40 38 36 35 34 34 27 28
MIN 38/44 25 13 .658 6.5 [51] [47] 45   45 45 43 40 38 36 35 34 34 27 28
LAL 36/46 23 13 .639 7.5 [53] [49] 47 47   47 45 42 40 38 37 36 36 29 30
HOU 35/47 22 13 .629 8 [54] [50] 48 48 48   46 43 41 39 38 37 37 30 31
PHX 38/44 23 15 .605 8.5 [53] [49] [47] [47] [47] [47]   42 40 38 37 36 36 29 30
GSW 39/43 21 18 .538 11 [55] [51] [49] [49] [49] [49] [47]   42 40 39 38 38 31 32
POR 39/43 19 20 .487 13 [57] [53] [51] [51] [51] [51] [49] [46]   42 41 40 40 33 34
MEM 38/44 16 22 .421 15.5 [60] [56] [54] [54] [54] [54] [52] [49] [47]   44 43 43 36 37
LAC 37/45 14 23 .378 17 [62] [58] [56] [56] [56] [56] [54] [51] [49] [47]   45 45 38 39
DAL 38/44 14 24 .368 17.5 [62] [58] [56] [56] [56] [56] [54] [51] [49] [47] [46]   45 38 39
UTH 37/45 13 24 .351 18 [63] [59] [57] [57] [57] [57] [55] [52] [50] [48] [47] 46   39 40
NWO 40/42 9 31 .225 23.5 [67] [63] [61] [61] [61] [61] [59] [56] [54] [52] [51] [50] [50]   [44]
SAC 38/44 8 30 .211 23.5 [68] [64] [62] [62] [62] [62] [60] [57] [55] [53] [52] [51] [51] 44  

Eight teams from each conference qualify for the playoffs:

  • The top six teams, who are ranked 1-6 based on their win/loss records
  • The winners of the 7/8 & 9/10 play-in games:
    • The 7th and 8th seeds will play a one-game playoff at seasons end. The winner will be the 7th seed, the loser will move on to the second round of the play-in.
    • The 9th and 10th seeds will play a one-game playoff at seasons end. The winner will move on to the second round of the play-in, the loser will be eliminated from the playoffs.
    • The 7/8 loser will play the 9/10 winner, with the winner of this game being the 8th seed for the playoffs, and the loser being eliminated from the playoffs.
Clinched top-6 playoff berth
Clinched play-in round berth
Eliminated from the playoffs

Two-Team Tiebreaker

  1. Better record in head-to-head games
  2. Division winner
  3. Higher winning percentage within division (if teams are in the same division)
  4. Higher winning percentage in conference games
  5. Higher winning percentage against playoff teams in own conference
  6. Higher winning percentage against playoff teams in opposite conference
  7. Higher point differential between points scored and points allowed

Three-Team Tiebreaker

  1. Division winner
  2. Best head-to-head winning percentage among all teams tied
  3. Highest winning percentage within division (if teams are in the same division)
  4. Highest winning percentage in conference games
  5. Highest winning percentage against playoff teams in own conference
  6. Higher winning percentage against playoff teams in opposite conference
  7. Highest point differential between points scored and points allowed

Tiebreaking procedures from nba.com

Updated: January 10, 2026 10:00am GMT