| East | GP/R | W | L | PCT | GB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 6/76 | 5 | 1 | .833 | — | 77 | 76 | 76 | 75 | 75 | 75 | 74 | 74 | 74 | 74 | 74 | 73 | 73 | 72 | |
| CHI | 6/76 | 5 | 1 | .833 | — | 77 | 76 | 76 | 75 | 75 | 75 | 74 | 74 | 74 | 74 | 74 | 73 | 73 | 72 | |
| MIL | 6/76 | 4 | 2 | .667 | 1 | [78] | [78] | 77 | 76 | 76 | 76 | 75 | 75 | 75 | 75 | 75 | 74 | 74 | 73 | |
| DET | 6/76 | 4 | 2 | .667 | 1 | [78] | [78] | 77 | 76 | 76 | 76 | 75 | 75 | 75 | 75 | 75 | 74 | 74 | 73 | |
| CLE | 7/75 | 4 | 3 | .571 | 1.5 | [78] | [78] | [77] | [77] | 76 | 76 | 75 | 75 | 75 | 75 | 75 | 74 | 74 | 73 | |
| MIA | 6/76 | 3 | 3 | .500 | 2 | [79] | [79] | [78] | [78] | 77 | 77 | 76 | 76 | 76 | 76 | 76 | 75 | 75 | 74 | |
| NYK | 6/76 | 3 | 3 | .500 | 2 | [79] | [79] | [78] | [78] | 77 | 77 | 76 | 76 | 76 | 76 | 76 | 75 | 75 | 74 | |
| TOR | 7/75 | 3 | 4 | .429 | 2.5 | [79] | [79] | [78] | [78] | [77] | [77] | [77] | 76 | 76 | 76 | 76 | 75 | 75 | 74 | |
| ATL | 7/75 | 3 | 4 | .429 | 2.5 | [79] | [79] | [78] | [78] | [77] | [77] | [77] | 76 | 76 | 76 | 76 | 75 | 75 | 74 | |
| ORL | 7/75 | 3 | 4 | .429 | 2.5 | [79] | [79] | [78] | [78] | [77] | [77] | [77] | 76 | 76 | 76 | 76 | 75 | 75 | 74 | |
| BOS | 7/75 | 3 | 4 | .429 | 2.5 | [79] | [79] | [78] | [78] | [77] | [77] | [77] | 76 | 76 | 76 | 76 | 75 | 75 | 74 | |
| CHA | 7/75 | 3 | 4 | .429 | 2.5 | [79] | [79] | [78] | [78] | [77] | [77] | [77] | 76 | 76 | 76 | 76 | 75 | 75 | 74 | |
| IND | 6/76 | 1 | 5 | .167 | 4 | [81] | [81] | [80] | [80] | [79] | [79] | [79] | [78] | [78] | [78] | [78] | [78] | 77 | 76 | |
| WAS | 6/76 | 1 | 5 | .167 | 4 | [81] | [81] | [80] | [80] | [79] | [79] | [79] | [78] | [78] | [78] | [78] | [78] | 77 | 76 | |
| BKN | 6/76 | 0 | 6 | .000 | 5 | [82] | [82] | [81] | [81] | [80] | [80] | [80] | [79] | [79] | [79] | [79] | [79] | [78] | [78] |
| West | GP/R | W | L | PCT | GB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKC | 7/75 | 7 | 0 | 1.000 | — | 75 | 74 | 74 | 74 | 74 | 74 | 73 | 73 | 72 | 72 | 72 | 72 | 72 | 70 | |
| SAS | 6/76 | 5 | 1 | .833 | 1.5 | [78] | 76 | 76 | 76 | 76 | 76 | 75 | 75 | 74 | 74 | 74 | 74 | 74 | 72 | |
| LAL | 7/75 | 5 | 2 | .714 | 2 | [78] | [77] | 76 | 76 | 76 | 76 | 75 | 75 | 74 | 74 | 74 | 74 | 74 | 72 | |
| POR | 6/76 | 4 | 2 | .667 | 2.5 | [79] | [78] | 77 | 77 | 77 | 77 | 76 | 76 | 75 | 75 | 75 | 75 | 75 | 73 | |
| LAC | 5/77 | 3 | 2 | .600 | 3 | [80] | [79] | 78 | 78 | 78 | 78 | 77 | 77 | 76 | 76 | 76 | 76 | 76 | 74 | |
| DEN | 5/77 | 3 | 2 | .600 | 3 | [80] | [79] | 78 | 78 | 78 | 78 | 77 | 77 | 76 | 76 | 76 | 76 | 76 | 74 | |
| HOU | 5/77 | 3 | 2 | .600 | 3 | [80] | [79] | 78 | 78 | 78 | 78 | 77 | 77 | 76 | 76 | 76 | 76 | 76 | 74 | |
| GSW | 7/75 | 4 | 3 | .571 | 3 | [79] | [78] | [77] | [77] | [77] | [77] | [77] | 76 | 75 | 75 | 75 | 75 | 75 | 73 | |
| MIN | 6/76 | 3 | 3 | .500 | 3.5 | [80] | [79] | [78] | [78] | [78] | [78] | [78] | 77 | 76 | 76 | 76 | 76 | 76 | 74 | |
| MEM | 7/75 | 3 | 4 | .429 | 4 | [80] | [79] | [78] | [78] | [78] | [78] | [78] | [77] | [77] | 76 | 76 | 76 | 76 | 74 | |
| PHX | 7/75 | 3 | 4 | .429 | 4 | [80] | [79] | [78] | [78] | [78] | [78] | [78] | [77] | [77] | 76 | 76 | 76 | 76 | 74 | |
| SAC | 6/76 | 2 | 4 | .333 | 4.5 | [81] | [80] | [79] | [79] | [79] | [79] | [79] | [78] | [78] | 77 | 77 | 77 | 77 | 75 | |
| UTH | 6/76 | 2 | 4 | .333 | 4.5 | [81] | [80] | [79] | [79] | [79] | [79] | [79] | [78] | [78] | 77 | 77 | 77 | 77 | 75 | |
| DAL | 6/76 | 2 | 4 | .333 | 4.5 | [81] | [80] | [79] | [79] | [79] | [79] | [79] | [78] | [78] | 77 | 77 | 77 | 77 | 75 | |
| NWO | 6/76 | 0 | 6 | .000 | 6.5 | [83] | [82] | [81] | [81] | [81] | [81] | [81] | [80] | [80] | [79] | [79] | [79] | [79] | [79] |
Eight teams from each conference qualify for the playoffs:
| Clinched top-6 playoff berth |
| Clinched play-in round berth |
| Eliminated from the playoffs |
Tiebreaking procedures from nba.com
Updated: November 3, 2025 10:00am GMT