| East | GP/R | W | L | PCT | GB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 12/70 | 10 | 2 | .833 | — | 70 | 70 | 68 | 68 | 67 | 67 | 66 | 66 | 65 | 65 | 64 | 65 | 64 | 62 | |
| PHI | 13/69 | 10 | 3 | .769 | 0.5 | NC | 70 | 68 | 68 | 67 | 67 | 66 | 66 | 65 | 65 | 64 | 65 | 64 | 62 | |
| DET | 11/71 | 8 | 3 | .727 | 1.5 | NC | 72 | 70 | 70 | 69 | 69 | 68 | 68 | 67 | 67 | 66 | 67 | 66 | 64 | |
| ATL | 12/70 | 7 | 5 | .583 | 3 | NC | NC | NC | 71 | 70 | 70 | 69 | 69 | 68 | 68 | 67 | 68 | 67 | 65 | |
| NYK | 11/71 | 6 | 5 | .545 | 3.5 | NC | NC | NC | 72 | 71 | 71 | 70 | 70 | 69 | 69 | 68 | 69 | 68 | 66 | |
| CLE | 12/70 | 6 | 6 | .500 | 4 | NC | NC | NC | NC | NC | 71 | 70 | 70 | 69 | 69 | 68 | 69 | 68 | 66 | |
| MIA | 11/71 | 5 | 6 | .455 | 4.5 | NC | NC | NC | NC | NC | 72 | 71 | 71 | 70 | 70 | 69 | 70 | 69 | 67 | |
| TOR | 12/70 | 5 | 7 | .417 | 5 | NC | NC | NC | NC | NC | NC | NC | 71 | 70 | 70 | 69 | 70 | 69 | 67 | |
| ORL | 11/71 | 4 | 7 | .364 | 5.5 | NC | NC | NC | NC | NC | NC | NC | 72 | 71 | 71 | 70 | 71 | 70 | 68 | |
| CHA | 12/70 | 4 | 8 | .333 | 6 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 71 | 70 | 71 | 70 | 68 | |
| IND | 12/70 | 4 | 8 | .333 | 6 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 71 | 70 | 71 | 70 | 68 | |
| WAS | 13/69 | 4 | 9 | .308 | 6.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 70 | 68 | |
| BKN | 11/71 | 3 | 8 | .273 | 6.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 72 | 72 | 71 | 71 | 69 | |
| CHI | 10/72 | 1 | 9 | .100 | 8 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 73 | NC | 71 | |
| MIL | 12/70 | 1 | 11 | .083 | 9 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
| West | GP/R | W | L | PCT | GB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAL | 13/69 | 11 | 2 | .846 | — | 70 | 69 | 69 | 69 | 68 | 68 | 68 | 68 | 67 | 66 | 64 | 64 | 62 | 61 | |
| SAS | 12/70 | 10 | 2 | .833 | 0.5 | 71 | 70 | 70 | 70 | 69 | 69 | 69 | 69 | 68 | 67 | 65 | 65 | 63 | 62 | |
| MIN | 12/70 | 9 | 3 | .750 | 1.5 | NC | NC | 71 | 71 | 70 | 70 | 70 | 70 | 69 | 68 | 66 | 66 | 64 | 63 | |
| HOU | 12/70 | 9 | 3 | .750 | 1.5 | NC | NC | 71 | 71 | 70 | 70 | 70 | 70 | 69 | 68 | 66 | 66 | 64 | 63 | |
| POR | 11/71 | 8 | 3 | .727 | 2 | NC | NC | 72 | 72 | 71 | 71 | 71 | 71 | 70 | 69 | 67 | 67 | 65 | 64 | |
| GSW | 12/70 | 8 | 4 | .667 | 2.5 | NC | NC | NC | NC | NC | 71 | 71 | 71 | 70 | 69 | 67 | 67 | 65 | 64 | |
| OKC | 12/70 | 8 | 4 | .667 | 2.5 | NC | NC | NC | NC | NC | 71 | 71 | 71 | 70 | 69 | 67 | 67 | 65 | 64 | |
| MEM | 11/71 | 7 | 4 | .636 | 3 | NC | NC | NC | NC | NC | 72 | 72 | 72 | 71 | 70 | 68 | 68 | 66 | 65 | |
| DEN | 10/72 | 6 | 4 | .600 | 3.5 | NC | NC | NC | NC | NC | 73 | 73 | 73 | 72 | 71 | 69 | 69 | 67 | 66 | |
| DAL | 12/70 | 7 | 5 | .583 | 3.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 70 | 68 | 68 | 66 | 65 | |
| PHX | 11/71 | 5 | 6 | .455 | 5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 70 | 70 | 68 | 67 | |
| NWO | 12/70 | 4 | 8 | .333 | 6.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 71 | 69 | 68 | |
| LAC | 10/72 | 2 | 8 | .200 | 7.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 73 | 71 | 70 | |
| SAC | 11/71 | 1 | 10 | .091 | 9 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 71 | |
| UTH | 12/70 | 1 | 11 | .083 | 9.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
Eight teams from each conference qualify for the playoffs:
| Clinched top-6 playoff berth |
| Clinched play-in round berth |
| Eliminated from the playoffs |
Tiebreaking procedures from nba.com
Updated: November 13, 2026 12:00pm GMT