| East | GP/R | W | L | PCT | GB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 5/77 | 5 | 0 | 1.000 | — | 77 | 76 | 76 | 76 | 75 | 75 | 75 | 75 | 75 | 74 | 74 | 74 | 73 | 73 | |
| PHI | 5/77 | 4 | 1 | .800 | 1 | [79] | 77 | 77 | 77 | 76 | 76 | 76 | 76 | 76 | 75 | 75 | 75 | 74 | 74 | |
| MIL | 6/76 | 4 | 2 | .667 | 1.5 | [79] | [78] | 77 | 77 | 76 | 76 | 76 | 76 | 76 | 75 | 75 | 75 | 74 | 74 | |
| MIA | 5/77 | 3 | 2 | .600 | 2 | [80] | [79] | 78 | 78 | 77 | 77 | 77 | 77 | 77 | 76 | 76 | 76 | 75 | 75 | |
| DET | 5/77 | 3 | 2 | .600 | 2 | [80] | [79] | 78 | 78 | 77 | 77 | 77 | 77 | 77 | 76 | 76 | 76 | 75 | 75 | |
| BOS | 6/76 | 3 | 3 | .500 | 2.5 | [80] | [79] | [78] | [78] | [78] | 77 | 77 | 77 | 77 | 76 | 76 | 76 | 75 | 75 | |
| ATL | 6/76 | 3 | 3 | .500 | 2.5 | [80] | [79] | [78] | [78] | [78] | 77 | 77 | 77 | 77 | 76 | 76 | 76 | 75 | 75 | |
| CLE | 6/76 | 3 | 3 | .500 | 2.5 | [80] | [79] | [78] | [78] | [78] | 77 | 77 | 77 | 77 | 76 | 76 | 76 | 75 | 75 | |
| NYK | 5/77 | 2 | 3 | .400 | 3 | [81] | [80] | [79] | [79] | [79] | 78 | 78 | 78 | 78 | 77 | 77 | 77 | 76 | 76 | |
| CHA | 5/77 | 2 | 3 | .400 | 3 | [81] | [80] | [79] | [79] | [79] | 78 | 78 | 78 | 78 | 77 | 77 | 77 | 76 | 76 | |
| TOR | 6/76 | 2 | 4 | .333 | 3.5 | [81] | [80] | [79] | [79] | [79] | [78] | [78] | [78] | [78] | [78] | 77 | 77 | 76 | 76 | |
| ORL | 6/76 | 2 | 4 | .333 | 3.5 | [81] | [80] | [79] | [79] | [79] | [78] | [78] | [78] | [78] | [78] | 77 | 77 | 76 | 76 | |
| WAS | 5/77 | 1 | 4 | .200 | 4 | [82] | [81] | [80] | [80] | [80] | [79] | [79] | [79] | [79] | [79] | 78 | 78 | 77 | 77 | |
| IND | 5/77 | 0 | 5 | .000 | 5 | [83] | [82] | [81] | [81] | [81] | [80] | [80] | [80] | [80] | [80] | [79] | [79] | [79] | 78 | |
| BKN | 5/77 | 0 | 5 | .000 | 5 | [83] | [82] | [81] | [81] | [81] | [80] | [80] | [80] | [80] | [80] | [79] | [79] | [79] | 78 |
| West | GP/R | W | L | PCT | GB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKC | 6/76 | 6 | 0 | 1.000 | — | 77 | 75 | 75 | 75 | 75 | 75 | 74 | 75 | 74 | 74 | 74 | 73 | 73 | 72 | |
| SAS | 5/77 | 5 | 0 | 1.000 | 0.5 | 78 | 76 | 76 | 76 | 76 | 76 | 75 | 76 | 75 | 75 | 75 | 74 | 74 | 73 | |
| GSW | 6/76 | 4 | 2 | .667 | 2 | [79] | [79] | 77 | 77 | 77 | 77 | 76 | 77 | 76 | 76 | 76 | 75 | 75 | 74 | |
| POR | 6/76 | 4 | 2 | .667 | 2 | [79] | [79] | 77 | 77 | 77 | 77 | 76 | 77 | 76 | 76 | 76 | 75 | 75 | 74 | |
| LAL | 6/76 | 4 | 2 | .667 | 2 | [79] | [79] | 77 | 77 | 77 | 77 | 76 | 77 | 76 | 76 | 76 | 75 | 75 | 74 | |
| LAC | 5/77 | 3 | 2 | .600 | 2.5 | [80] | [80] | 78 | 78 | 78 | 78 | 77 | 78 | 77 | 77 | 77 | 76 | 76 | 75 | |
| DEN | 5/77 | 3 | 2 | .600 | 2.5 | [80] | [80] | 78 | 78 | 78 | 78 | 77 | 78 | 77 | 77 | 77 | 76 | 76 | 75 | |
| MEM | 6/76 | 3 | 3 | .500 | 3 | [80] | [80] | [78] | [78] | [78] | [78] | [78] | [78] | 77 | 77 | 77 | 76 | 76 | 75 | |
| HOU | 4/78 | 2 | 2 | .500 | 3 | [81] | [81] | 79 | 79 | 79 | 79 | 79 | 78 | 78 | 78 | 78 | 77 | 77 | 76 | |
| UTH | 5/77 | 2 | 3 | .400 | 3.5 | [81] | [81] | [79] | [79] | [79] | [79] | [79] | 78 | [79] | 78 | 78 | 77 | 77 | 76 | |
| MIN | 5/77 | 2 | 3 | .400 | 3.5 | [81] | [81] | [79] | [79] | [79] | [79] | [79] | 78 | [79] | 78 | 78 | 77 | 77 | 76 | |
| DAL | 5/77 | 2 | 3 | .400 | 3.5 | [81] | [81] | [79] | [79] | [79] | [79] | [79] | 78 | [79] | 78 | 78 | 77 | 77 | 76 | |
| PHX | 6/76 | 2 | 4 | .333 | 4 | [81] | [81] | [79] | [79] | [79] | [79] | [79] | [78] | [79] | [78] | [78] | [78] | 77 | 76 | |
| SAC | 6/76 | 2 | 4 | .333 | 4 | [81] | [81] | [79] | [79] | [79] | [79] | [79] | [78] | [79] | [78] | [78] | [78] | 77 | 76 | |
| NWO | 5/77 | 0 | 5 | .000 | 5.5 | [83] | [83] | [81] | [81] | [81] | [81] | [81] | [80] | [81] | [80] | [80] | [80] | [79] | [79] |
Eight teams from each conference qualify for the playoffs:
| Clinched top-6 playoff berth |
| Clinched play-in round berth |
| Eliminated from the playoffs |
Tiebreaking procedures from nba.com
Updated: November 2, 2025 12:00am GMT