| AL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAM | 101/61 | 59 | 42 | .584 | – | – | 57 | 53 | 59 | 55 | 55 | 52 | 51 | 51 | 50 | 50 | 48 | 45 | 44 | 42 | |
| CWS | 101/61 | 54 | 47 | .534 | 5 | – | NC | 58 | NC | 60 | 60 | 57 | 56 | 56 | 55 | 55 | 53 | 50 | 49 | 47 | |
| TEX | 102/60 | 51 | 51 | .500 | 8.5 | 1.5 | NC | NC | NC | NC | NC | 60 | 59 | 59 | 58 | 58 | 56 | 53 | 52 | 50 | |
| NYY | 102/60 | 57 | 45 | .558 | 2.5 | – | NC | 59 | 55 | 57 | 57 | 54 | 53 | 53 | 52 | 52 | 50 | 47 | 46 | 44 | |
| CLE | 103/59 | 54 | 49 | .524 | 6 | – | NC | NC | 58 | NC | 60 | 57 | 56 | 56 | 55 | 55 | 53 | 50 | 49 | 47 | |
| BOS | 101/61 | 52 | 49 | .514 | 7 | – | NC | NC | 60 | NC | 62 | 59 | 58 | 58 | 57 | 57 | 55 | 52 | 51 | 49 | |
| SEA | 103/59 | 51 | 52 | .495 | 9 | 2 | NC | NC | NC | NC | NC | NC | 59 | 59 | 58 | 58 | 56 | 53 | 52 | 50 | |
| BAL | 103/59 | 50 | 53 | .485 | 10 | 3 | NC | NC | NC | NC | NC | NC | NC | 60 | 59 | 59 | 57 | 54 | 53 | 51 | |
| MIN | 103/59 | 50 | 53 | .485 | 10 | 3 | NC | NC | NC | NC | NC | NC | NC | 60 | 59 | 59 | 57 | 54 | 53 | 51 | |
| HOU | 104/58 | 50 | 54 | .480 | 10.5 | 3.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 59 | 57 | 54 | 53 | 51 | |
| DET | 102/60 | 48 | 54 | .470 | 11.5 | 4.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 61 | 59 | 56 | 55 | 53 | |
| TOR | 102/60 | 46 | 56 | .451 | 13.5 | 6.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 58 | 57 | 55 | |
| ATH | 102/60 | 43 | 59 | .421 | 16.5 | 9.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 60 | 58 | |
| KAN | 103/59 | 43 | 60 | .417 | 17 | 10 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 58 | |
| LAA | 103/59 | 41 | 62 | .398 | 19 | 12 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
| NL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 103/59 | 65 | 38 | .631 | – | – | 60 | 56 | 53 | 51 | 49 | 49 | 48 | 47 | 47 | 46 | 44 | 38 | 38 | 35 | |
| MIL | 102/60 | 64 | 38 | .627 | .5 | – | 61 | 57 | 54 | 52 | 50 | 50 | 49 | 48 | 48 | 47 | 45 | 39 | 39 | 36 | |
| ATL | 101/61 | 59 | 42 | .584 | 5 | – | NC | NC | 59 | 57 | 55 | 55 | 54 | 53 | 53 | 52 | 50 | 44 | 44 | 41 | |
| CHC | 102/60 | 57 | 45 | .558 | 7.5 | – | NC | NC | NC | 59 | 57 | 57 | 56 | 55 | 55 | 54 | 52 | 46 | 46 | 43 | |
| PHI | 103/59 | 56 | 47 | .543 | 9 | – | NC | NC | NC | NC | 58 | 58 | 57 | 56 | 56 | 55 | 53 | 47 | 47 | 44 | |
| ARI | 102/60 | 53 | 49 | .519 | 11.5 | – | NC | NC | NC | NC | NC | 61 | 60 | 59 | 59 | 58 | 56 | 50 | 50 | 47 | |
| STL | 101/61 | 52 | 49 | .514 | 12 | .5 | NC | NC | NC | NC | NC | 62 | 61 | 60 | 60 | 59 | 57 | 51 | 51 | 48 | |
| PIT | 103/59 | 53 | 50 | .514 | 12 | .5 | NC | NC | NC | NC | NC | NC | NC | 59 | 59 | 58 | 56 | 50 | 50 | 47 | |
| MIA | 103/59 | 52 | 51 | .504 | 13 | 1.5 | NC | NC | NC | NC | NC | NC | NC | NC | 60 | 59 | 57 | 51 | 51 | 48 | |
| WAS | 103/59 | 52 | 51 | .504 | 13 | 1.5 | NC | NC | NC | NC | NC | NC | NC | NC | 60 | 59 | 57 | 51 | 51 | 48 | |
| SDG | 102/60 | 50 | 52 | .490 | 14.5 | 3 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 59 | 53 | 53 | 50 | |
| CIN | 101/61 | 47 | 54 | .465 | 17 | 5.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 56 | 56 | 53 | |
| NYM | 103/59 | 43 | 60 | .417 | 22 | 10.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 60 | 57 | |
| SFO | 102/60 | 42 | 60 | .411 | 22.5 | 11 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 61 | 58 | |
| COL | 104/58 | 41 | 63 | .394 | 24.5 | 13 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
| Clinched division |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: July 23, 2026 5:00pm GMT