MLB League Standings

2024 Major League Baseball Magic Numbers

American League

AL GP/R W L W% GB WCGB
DET 71/91 46 25 .647   91 87 86 85 84 84 83 81 81 81 82 77 73 73 70
NYY 68/94 42 26 .617 2.5 [96]   91 90 89 88 88 87 85 85 85 86 81 77 77 74
HOU 69/93 39 30 .565 6 [99] [98]   93 92 91 91 90 88 88 88 89 84 80 80 77
TOR 69/93 38 31 .550 7 [100] [99] [95]   93 92 92 91 89 89 89 90 85 81 81 78
TAM 69/93 37 32 .536 8 [101] [100] [96] [95]   93 93 92 90 90 90 91 86 82 82 79
MIN 69/93 36 33 .521 9 [102] [101] [97] [96] [95]   94 93 91 91 91 92 87 83 83 80
CLE 68/94 35 33 .514 9.5 .5 [103] [102] [98] [97] [96] 95   94 92 92 92 93 88 84 84 81
SEA 68/94 34 34 .500 10.5 1.5 [104] [103] [99] [98] [97] [96] [96]   93 93 93 94 89 85 85 82
BOS 71/91 35 36 .493 11 2 [103] [102] [98] [97] [96] [95] [95] [94]   92 92 [93] 88 84 84 81
TEX 70/92 34 36 .485 11.5 2.5 [104] [103] [99] [98] [97] [96] [96] [95] 93   93 [94] 89 85 85 82
KAN 70/92 34 36 .485 11.5 2.5 [104] [103] [99] [98] [97] [96] [96] [95] 93 93   [94] 89 85 85 82
LAA 68/94 33 35 .485 11.5 2.5 [105] [104] [100] [99] [98] [97] [97] [96] 94 94 94   90 86 86 83
BAL 68/94 28 40 .411 16.5 7.5 [110] [109] [105] [104] [103] [102] [102] [101] [99] [99] [99] [100]   91 91 88
ATH 71/91 27 44 .380 19 10 [111] [110] [106] [105] [104] [103] [103] [102] [100] [100] [100] [101] [96]   92 89
ATH 71/91 27 44 .380 19 10 [111] [110] [106] [105] [104] [103] [103] [102] [100] [100] [100] [101] [96] 92   89
CWS 70/92 23 47 .328 22.5 13.5 [115] [114] [110] [109] [108] [107] [107] [106] [104] [104] [104] [105] [100] [96] [96]  

National League

NL GP/R W L W% GB WCGB
NYM 70/92 45 25 .642   90 89 89 89 88 85 84 84 83 80 79 76 77 62
CHC 70/92 42 28 .600 3 [96]   92 92 92 91 88 87 87 86 83 82 79 80 65
SFO 70/92 41 29 .585 4 [97] [94]   93 93 92 89 88 88 87 84 83 80 81 66
LAD 70/92 41 29 .585 4 [97] [94] 93   93 92 89 88 88 87 84 83 80 81 66
PHI 69/93 40 29 .579 4.5 [98] [95] 94 94   93 90 89 89 88 85 84 81 82 67
SDG 68/94 38 30 .558 6 [100] [97] [96] [96] [96]   92 91 91 90 87 86 83 84 69
MIL 71/91 38 33 .535 7.5 1.5 [100] [97] [96] [96] [96] [95]   91 91 90 87 86 83 84 69
STL 70/92 36 34 .514 9 3 [102] [99] [98] [98] [98] [97] [94]   93 92 89 88 85 86 71
ARI 69/93 35 34 .507 9.5 3.5 [103] [100] [99] [99] [99] [98] [95] 94   93 90 89 86 87 72
CIN 70/92 35 35 .500 10 4 [103] [100] [99] [99] [99] [98] [95] [94] [94]   90 89 86 87 72
ATL 68/94 30 38 .441 14 8 [108] [105] [104] [104] [104] [103] [100] [99] [99] [98]   94 91 92 77
WAS 69/93 30 39 .434 14.5 8.5 [108] [105] [104] [104] [104] [103] [100] [99] [99] [98] [95]   91 92 77
PIT 71/91 29 42 .408 16.5 10.5 [109] [106] [105] [105] [105] [104] [101] [100] [100] [99] [96] [95]   [93] 78
MIA 67/95 26 41 .388 17.5 11.5 [112] [109] [108] [108] [108] [107] [104] [103] [103] [102] [99] [98] 95   81
COL 69/93 13 56 .188 31.5 25.5 [125] [122] [121] [121] [121] [120] [117] [116] [116] [115] [112] [111] [108] [109]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: June 14, 2025 2:00pm GMT