MLB League Standings

2024 Major League Baseball Magic Numbers

American League

AL GP/R W L W% GB WCGB
DET 29/133 18 11 .620   133 133 132 132 131 131 131 131 131 130 130 129 130 128 124
NYY 29/133 17 12 .586 1 [135]   134 133 133 132 132 132 132 132 131 131 130 131 129 125
SEA 28/134 16 12 .571 1.5 [136] 135   134 134 133 133 133 133 133 132 132 131 132 130 126
HOU 28/134 15 13 .535 2.5 [137] [136] [136]   135 134 134 134 134 134 133 133 132 133 131 127
CLE 28/134 15 13 .535 2.5 [137] [136] [136] 135   134 134 134 134 134 133 133 132 133 131 127
BOS 30/132 16 14 .533 2.5 [136] [135] [135] [134] [134]   133 133 133 133 132 132 131 132 130 126
ATH 29/133 15 14 .517 3 .5 [137] [136] [136] [135] [135] 134   134 134 134 133 133 132 133 131 127
ATH 29/133 15 14 .517 3 .5 [137] [136] [136] [135] [135] 134 134   134 134 133 133 132 133 131 127
TEX 29/133 15 14 .517 3 .5 [137] [136] [136] [135] [135] 134 134 134   134 133 133 132 133 131 127
TAM 28/134 14 14 .500 3.5 1 [138] [137] [137] [136] [136] 135 135 135 135   134 134 133 134 132 128
KAN 29/133 14 15 .482 4 1.5 [138] [137] [137] [136] [136] [135] [135] [135] [135] [135]   134 133 134 132 128
TOR 28/134 13 15 .464 4.5 2 [139] [138] [138] [137] [137] [136] [136] [136] [136] [136] 135   134 135 133 129
MIN 29/133 13 16 .448 5 2.5 [139] [138] [138] [137] [137] [136] [136] [136] [136] [136] [135] [135]   [135] 133 129
LAA 27/135 12 15 .444 5 2.5 [140] [139] [139] [138] [138] [137] [137] [137] [137] [137] 136 136 135   134 130
BAL 28/134 11 17 .392 6.5 4 [141] [140] [140] [139] [139] [138] [138] [138] [138] [138] [137] [137] [136] [137]   131
CWS 28/134 7 21 .250 10.5 8 [145] [144] [144] [143] [143] [142] [142] [142] [142] [142] [141] [141] [140] [141] [139]  

National League

NL GP/R W L W% GB WCGB
NYM 29/133 20 9 .689   133 131 133 132 130 130 130 128 128 127 127 126 125 119
SFO 29/133 19 10 .655 1 [135]   132 134 133 131 131 131 129 129 128 128 127 126 120
CHC 29/133 17 12 .586 3 [137] [136]   [136] [135] 133 133 133 131 131 130 130 129 128 122
LAD 29/133 19 10 .655 1 [135] 134 132   133 131 131 131 129 129 128 128 127 126 120
SDG 28/134 17 11 .607 2.5 [137] [136] 134 [136]   133 133 133 131 131 130 130 129 128 122
CIN 29/133 16 13 .551 4 [138] [137] [135] [137] [136]   134 134 132 132 131 131 130 129 123
ARI 28/134 15 13 .535 4.5 .5 [139] [138] [136] [138] [137] 135   135 133 133 132 132 131 130 124
PHI 28/134 15 13 .535 4.5 .5 [139] [138] [136] [138] [137] 135 135   133 133 132 132 131 130 124
MIL 29/133 14 15 .482 6 2 [140] [139] [137] [139] [138] [136] [136] [136]   134 133 133 132 131 125
ATL 28/134 13 15 .464 6.5 2.5 [141] [140] [138] [140] [139] [137] [137] [137] 135   134 134 133 132 126
WAS 29/133 13 16 .448 7 3 [141] [140] [138] [140] [139] [137] [137] [137] [135] [135]   134 133 132 126
MIA 28/134 12 16 .428 7.5 3.5 [142] [141] [139] [141] [140] [138] [138] [138] [136] [136] 135   134 133 127
STL 29/133 12 17 .413 8 4 [142] [141] [139] [141] [140] [138] [138] [138] [136] [136] [135] [135]   133 127
PIT 29/133 11 18 .379 9 5 [143] [142] [140] [142] [141] [139] [139] [139] [137] [137] [136] [136] [135]   128
COL 28/134 4 24 .142 15.5 11.5 [150] [149] [147] [149] [148] [146] [146] [146] [144] [144] [143] [143] [142] [141]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: April 30, 2025 1:00am GMT