| AL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAM | 49/113 | 34 | 15 | .693 | – | – | 106 | 103 | 107 | 104 | 102 | 102 | 101 | 102 | 100 | 100 | 98 | 98 | 97 | 95 | |
| CLE | 54/108 | 31 | 23 | .574 | 5.5 | – | NC | 106 | NC | 107 | 105 | 105 | 104 | 105 | 103 | 103 | 101 | 101 | 100 | 98 | |
| ATH | 52/110 | 26 | 26 | .500 | 9.5 | – | NC | NC | NC | NC | 110 | 110 | 109 | 110 | 108 | 108 | 106 | 106 | 105 | 103 | |
| NYY | 52/110 | 30 | 22 | .576 | 5.5 | – | NC | 110 | 107 | 108 | 106 | 106 | 105 | 106 | 104 | 104 | 102 | 102 | 101 | 99 | |
| CWS | 51/111 | 26 | 25 | .509 | 9 | – | NC | NC | 111 | NC | 110 | 110 | 109 | 110 | 108 | 108 | 106 | 106 | 105 | 103 | |
| MIN | 52/110 | 25 | 27 | .480 | 10.5 | – | NC | NC | NC | NC | NC | 111 | 110 | 111 | 109 | 109 | 107 | 107 | 106 | 104 | |
| TOR | 52/110 | 25 | 27 | .480 | 10.5 | – | NC | NC | NC | NC | NC | 111 | 110 | 111 | 109 | 109 | 107 | 107 | 106 | 104 | |
| SEA | 53/109 | 25 | 28 | .471 | 11 | .5 | NC | NC | NC | NC | NC | NC | NC | NC | 109 | 109 | 107 | 107 | 106 | 104 | |
| TEX | 51/111 | 24 | 27 | .470 | 11 | .5 | NC | NC | NC | NC | NC | 112 | 112 | 111 | 110 | 110 | 108 | 108 | 107 | 105 | |
| BOS | 51/111 | 22 | 29 | .431 | 13 | 2.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 112 | 110 | 110 | 109 | 107 | |
| BAL | 51/111 | 22 | 29 | .431 | 13 | 2.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 112 | 110 | 110 | 109 | 107 | |
| HOU | 53/109 | 22 | 31 | .415 | 14 | 3.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 110 | 109 | 107 | |
| KAN | 52/110 | 21 | 31 | .403 | 14.5 | 4 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 111 | 110 | 108 | |
| DET | 52/110 | 20 | 32 | .384 | 15.5 | 5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 109 | |
| LAA | 53/109 | 19 | 34 | .358 | 17 | 6.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
| NL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 53/109 | 36 | 17 | .679 | – | – | 107 | 108 | 107 | 105 | 104 | 103 | 102 | 101 | 101 | 100 | 98 | 97 | 96 | 94 | |
| LAD | 52/110 | 32 | 20 | .615 | 3.5 | – | NC | NC | 111 | 109 | 108 | 107 | 106 | 105 | 105 | 104 | 102 | 101 | 100 | 98 | |
| MIL | 49/113 | 30 | 19 | .612 | 4 | – | NC | 113 | 113 | 111 | 110 | 109 | 108 | 107 | 107 | 106 | 104 | 103 | 102 | 100 | |
| SDG | 51/111 | 31 | 20 | .607 | 4 | – | NC | 112 | NC | 110 | 109 | 108 | 107 | 106 | 106 | 105 | 103 | 102 | 101 | 99 | |
| STL | 51/111 | 29 | 22 | .568 | 6 | – | NC | NC | NC | NC | 111 | 110 | 109 | 108 | 108 | 107 | 105 | 104 | 103 | 101 | |
| CHC | 52/110 | 29 | 23 | .557 | 6.5 | – | NC | NC | NC | NC | NC | 110 | 109 | 108 | 108 | 107 | 105 | 104 | 103 | 101 | |
| ARI | 51/111 | 27 | 24 | .529 | 8 | 1.5 | NC | NC | NC | NC | NC | NC | 111 | 110 | 110 | 109 | 107 | 106 | 105 | 103 | |
| CIN | 52/110 | 27 | 25 | .519 | 8.5 | 2 | NC | NC | NC | NC | NC | NC | NC | 110 | 110 | 109 | 107 | 106 | 105 | 103 | |
| PHI | 52/110 | 26 | 26 | .500 | 9.5 | 3 | NC | NC | NC | NC | NC | NC | NC | NC | 111 | 110 | 108 | 107 | 106 | 104 | |
| PIT | 52/110 | 26 | 26 | .500 | 9.5 | 3 | NC | NC | NC | NC | NC | NC | NC | NC | 111 | 110 | 108 | 107 | 106 | 104 | |
| WAS | 53/109 | 26 | 27 | .490 | 10 | 3.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 108 | 107 | 106 | 104 | |
| MIA | 53/109 | 24 | 29 | .452 | 12 | 5.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 109 | 108 | 106 | |
| NYM | 52/110 | 22 | 30 | .423 | 13.5 | 7 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 110 | 108 | |
| SFO | 52/110 | 21 | 31 | .403 | 14.5 | 8 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 109 | |
| COL | 53/109 | 20 | 33 | .377 | 16 | 9.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
| Clinched division |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: May 24, 2026 3:00pm GMT