| AL East | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TAM | 52/110 | 34 | 18 | .653 | – | 107 | 100 | 99 | 98 | |
| NYY | 55/107 | 33 | 22 | .600 | 2.5 | NC | 101 | 100 | 99 | |
| TOR | 56/106 | 27 | 29 | .482 | 9 | NC | NC | 106 | 105 | |
| BAL | 55/107 | 25 | 30 | .454 | 10.5 | NC | NC | NC | 107 | |
| BOS | 53/109 | 22 | 31 | .415 | 12.5 | NC | NC | NC | NC |
| AL Central | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 58/104 | 33 | 25 | .569 | – | 103 | 102 | 97 | 96 | |
| CWS | 54/108 | 27 | 27 | .500 | 4 | NC | 108 | 103 | 102 | |
| MIN | 55/107 | 27 | 28 | .490 | 4.5 | NC | NC | 103 | 102 | |
| KAN | 55/107 | 22 | 33 | .400 | 9.5 | NC | NC | NC | 107 | |
| DET | 55/107 | 21 | 34 | .381 | 10.5 | NC | NC | NC | NC |
| AL West | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 57/105 | 28 | 29 | .491 | – | 106 | 106 | 103 | 101 | |
| ATH | 56/106 | 27 | 29 | .482 | .5 | 107 | 107 | 104 | 102 | |
| TEX | 54/108 | 25 | 29 | .463 | 1.5 | 109 | 109 | 106 | 104 | |
| HOU | 56/106 | 24 | 32 | .428 | 3.5 | NC | NC | NC | 105 | |
| LAA | 55/107 | 21 | 34 | .381 | 6 | NC | NC | NC | NC |
| NL East | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 55/107 | 37 | 18 | .672 | – | 99 | 98 | 95 | 93 | |
| PHI | 56/106 | 29 | 27 | .517 | 8.5 | NC | 106 | 103 | 101 | |
| WAS | 57/105 | 29 | 28 | .508 | 9 | NC | NC | 103 | 101 | |
| MIA | 57/105 | 26 | 31 | .456 | 12 | NC | NC | NC | 104 | |
| NYM | 55/107 | 22 | 33 | .400 | 15 | NC | NC | NC | NC |
| NL Central | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 53/109 | 33 | 20 | .622 | – | 105 | 105 | 104 | 104 | |
| STL | 54/108 | 29 | 25 | .537 | 4.5 | NC | 109 | 108 | 108 | |
| CIN | 54/108 | 29 | 25 | .537 | 4.5 | NC | 109 | 108 | 108 | |
| PIT | 55/107 | 29 | 26 | .527 | 5 | NC | NC | NC | 108 | |
| CHC | 55/107 | 29 | 26 | .527 | 5 | NC | NC | NC | 108 |
| NL West | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 55/107 | 35 | 20 | .636 | – | 104 | 104 | 94 | 92 | |
| ARI | 55/107 | 31 | 24 | .563 | 4 | NC | 108 | 98 | 96 | |
| SDG | 55/107 | 31 | 24 | .563 | 4 | NC | 108 | 98 | 96 | |
| SFO | 56/106 | 22 | 34 | .392 | 13.5 | NC | NC | NC | 105 | |
| COL | 56/106 | 20 | 36 | .357 | 15.5 | NC | NC | NC | NC |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
| Clinched division |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: May 28, 2026 1:00am GMT