MLB Division Standings

2024 Major League Baseball Magic Numbers

American League East

AL East GP/R W L W% GB
NYY 69/93 42 27 .608   89 89 85 81
TAM 70/92 38 32 .542 4.5 [98]   93 89 85
TOR 70/92 38 32 .542 4.5 [98] 93   89 85
BOS 72/90 36 36 .500 7.5 [100] [95] [95]   87
BAL 69/93 29 40 .420 13 [107] [102] [102] [98]  

American League Central

AL Central GP/R W L W% GB
DET 72/90 46 26 .638   84 83 80 69
CLE 68/94 35 33 .514 9 [102]   94 91 80
MIN 70/92 36 34 .514 9 [101] [94]   90 79
KAN 71/91 34 37 .478 11.5 [103] [96] [95]   81
CWS 71/91 23 48 .323 22.5 [114] [107] [106] [103]  

American League West

AL West GP/R W L W% GB
HOU 70/92 40 30 .571   89 87 87 79 79
SEA 68/94 34 34 .500 5 [99]   93 93 85 85
TEX 71/91 35 36 .493 5.5 [98] [94]   92 84 84
LAA 69/93 33 36 .478 6.5 [100] [96] 94   86 86
ATH 72/90 28 44 .388 13 [105] [101] [99] [99]   91
ATH 72/90 28 44 .388 13 [105] [101] [99] [99] 91  

National League East

NL East GP/R W L W% GB
NYM 71/91 45 26 .633   89 80 78 77
PHI 70/92 41 29 .585 3.5 [96]   84 82 81
ATL 69/93 31 38 .449 13 [106] [103]   92 91
WAS 70/92 30 40 .428 14.5 [107] [104] [95]   92
MIA 68/94 27 41 .397 16.5 [110] [107] [98] [96]  

National League Central

NL Central GP/R W L W% GB
CHC 71/91 43 28 .605   86 86 85 77
MIL 72/90 38 34 .527 5.5 [97]   91 90 82
STL 71/91 37 34 .521 6 [98] 92   91 83
CIN 71/91 36 35 .507 7 [99] [93] [93]   84
PIT 72/90 29 43 .402 14.5 [106] [100] [100] [99]  

National League West

NL West GP/R W L W% GB
SFO 70/92 41 29 .585   93 92 88 65
LAD 70/92 41 29 .585 93   92 88 65
SDG 68/94 38 30 .558 2 [96] [96]   91 68
ARI 69/93 35 34 .507 5.5 [99] [99] [98]   71
COL 70/92 13 57 .185 28 [121] [121] [120] [116]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: June 15, 2025 2:00am GMT