| AL East | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TAM | 105/57 | 62 | 43 | .590 | – | 56 | 51 | 46 | 43 | |
| NYY | 104/58 | 59 | 45 | .567 | 2.5 | NC | 54 | 49 | 46 | |
| BOS | 104/58 | 54 | 50 | .519 | 7.5 | NC | NC | 54 | 51 | |
| BAL | 106/56 | 51 | 55 | .481 | 11.5 | NC | NC | NC | 54 | |
| TOR | 106/56 | 48 | 58 | .452 | 14.5 | NC | NC | NC | NC |
| AL Central | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 104/58 | 55 | 49 | .528 | – | 55 | 54 | 52 | 46 | |
| CLE | 107/55 | 54 | 53 | .504 | 2.5 | NC | 55 | 53 | 47 | |
| MIN | 107/55 | 53 | 54 | .495 | 3.5 | NC | NC | 54 | 48 | |
| DET | 106/56 | 50 | 56 | .471 | 6 | NC | NC | NC | 51 | |
| KAN | 107/55 | 45 | 62 | .420 | 11.5 | NC | NC | NC | NC |
| AL West | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 105/57 | 53 | 52 | .504 | – | 56 | 55 | 49 | 46 | |
| SEA | 106/56 | 52 | 54 | .490 | 1.5 | NC | 56 | 50 | 47 | |
| HOU | 107/55 | 52 | 55 | .486 | 2 | NC | NC | 50 | 47 | |
| ATH | 105/57 | 44 | 61 | .419 | 9 | NC | NC | NC | 55 | |
| LAA | 106/56 | 42 | 64 | .396 | 11.5 | NC | NC | NC | NC |
| NL East | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 105/57 | 62 | 43 | .590 | – | 52 | 49 | 47 | 39 | |
| PHI | 105/57 | 56 | 49 | .533 | 6 | NC | 55 | 53 | 45 | |
| WAS | 106/56 | 54 | 52 | .509 | 8.5 | NC | NC | 55 | 47 | |
| MIA | 106/56 | 52 | 54 | .490 | 10.5 | NC | NC | NC | 49 | |
| NYM | 106/56 | 44 | 62 | .415 | 18.5 | NC | NC | NC | NC |
| NL Central | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 105/57 | 66 | 39 | .628 | – | 51 | 45 | 45 | 42 | |
| CHC | 105/57 | 59 | 46 | .561 | 7 | NC | 52 | 52 | 49 | |
| PIT | 106/56 | 54 | 52 | .509 | 12.5 | NC | NC | 57 | 54 | |
| STL | 105/57 | 53 | 52 | .504 | 13 | NC | NC | 58 | 55 | |
| CIN | 104/58 | 49 | 55 | .471 | 16.5 | NC | NC | NC | NC |
| NL West | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 106/56 | 67 | 39 | .632 | – | 45 | 43 | 35 | 31 | |
| ARI | 106/56 | 55 | 51 | .518 | 12 | NC | 55 | 47 | 43 | |
| SDG | 106/56 | 53 | 53 | .500 | 14 | NC | NC | 49 | 45 | |
| SFO | 105/57 | 44 | 61 | .419 | 22.5 | NC | NC | NC | 54 | |
| COL | 107/55 | 42 | 65 | .392 | 25.5 | NC | NC | NC | NC |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
| Clinched division |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: July 27, 2026 1:00am GMT