| AL East | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TAM | 15/147 | 8 | 7 | .533 | – | 148 | 148 | 146 | 146 | |
| NYY | 15/147 | 8 | 7 | .533 | – | 148 | 148 | 146 | 146 | |
| BAL | 15/147 | 8 | 7 | .533 | – | 148 | 148 | 146 | 146 | |
| TOR | 15/147 | 6 | 9 | .400 | 2 | NC | NC | NC | 148 | |
| BOS | 15/147 | 6 | 9 | .400 | 2 | NC | NC | NC | 148 |
| AL Central | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 16/146 | 9 | 7 | .562 | – | 147 | 145 | 145 | 144 | |
| CLE | 16/146 | 9 | 7 | .562 | – | 147 | 145 | 145 | 144 | |
| KAN | 16/146 | 7 | 9 | .437 | 2 | NC | NC | 147 | 146 | |
| DET | 16/146 | 7 | 9 | .437 | 2 | NC | NC | 147 | 146 | |
| CWS | 16/146 | 6 | 10 | .375 | 3 | NC | NC | NC | NC |
| AL West | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 15/147 | 8 | 7 | .533 | – | 148 | 147 | 146 | 145 | |
| ATH | 15/147 | 8 | 7 | .533 | – | 148 | 147 | 146 | 145 | |
| LAA | 16/146 | 8 | 8 | .500 | .5 | NC | NC | 146 | 145 | |
| SEA | 16/146 | 7 | 9 | .437 | 1.5 | NC | NC | NC | 146 | |
| HOU | 16/146 | 6 | 10 | .375 | 2.5 | NC | NC | NC | NC |
| NL East | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 16/146 | 10 | 6 | .625 | – | 145 | 145 | 145 | 144 | |
| MIA | 16/146 | 8 | 8 | .500 | 2 | NC | 147 | 147 | 146 | |
| PHI | 15/147 | 7 | 8 | .466 | 2.5 | NC | 148 | 148 | 147 | |
| WAS | 15/147 | 7 | 8 | .466 | 2.5 | NC | 148 | 148 | 147 | |
| NYM | 16/146 | 7 | 9 | .437 | 3 | NC | NC | NC | NC |
| NL Central | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 15/147 | 9 | 6 | .600 | – | 147 | 147 | 147 | 146 | |
| CIN | 16/146 | 9 | 7 | .562 | .5 | NC | 147 | 147 | 146 | |
| STL | 15/147 | 8 | 7 | .533 | 1 | NC | 148 | 148 | 147 | |
| MIL | 15/147 | 8 | 7 | .533 | 1 | NC | 148 | 148 | 147 | |
| CHC | 15/147 | 7 | 8 | .466 | 2 | NC | NC | NC | NC |
| NL West | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 15/147 | 11 | 4 | .733 | – | 146 | 145 | 142 | 142 | |
| SDG | 16/146 | 10 | 6 | .625 | 1.5 | NC | 146 | 143 | 143 | |
| ARI | 16/146 | 9 | 7 | .562 | 2.5 | NC | NC | 144 | 144 | |
| COL | 16/146 | 6 | 10 | .375 | 5.5 | NC | NC | NC | 147 | |
| SFO | 16/146 | 6 | 10 | .375 | 5.5 | NC | NC | NC | 147 |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
| Clinched division |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: April 13, 2026 6:00am GMT