| AL East | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TAM | 158/4 | 96 | 62 | .607 | – | ← | ← | ← | ← | |
| NYY | 158/4 | 91 | 67 | .575 | 5 | • | ← | ← | ← | |
| BOS | 158/4 | 85 | 73 | .538 | 11 | • | • | ← | ← | |
| BAL | 159/3 | 78 | 81 | .490 | 18.5 | • | • | • | 3 | |
| TOR | 159/3 | 77 | 82 | .484 | 19.5 | • | • | • | NC |
| AL Central | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 158/4 | 82 | 76 | .519 | – | 4 | ← | ← | ← | |
| CWS | 159/3 | 82 | 77 | .515 | .5 | NC | ← | ← | ← | |
| MIN | 159/3 | 75 | 84 | .471 | 7.5 | • | • | 3 | ← | |
| DET | 159/3 | 74 | 85 | .465 | 8.5 | • | • | NC | ← | |
| KAN | 159/3 | 68 | 91 | .427 | 14.5 | • | • | • | • |
| AL West | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 159/3 | 79 | 80 | .496 | – | 4 | ← | ← | ← | |
| HOU | 158/4 | 78 | 80 | .493 | .5 | 5 | — | ← | ← | |
| SEA | 158/4 | 74 | 84 | .468 | 4.5 | • | NC | ← | ← | |
| ATH | 158/4 | 63 | 95 | .398 | 15.5 | • | • | • | 2 | |
| LAA | 158/4 | 60 | 98 | .379 | 18.5 | • | • | • | NC |
| NL East | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 158/4 | 93 | 65 | .588 | – | ← | ← | ← | ← | |
| PHI | 159/3 | 87 | 72 | .547 | 6.5 | • | ← | ← | ← | |
| MIA | 159/3 | 78 | 81 | .490 | 15.5 | • | • | — | ← | |
| WAS | 159/3 | 75 | 84 | .471 | 18.5 | • | • | NC | 2 | |
| NYM | 159/3 | 73 | 86 | .459 | 20.5 | • | • | • | NC |
| NL Central | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 159/3 | 100 | 59 | .628 | – | ← | ← | ← | ← | |
| CHC | 159/3 | 88 | 71 | .553 | 12 | • | ← | ← | ← | |
| PIT | 159/3 | 81 | 78 | .509 | 19 | • | • | ← | ← | |
| STL | 159/3 | 77 | 82 | .484 | 23 | • | • | • | — | |
| CIN | 158/4 | 73 | 85 | .462 | 26.5 | • | • | • | NC |
| NL West | GP/R | W | L | W% | GB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 158/4 | 97 | 61 | .613 | – | ← | ← | ← | ← | |
| SDG | 158/4 | 88 | 70 | .557 | 9 | • | — | ← | ← | |
| ARI | 159/3 | 85 | 74 | .534 | 12.5 | • | NC | ← | ← | |
| SFO | 159/3 | 65 | 94 | .408 | 32.5 | • | • | • | ← | |
| COL | 159/3 | 57 | 102 | .358 | 40.5 | • | • | • | • |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
| Clinched division |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: September 25, 2026 1:00am GMT