MLB Division Standings

2025 Major League Baseball Magic Numbers

American League East

AL East GP/R W L W% GB
NYY 7/155 5 2 .714   156 156 154 154
BAL 6/156 4 2 .666 157   157 155 155
BOS 6/156 4 2 .666 157 157   155 155
TAM 6/156 2 4 .333 [159] [159] [159]   157
TOR 5/157 1 4 .200 [160] [160] [160] 158  

American League Central

AL Central GP/R W L W% GB
CLE 7/155 4 3 .571   156 155 154 154
CWS 7/155 4 3 .571 156   155 154 154
KAN 6/156 2 4 .333 [158] [158]   156 156
MIN 7/155 2 5 .285 [158] [158] [157]   156
DET 5/157 0 5 .000 [160] [160] [159] 158  

American League West

AL West GP/R W L W% GB
SEA 6/156 3 3 .500   156 155 156 156
TEX 8/154 4 4 .500 [156]   154 155 155
LAA 7/155 2 5 .285 [158] [157]   [157] [157]
HOU 5/157 1 4 .200 [159] 158 157   158
ATH 5/157 1 4 .200 [159] 158 157 158  

National League East

NL East GP/R W L W% GB
ATL 6/156 4 2 .666   157 157 156 156
WAS 6/156 4 2 .666 157   157 156 156
NYM 5/157 3 2 .600 158 158   157 157
MIA 6/156 3 3 .500 [158] [158] [158]   157
PHI 5/157 2 3 .400 [159] [159] [159] 158  

National League Central

NL Central GP/R W L W% GB
PIT 7/155 5 2 .714   156 156 154 153
STL 6/156 4 2 .666 157   157 155 154
CIN 5/157 3 2 .600 158 158   156 155
MIL 7/155 3 4 .428 [158] [158] [158]   155
CHC 7/155 2 5 .285 [159] [159] [159] [157]  

National League West

NL West GP/R W L W% GB
LAD 6/156 6 0 1.000   155 155 153 153
COL 7/155 5 2 .714 [158]   156 154 154
SFO 6/156 4 2 .666 [159] 157   155 155
ARI 7/155 3 4 .428 [160] [158] [158]   156
SDG 7/155 3 4 .428 [160] [158] [158] 156  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: February 27, 2026 1:00am GMT