MLB League Standings

2024 Major League Baseball Magic Numbers

American League

AL GP/R W L W% GB WCGB
DET 89/73 55 34 .618   73 70 68 68 66 64 63 63 62 61 62 59 55 55 49
HOU 88/74 53 35 .602 1.5 [76]   72 70 70 68 66 65 65 64 63 64 61 57 57 51
TOR 88/74 50 38 .568 4.5 [79] [78]   73 73 71 69 68 68 67 66 67 64 60 60 54
NYY 88/74 48 40 .545 6.5 [81] [80] [77]   75 73 71 70 70 69 68 69 66 62 62 56
TAM 88/74 48 40 .545 6.5 [81] [80] [77] 75   73 71 70 70 69 68 69 66 62 62 56
SEA 88/74 46 42 .522 8.5 [83] [82] [79] [77] [77]   73 72 72 71 70 71 68 64 64 58
LAA 87/75 43 44 .494 11 2.5 [86] [85] [82] [80] [80] [78]   75 75 74 73 74 71 67 67 61
BOS 89/73 44 45 .494 11 2.5 [85] [84] [81] [79] [79] [77] [75]   74 73 72 73 70 66 66 60
TEX 88/74 43 45 .488 11.5 3 [86] [85] [82] [80] [80] [78] [76] 75   74 73 74 71 67 67 61
MIN 88/74 42 46 .477 12.5 4 [87] [86] [83] [81] [81] [79] [77] [76] [76]   74 75 72 68 68 62
KAN 89/73 42 47 .471 13 4.5 [87] [86] [83] [81] [81] [79] [77] [76] [76] [75]   [75] 72 68 68 62
CLE 86/76 40 46 .465 13.5 5 [89] [88] [85] [83] [83] [81] [79] [78] [78] 77 76   74 70 70 64
BAL 87/75 38 49 .436 16 7.5 [91] [90] [87] [85] [85] [83] [81] [80] [80] [79] [78] [79]   72 72 66
ATH 90/72 37 53 .411 18.5 10 [92] [91] [88] [86] [86] [84] [82] [81] [81] [80] [79] [80] [77]   73 67
ATH 90/72 37 53 .411 18.5 10 [92] [91] [88] [86] [86] [84] [82] [81] [81] [80] [79] [80] [77] 73   67
CWS 88/74 29 59 .329 25.5 17 [100] [99] [96] [94] [94] [92] [90] [89] [89] [88] [87] [88] [85] [81] [81]  

National League

NL GP/R W L W% GB WCGB
LAD 89/73 56 33 .629   72 70 69 68 67 65 65 65 62 60 59 56 56 39
CHC 88/74 53 35 .602 2.5 [77]   73 72 71 70 68 68 68 65 63 62 59 59 42
PHI 88/74 51 37 .579 4.5 [79] [77]   74 73 72 70 70 70 67 65 64 61 61 44
NYM 89/73 51 38 .573 5 [79] [77] [75]   73 72 70 70 70 67 65 64 61 61 44
MIL 88/74 49 39 .556 6.5 [81] [79] [77] [76]   74 72 72 72 69 67 66 63 63 46
SDG 87/75 47 40 .540 8 [83] [81] [79] [78] [77]   74 74 74 71 69 68 65 65 48
SFO 89/73 47 42 .528 9 1 [83] [81] [79] [78] [77] [76]   74 74 71 69 68 65 65 48
STL 89/73 47 42 .528 9 1 [83] [81] [79] [78] [77] [76] 74   74 71 69 68 65 65 48
CIN 88/74 46 42 .522 9.5 1.5 [84] [82] [80] [79] [78] [77] 75 75   72 70 69 66 66 49
ARI 88/74 43 45 .488 12.5 4.5 [87] [85] [83] [82] [81] [80] [78] [78] [78]   73 72 69 69 52
MIA 86/76 39 47 .453 15.5 7.5 [91] [89] [87] [86] [85] [84] [82] [82] [82] [79]   76 73 73 56
ATL 87/75 39 48 .448 16 8 [91] [89] [87] [86] [85] [84] [82] [82] [82] [79] [77]   73 73 56
PIT 89/73 38 51 .427 18 10 [92] [90] [88] [87] [86] [85] [83] [83] [83] [80] [78] [77]   74 57
WAS 88/74 37 51 .420 18.5 10.5 [93] [91] [89] [88] [87] [86] [84] [84] [84] [81] [79] [78] 75   58
COL 88/74 20 68 .227 35.5 27.5 [110] [108] [106] [105] [104] [103] [101] [101] [101] [98] [96] [95] [92] [92]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: July 5, 2025 5:00pm GMT