| AL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAM | 108/54 | 64 | 44 | .592 | – | – | 48 | 45 | 51 | 48 | 45 | 44 | 44 | 43 | 42 | 41 | 40 | 35 | 35 | 32 | |
| CWS | 108/54 | 57 | 51 | .527 | 7 | – | NC | 52 | NC | 55 | 52 | 51 | 51 | 50 | 49 | 48 | 47 | 42 | 42 | 39 | |
| TEX | 109/53 | 55 | 54 | .504 | 9.5 | .5 | NC | NC | NC | NC | 54 | 53 | 53 | 52 | 51 | 50 | 49 | 44 | 44 | 41 | |
| NYY | 109/53 | 61 | 48 | .559 | 3.5 | – | NC | 51 | 48 | 51 | 48 | 47 | 47 | 46 | 45 | 44 | 43 | 38 | 38 | 35 | |
| BOS | 108/54 | 57 | 51 | .527 | 7 | – | NC | 55 | 52 | NC | 52 | 51 | 51 | 50 | 49 | 48 | 47 | 42 | 42 | 39 | |
| CLE | 110/52 | 56 | 54 | .509 | 9 | – | NC | NC | 53 | NC | NC | 52 | 52 | 51 | 50 | 49 | 48 | 43 | 43 | 40 | |
| MIN | 110/52 | 55 | 55 | .500 | 10 | 1 | NC | NC | NC | NC | NC | NC | 53 | 52 | 51 | 50 | 49 | 44 | 44 | 41 | |
| HOU | 110/52 | 55 | 55 | .500 | 10 | 1 | NC | NC | NC | NC | NC | NC | 53 | 52 | 51 | 50 | 49 | 44 | 44 | 41 | |
| BAL | 109/53 | 53 | 56 | .486 | 11.5 | 2.5 | NC | NC | NC | NC | NC | NC | NC | NC | 53 | 52 | 51 | 46 | 46 | 43 | |
| SEA | 110/52 | 53 | 57 | .481 | 12 | 3 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 52 | 51 | 46 | 46 | 43 | |
| DET | 109/53 | 51 | 58 | .467 | 13.5 | 4.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 53 | 48 | 48 | 45 | |
| TOR | 109/53 | 50 | 59 | .458 | 14.5 | 5.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 49 | 49 | 46 | |
| KAN | 110/52 | 46 | 64 | .418 | 19 | 10 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 53 | 50 | |
| ATH | 109/53 | 45 | 64 | .412 | 19.5 | 10.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 54 | 51 | |
| LAA | 109/53 | 42 | 67 | .385 | 22.5 | 13.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
| NL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 109/53 | 69 | 40 | .633 | – | – | 53 | 49 | 47 | 42 | 42 | 40 | 39 | 39 | 39 | 39 | 37 | 32 | 31 | 27 | |
| MIL | 108/54 | 67 | 41 | .620 | 1.5 | – | NC | 51 | 49 | 44 | 44 | 42 | 41 | 41 | 41 | 41 | 39 | 34 | 33 | 29 | |
| ATL | 109/53 | 64 | 45 | .587 | 5 | – | NC | NC | 52 | 47 | 47 | 45 | 44 | 44 | 44 | 44 | 42 | 37 | 36 | 32 | |
| CHC | 109/53 | 62 | 47 | .568 | 7 | – | NC | NC | NC | 49 | 49 | 47 | 46 | 46 | 46 | 46 | 44 | 39 | 38 | 34 | |
| ARI | 109/53 | 57 | 52 | .522 | 12 | – | NC | NC | NC | NC | 54 | 52 | 51 | 51 | 51 | 51 | 49 | 44 | 43 | 39 | |
| PHI | 109/53 | 57 | 52 | .522 | 12 | – | NC | NC | NC | NC | 54 | 52 | 51 | 51 | 51 | 51 | 49 | 44 | 43 | 39 | |
| SDG | 109/53 | 55 | 54 | .504 | 14 | 2 | NC | NC | NC | NC | NC | NC | 53 | 53 | 53 | 53 | 51 | 46 | 45 | 41 | |
| MIA | 110/52 | 55 | 55 | .500 | 14.5 | 2.5 | NC | NC | NC | NC | NC | NC | NC | 53 | 53 | 53 | 51 | 46 | 45 | 41 | |
| PIT | 110/52 | 55 | 55 | .500 | 14.5 | 2.5 | NC | NC | NC | NC | NC | NC | NC | 53 | 53 | 53 | 51 | 46 | 45 | 41 | |
| WAS | 110/52 | 55 | 55 | .500 | 14.5 | 2.5 | NC | NC | NC | NC | NC | NC | NC | 53 | 53 | 53 | 51 | 46 | 45 | 41 | |
| STL | 109/53 | 54 | 55 | .495 | 15 | 3 | NC | NC | NC | NC | NC | NC | NC | 54 | 54 | 54 | 52 | 47 | 46 | 42 | |
| CIN | 108/54 | 51 | 57 | .472 | 17.5 | 5.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 50 | 49 | 45 | |
| SFO | 109/53 | 47 | 62 | .431 | 22 | 10 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 53 | 49 | |
| NYM | 110/52 | 47 | 63 | .427 | 22.5 | 10.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 49 | |
| COL | 109/53 | 42 | 67 | .385 | 27 | 15 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
| Clinched division |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: July 31, 2026 9:00am GMT