MLB League Standings

2024 Major League Baseball Magic Numbers

American League

AL GP/R W L W% GB WCGB
NYY 20/142 14 6 .700   143 139 142 142 140 140 139 139 139 138 137 137 135 133
CLE 20/142 14 6 .700 143   139 142 142 140 140 139 139 139 138 137 137 135 133
TEX 21/141 11 10 .523 3.5 .5 [146] [146]   [145] [145] [143] [143] 142 142 142 141 140 140 138 136
KAN 20/142 13 7 .650 1 [144] [144] 140   143 141 141 140 140 140 139 138 138 136 134
BAL 19/143 12 7 .631 1.5 [145] [145] 141 144   142 142 141 141 141 140 139 139 137 135
TOR 20/142 11 9 .550 3 [146] [146] 142 [145] [145]   143 142 142 142 141 140 140 138 136
DET 20/142 11 9 .550 3 [146] [146] 142 [145] [145] 143   142 142 142 141 140 140 138 136
TAM 21/141 11 10 .523 3.5 .5 [146] [146] 142 [145] [145] [143] [143]   142 142 141 140 140 138 136
BOS 21/141 11 10 .523 3.5 .5 [146] [146] 142 [145] [145] [143] [143] 142   142 141 140 140 138 136
SEA 19/143 9 10 .473 4.5 1.5 [148] [148] 144 [147] [147] [145] [145] 144 144   143 142 142 140 138
LAA 20/142 9 11 .450 5 2 [148] [148] [144] [147] [147] [145] [145] [144] [144] [144]   142 142 140 138
OAK 20/142 8 12 .400 6 3 [149] [149] [145] [148] [148] [146] [146] [145] [145] [145] [144]   143 141 139
MIN 18/144 6 12 .333 7 4 [151] [151] [147] [150] [150] [148] [148] [147] [147] [147] [146] 145   143 141
HOU 21/141 7 14 .333 7.5 4.5 [150] [150] [146] [149] [149] [147] [147] [146] [146] [146] [145] [144] [144]   140
CWS 19/143 3 16 .157 10.5 7.5 [154] [154] [150] [153] [153] [151] [151] [150] [150] [150] [149] [148] [148] [146]  

National League

NL GP/R W L W% GB WCGB
ATL 18/144 13 5 .722   144 140 143 142 142 141 141 139 139 139 138 139 135 134
MIL 18/144 12 6 .666 1 [146]   141 144 143 143 142 142 140 140 140 139 140 136 135
LAD 22/140 12 10 .545 3 .5 [146] [145]   [144] [143] [143] [142] [142] 140 140 140 139 140 136 135
CHC 19/143 12 7 .631 1.5 [146] [145] 141   143 143 142 142 140 140 140 139 140 136 135
PHI 20/142 12 8 .600 2 [146] [145] 141 [144]   143 142 142 140 140 140 139 140 136 135
NYM 19/143 11 8 .578 2.5 [147] [146] 142 [145] 144   143 143 141 141 141 140 141 137 136
PIT 20/142 11 9 .550 3 .5 [147] [146] 142 [145] [144] [144]   143 141 141 141 140 141 137 136
CIN 19/143 10 9 .526 3.5 1 [148] [147] 143 [146] [145] [145] 144   142 142 142 141 142 138 137
SDG 22/140 11 11 .500 4 1.5 [147] [146] [142] [145] [144] [144] [143] [143]   141 141 140 141 137 136
ARI 21/141 10 11 .476 4.5 2 [148] [147] [143] [146] [145] [145] [144] [144] 142   142 141 142 138 137
STL 20/142 9 11 .450 5 2.5 [149] [148] [144] [147] [146] [146] [145] [145] 143 143   142 143 139 138
SFO 21/141 9 12 .428 5.5 3 [149] [148] [144] [147] [146] [146] [145] [145] [143] [143] [143]   [143] 139 138
WAS 19/143 8 11 .421 5.5 3 [150] [149] [145] [148] [147] [147] [146] [146] 144 144 144 143   140 139
COL 19/143 4 15 .210 9.5 7 [154] [153] [149] [152] [151] [151] [150] [150] [148] [148] [148] [147] [148]   143
MIA 20/142 4 16 .200 10 7.5 [154] [153] [149] [152] [151] [151] [150] [150] [148] [148] [148] [147] [148] [144]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: April 20, 2024 6:00am GMT