Premier League Table

2023-24 Premier League Magic Numbers

Premier League

EPL GP/R W D L PTS GD GF GA
SHU 38/0 6 8 24 26 -33 52 85   [89] [89] [89] [89] [89] [87] [87] [87] [87] [87] [87] [89] [86] [86] [86] [86] [86] [86]
LTN 38/0 3 7 28 16 -69 35 104   [99] [99] [99] [99] [99] [97] [97] [97] [97] [97] [97] [99] [96] [96] [96] [96] [96] [96]
MCI 1/37 1 0 0 3 4 4 0 24 14   112 112 112 112 110 110 110 110 110 110 112 109 109 109 109 109 109
TOT 1/37 1 0 0 3 3 3 0 24 14 112   112 112 112 110 110 110 110 110 110 112 109 109 109 109 109 109
FOR 1/37 1 0 0 3 2 3 1 24 14 112 112   112 112 110 110 110 110 110 110 112 109 109 109 109 109 109
LIV 1/37 1 0 0 3 2 4 2 24 14 112 112 112   112 110 110 110 110 110 110 112 109 109 109 109 109 109
ARS 1/37 1 0 0 3 1 1 0 24 14 112 112 112 112   110 110 110 110 110 110 112 109 109 109 109 109 109
AVL 1/37 0 1 0 1 0 0 0 26 16 [114] [114] [114] [114] [114]   112 112 112 112 112 [114] 111 111 111 111 111 111
BHA 1/37 0 1 0 1 0 1 1 26 16 [114] [114] [114] [114] [114] 112   112 112 112 112 [114] 111 111 111 111 111 111
CHE 1/37 0 1 0 1 0 0 0 26 16 [114] [114] [114] [114] [114] 112 112   112 112 112 [114] 111 111 111 111 111 111
CRY 1/37 0 1 0 1 0 0 0 26 16 [114] [114] [114] [114] [114] 112 112 112   112 112 [114] 111 111 111 111 111 111
FUL 1/37 0 1 0 1 0 1 1 26 16 [114] [114] [114] [114] [114] 112 112 112 112   112 [114] 111 111 111 111 111 111
NEW 1/37 0 1 0 1 0 0 0 26 16 [114] [114] [114] [114] [114] 112 112 112 112 112   [114] 111 111 111 111 111 111
EVE 0/38 0 0 0 0 0 0 0 27 17 115 115 115 115 115 113 113 113 113 113 113   112 112 112 112 112 112
MUN 1/37 0 0 1 0 -1 0 1 27 17 [115] [115] [115] [115] [115] [113] [113] [113] [113] [113] [113] [115]   112 112 112 112 112
BOU 1/37 0 0 1 0 -2 2 4 27 17 [115] [115] [115] [115] [115] [113] [113] [113] [113] [113] [113] [115] 112   112 112 112 112
BRN 1/37 0 0 1 0 -2 1 3 27 17 [115] [115] [115] [115] [115] [113] [113] [113] [113] [113] [113] [115] 112 112   112 112 112
BUR 1/37 0 0 1 0 -3 0 3 27 17 [115] [115] [115] [115] [115] [113] [113] [113] [113] [113] [113] [115] 112 112 112   112 112
WHU 1/37 0 0 1 0 -3 0 3 27 17 [115] [115] [115] [115] [115] [113] [113] [113] [113] [113] [113] [115] 112 112 112 112   112
WOL 1/37 0 0 1 0 -4 0 4 27 17 [115] [115] [115] [115] [115] [113] [113] [113] [113] [113] [113] [115] 112 112 112 112 112  

Domestic Competition

The club that finishes at the top of the table after all clubs have played all their matches are crowned Premier League Champions.

A system of promotion and relegation exists between the Premier League and the Championship:

  • The bottom three placed Premier League clubs are relegated, and swap places with the top two Championship clubs, and the winner of the Championship playoff.
Premier League Champion
Relegated to the Championship

European Competition

UEFA coefficients are used to determine the number of clubs that qualify for the three major European Competitions: Champions League, Europa League and the Europa Conference League.

England ranks first for the current season, granting them four sides in the Champions League, two sides in the Europa League, and one side in the Europa Conference League.

  • Champions League (Group stage)
    • Position 1, 2, 3, 4
  • Europa League (Group stage)
    • Position 5
    • FA Cup winner
  • Europa Conference League
    • EFL Cup winner

Clinched Champions League
Still alive for Champions League
Clinched Europa League
Still alive for Europa League
Clinched Europa Conference League
Still alive for Europa Conference League
Eliminated from Europe

Tie for any position

  1. Goal differential
  2. Goals scored
  3. A one game playoff if needed for a championship, relegation, or qualification to other competitions. Otherwise, the two teams are deemed tied for the same position.

Tiebreaking procedures from premierleague.com

Updated: August 18, 2025 6:00am GMT