Premier League Table

2023-24 Premier League Magic Numbers

Premier League

EPL GP/R W D L PTS GD GF GA
ARS 22/16 15 5 2 50 26 40 14   42 42 35 34 33 32 32 31 30 29 27 26 26 21 16 13 7
MCI 22/16 13 4 5 43 24 45 21 [56]   49 42 41 40 39 39 38 37 36 34 33 33 28 23 20 14
AVL 22/16 13 4 5 43 8 33 25 [56] 49   42 41 40 39 39 38 37 36 34 33 33 28 23 20 14
LIV 22/16 10 6 6 36 4 33 29 [63] [56] [56]   48 47 46 46 45 44 43 41 40 40 35 30 27 21
MUN 22/16 9 8 5 35 6 38 32 [64] [57] [57] [50]   48 47 47 46 45 44 42 41 41 36 31 28 22
CHE 22/16 9 7 6 34 12 36 24 [65] [58] [58] [51] [50]   48 48 47 46 45 43 42 42 37 32 29 23
BRN 22/16 10 3 9 33 5 35 30 [66] [59] [59] [52] [51] [50]   49 48 47 46 44 43 43 38 33 30 24
NEW 22/16 9 6 7 33 5 32 27 [66] [59] [59] [52] [51] [50] 49   48 47 46 44 43 43 38 33 30 24
EVE 22/16 9 5 8 32 -1 24 25 [67] [60] [60] [53] [52] [51] [50] [50]   48 47 45 44 44 39 34 31 25
FUL 22/16 9 4 9 31 -1 30 31 [68] [61] [61] [54] [53] [52] [51] [51] [50]   48 46 45 45 40 35 32 26
BHA 22/16 7 9 6 30 3 32 29 [69] [62] [62] [55] [54] [53] [52] [52] [51] [50]   47 46 46 41 36 33 27
CRY 22/16 7 7 8 28 -2 23 25 [71] [64] [64] [57] [56] [55] [54] [54] [53] [52] [51]   48 48 43 38 35 29
TOT 22/16 7 6 9 27 2 31 29 [72] [65] [65] [58] [57] [56] [55] [55] [54] [53] [52] [50]   49 44 39 36 30
BOU 22/16 6 9 7 27 -6 35 41 [72] [65] [65] [58] [57] [56] [55] [55] [54] [53] [52] [50] 49   44 39 36 30
SHU 38/0 6 8 24 26 -33 52 85   [45] [40] [37] [31]
FOR 22/16 6 4 12 22 -13 21 34 [77] [70] [70] [63] [62] [61] [60] [60] [59] [58] [57] [55] [54] [54] 5   44 41 35
WHU 22/16 4 5 13 17 -20 24 44 [82] [75] [75] [68] [67] [66] [65] [65] [64] [63] [62] [60] [59] [59] 10 [54]   46 40
LTN 38/0 3 7 28 16 -69 35 104   [47] [41]
BUR 22/16 3 5 14 14 -19 23 42 [85] [78] [78] [71] [70] [69] [68] [68] [67] [66] [65] [63] [62] [62] 13 [57] [52] 3   43
WOL 22/16 1 5 16 8 -26 15 41 [91] [84] [84] [77] [76] [75] [74] [74] [73] [72] [71] [69] [68] [68] 19 [63] [58] 9 [55]  

Domestic Competition

The club that finishes at the top of the table after all clubs have played all their matches are crowned Premier League Champions.

A system of promotion and relegation exists between the Premier League and the Championship:

  • The bottom three placed Premier League clubs are relegated, and swap places with the top two Championship clubs, and the winner of the Championship playoff.
Premier League Champion
Relegated to the Championship

European Competition

UEFA coefficients are used to determine the number of clubs that qualify for the three major European Competitions: Champions League, Europa League and the Europa Conference League.

England ranks first for the current season, granting them four sides in the Champions League, two sides in the Europa League, and one side in the Europa Conference League.

  • Champions League (Group stage)
    • Position 1, 2, 3, 4
  • Europa League (Group stage)
    • Position 5
    • FA Cup winner
  • Europa Conference League
    • EFL Cup winner

Clinched Champions League
Still alive for Champions League
Clinched Europa League
Still alive for Europa League
Clinched Europa Conference League
Still alive for Europa Conference League
Eliminated from Europe

Tie for any position

  1. Goal differential
  2. Goals scored
  3. A one game playoff if needed for a championship, relegation, or qualification to other competitions. Otherwise, the two teams are deemed tied for the same position.

Tiebreaking procedures from premierleague.com

Updated: January 22, 2026 5:00pm GMT