Premier League Table

2023-24 Premier League Magic Numbers

Premier League

EPL GP/R W D L PTS GD GF GA
ARS 25/13 17 5 3 56 32 49 17   34 31 26 25 23 23 18 18 17 15 13 12 10 8 5
MCI 26/12 16 5 5 53 30 54 24 [43]   34 29 28 26 26 21 21 20 18 16 15 13 11 8 2
AVL 26/12 15 5 6 50 10 37 27 [46] [40]   32 31 29 29 24 24 23 21 19 18 16 14 11 5
MUN 26/12 12 9 5 45 10 47 37 [51] [45] [42]   36 34 34 29 29 28 26 24 23 21 19 16 10
CHE 26/12 12 8 6 44 17 47 30 [52] [46] [43] [38]   35 35 30 30 29 27 25 24 22 20 17 11 2
LIV 26/12 12 6 8 42 6 41 35 [54] [48] [45] [40] [39]   37 32 32 31 29 27 26 24 22 19 13 4
BRN 25/13 12 3 10 39 5 39 34 [57] [51] [48] [43] [42] 40   35 35 34 32 30 29 27 25 22 16 7
EVE 26/12 10 7 9 37 -1 29 30 [59] [53] [50] [45] [44] [42] [42]   37 36 34 32 31 29 27 24 18 9
BOU 26/12 9 10 7 37 -2 43 45 [59] [53] [50] [45] [44] [42] [42] 37   36 34 32 31 29 27 24 18 9
NEW 26/12 10 6 10 36 0 37 37 [60] [54] [51] [46] [45] [43] [43] [38] [38]   35 33 32 30 28 25 19 10
FUL 26/12 10 4 12 34 -5 35 40 [62] [56] [53] [48] [47] [45] [45] [40] [40] [39]   35 34 32 30 27 21 12
CRY 26/12 8 8 10 32 -4 28 32 [64] [58] [55] [50] [49] [47] [47] [42] [42] [41] [39]   36 34 32 29 23 14
BHA 26/12 7 10 9 31 0 34 34 [65] [59] [56] [51] [50] [48] [48] [43] [43] [42] [40] [38]   35 33 30 24 15
TOT 26/12 7 8 11 29 -1 36 37 [67] [61] [58] [53] [52] [50] [50] [45] [45] [44] [42] [40] [39]   35 32 26 17
FOR 26/12 7 6 13 27 -13 25 38 [69] [63] [60] [55] [54] [52] [52] [47] [47] [46] [44] [42] [41] [39]   34 28 19
SHU 38/0 6 8 24 26 -33 52 85   [35] [29] [20]
WHU 26/12 6 6 14 24 -17 32 49 [72] [66] [63] [58] [57] [55] [55] [50] [50] [49] [47] [45] [44] [42] [40] 3   31 22
BUR 26/12 4 6 16 18 -23 28 51 [72] [69] [64] [63] [61] [61] [56] [56] [55] [53] [51] [50] [48] [46] 9 [43]   28
LTN 38/0 3 7 28 16 -69 35 104   [30]
WOL 26/12 1 6 19 9 -32 16 48 [73] [72] [70] [70] [65] [65] [64] [62] [60] [59] [57] [55] 18 [52] [46] 8  

Domestic Competition

The club that finishes at the top of the table after all clubs have played all their matches are crowned Premier League Champions.

A system of promotion and relegation exists between the Premier League and the Championship:

  • The bottom three placed Premier League clubs are relegated, and swap places with the top two Championship clubs, and the winner of the Championship playoff.
Premier League Champion
Relegated to the Championship

European Competition

UEFA coefficients are used to determine the number of clubs that qualify for the three major European Competitions: Champions League, Europa League and the Europa Conference League.

England ranks first for the current season, granting them four sides in the Champions League, two sides in the Europa League, and one side in the Europa Conference League.

  • Champions League (Group stage)
    • Position 1, 2, 3, 4
  • Europa League (Group stage)
    • Position 5
    • FA Cup winner
  • Europa Conference League
    • EFL Cup winner

Clinched Champions League
Still alive for Champions League
Clinched Europa League
Still alive for Europa League
Clinched Europa Conference League
Still alive for Europa Conference League
Eliminated from Europe

Tie for any position

  1. Goal differential
  2. Goals scored
  3. A one game playoff if needed for a championship, relegation, or qualification to other competitions. Otherwise, the two teams are deemed tied for the same position.

Tiebreaking procedures from premierleague.com

Updated: February 12, 2026 8:00pm GMT