| East | GP/R | W | D | L | PTS | GD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSH | 32/2 | 21 | 8 | 3 | 71 | +43 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| NWE | 32/2 | 18 | 4 | 10 | 58 | +10 | • | 4 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| MIA | 32/2 | 15 | 11 | 6 | 56 | +20 | • | NC | 2 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| CHI | 33/1 | 16 | 7 | 10 | 55 | +11 | • | NC | NC | 1 | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| CLT | 33/1 | 15 | 8 | 10 | 53 | +15 | • | • | NC | NC | ← | ← | ← | ← | ← | ← | ← | ← | ← | ← | |
| PHI | 33/1 | 13 | 8 | 12 | 47 | +11 | • | • | • | • | • | 2 | — | ← | ← | ← | ← | ← | ← | ← | |
| CIN | 33/1 | 12 | 10 | 11 | 46 | -6 | • | • | • | • | • | NC | 1 | — | ← | ← | ← | ← | ← | ← | |
| CLB | 33/1 | 13 | 5 | 15 | 44 | +6 | • | • | • | • | • | NC | NC | 2 | 1 | 1 | ← | ← | ← | ← | |
| ORL | 33/1 | 12 | 7 | 14 | 43 | -16 | • | • | • | • | • | • | NC | NC | 2 | 2 | ← | ← | ← | ← | |
| TOR | 32/2 | 9 | 12 | 11 | 39 | -10 | • | • | • | • | • | • | • | NC | NC | 6 | 3 | ← | ← | ← | |
| NYR | 32/2 | 11 | 6 | 15 | 39 | -16 | • | • | • | • | • | • | • | NC | NC | 6 | 3 | ← | ← | ← | |
| NYC | 33/1 | 9 | 12 | 12 | 39 | +3 | • | • | • | • | • | • | • | • | • | NC | NC | ← | ← | ← | |
| DCU | 33/1 | 7 | 12 | 14 | 33 | -21 | • | • | • | • | • | • | • | • | • | • | • | • | 3 | ← | |
| ATL | 32/2 | 8 | 6 | 18 | 30 | -16 | • | • | • | • | • | • | • | • | • | • | • | • | 6 | ← | |
| MTL | 33/1 | 6 | 8 | 19 | 26 | -30 | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| West | GP/R | W | D | L | PTS | GD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAN | 32/2 | 17 | 7 | 8 | 58 | +34 | — | ← | ← | ← | ← | ← | ← | ← | ← | ← | 1 | ← | ← | ← | |
| DAL | 33/1 | 15 | 10 | 8 | 55 | +9 | NC | — | 2 | ← | ← | ← | ← | ← | ← | ← | NC | ← | ← | ← | |
| SJE | 33/1 | 14 | 10 | 9 | 52 | +8 | • | NC | NC | 2 | 1 | ← | ← | ← | ← | ← | NC | ← | ← | ← | |
| HOU | 32/2 | 14 | 9 | 9 | 51 | +3 | • | NC | 4 | 3 | 2 | ← | ← | ← | ← | ← | NC | ← | ← | ← | |
| STL | 33/1 | 14 | 9 | 10 | 51 | +10 | • | • | NC | NC | 2 | ← | ← | ← | ← | ← | NC | ← | ← | ← | |
| LAF | 32/2 | 12 | 11 | 9 | 47 | +15 | • | • | NC | NC | NC | — | 2 | ← | ← | ← | NC | ← | ← | ← | |
| LAG | 33/1 | 11 | 11 | 11 | 44 | -6 | • | • | • | • | • | NC | NC | 2 | 1 | 2 | NC | — | ← | ← | |
| SEA | 32/2 | 11 | 10 | 11 | 43 | +1 | • | • | • | • | • | NC | 4 | 3 | 2 | 3 | NC | 1 | ← | ← | |
| COL | 33/1 | 12 | 7 | 14 | 43 | -1 | • | • | • | • | • | • | NC | NC | 2 | 3 | NC | 1 | ← | ← | |
| RSL | 33/1 | 12 | 6 | 15 | 42 | 0 | • | • | • | • | • | • | NC | NC | NC | NC | NC | 2 | ← | ← | |
| POR | 32/2 | 11 | 7 | 14 | 40 | -3 | • | • | • | • | • | • | NC | NC | 6 | 5 | NC | 4 | ← | ← | |
| SAN | 27/7 | 10 | 8 | 9 | 38 | 0 | NC | 20 | 17 | 19 | 16 | 15 | 9 | 11 | 8 | 7 | 8 | 6 | ← | ← | |
| MIN | 32/2 | 9 | 11 | 12 | 38 | -6 | • | • | • | • | • | • | NC | NC | NC | NC | NC | NC | ← | ← | |
| AUS | 33/1 | 8 | 10 | 15 | 34 | -21 | • | • | • | • | • | • | • | • | • | • | • | • | • | ← | |
| SKC | 33/1 | 6 | 5 | 22 | 23 | -42 | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Seven teams from each conference qualify for the playoffs:
| Clinched playoff berth |
| Eliminated from the playoffs |
Five clubs from Major League Soccer qualify for the CONCACAF Champions League.
Tiebreaking procedures from mlssoccer.com
Updated: November 1, 2026 11:00am GMT