| East | GP/R | W | D | L | PTS | GD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSH | 27/7 | 18 | 6 | 3 | 60 | +34 | 7 | 7 | 4 | 6 | — | ← | ← | ← | ← | ← | ← | ← | ← | NC | |
| MIA | 27/7 | 12 | 10 | 5 | 46 | +14 | NC | 21 | 18 | 20 | 14 | 9 | 11 | 8 | 8 | 4 | 4 | 2 | ← | NC | |
| NWE | 27/7 | 14 | 4 | 9 | 46 | +9 | NC | 21 | 18 | 20 | 14 | 9 | 11 | 8 | 8 | 4 | 4 | 2 | ← | NC | |
| CLT | 27/7 | 12 | 7 | 8 | 43 | +9 | NC | NC | NC | NC | 17 | 12 | 14 | 11 | 11 | 7 | 7 | 5 | 2 | NC | |
| CHI | 26/8 | 12 | 6 | 8 | 42 | +8 | NC | NC | NC | 22 | 18 | 13 | 15 | 12 | 12 | 8 | 8 | 6 | 3 | NC | |
| PHI | 27/7 | 11 | 6 | 10 | 39 | +10 | NC | NC | NC | NC | NC | 16 | 18 | 15 | 15 | 11 | 11 | 9 | 6 | NC | |
| ORL | 27/7 | 10 | 4 | 13 | 34 | -16 | • | NC | NC | NC | NC | NC | NC | 20 | 20 | 16 | 16 | 14 | 11 | NC | |
| CIN | 26/8 | 8 | 9 | 9 | 33 | -9 | • | NC | NC | NC | NC | NC | 22 | 21 | 21 | 17 | 17 | 15 | 12 | NC | |
| NYC | 27/7 | 8 | 9 | 10 | 33 | +5 | • | NC | NC | NC | NC | NC | NC | NC | 21 | 17 | 17 | 15 | 12 | NC | |
| DCU | 26/8 | 6 | 12 | 8 | 30 | -8 | • | NC | NC | NC | NC | NC | NC | NC | 24 | 20 | 20 | 18 | 15 | NC | |
| CLB | 27/7 | 8 | 5 | 14 | 29 | -4 | • | NC | NC | NC | NC | NC | NC | NC | NC | NC | 21 | 19 | 16 | NC | |
| TOR | 27/7 | 6 | 11 | 10 | 29 | -12 | • | NC | NC | NC | NC | NC | NC | NC | NC | NC | 21 | 19 | 16 | NC | |
| ATL | 27/7 | 7 | 6 | 14 | 27 | -13 | • | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 18 | NC | |
| MTL | 27/7 | 6 | 6 | 15 | 24 | -20 | • | • | • | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | |
| NYR | 1/33 | 1 | 0 | 0 | 3 | +1 | 78 | 64 | 64 | 61 | 63 | 57 | 52 | 54 | 51 | 51 | 47 | 47 | 45 | 42 |
| West | GP/R | W | D | L | PTS | GD | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAN | 26/8 | 15 | 5 | 6 | 50 | +33 | 18 | 18 | 16 | 15 | 9 | 9 | 7 | 4 | 3 | 3 | 2 | — | ← | ← | |
| STL | 27/7 | 13 | 8 | 6 | 47 | +12 | NC | 21 | 19 | 18 | 12 | 12 | 10 | 7 | 6 | 6 | 5 | 3 | ← | ← | |
| DAL | 27/7 | 13 | 8 | 6 | 47 | +8 | NC | 21 | 19 | 18 | 12 | 12 | 10 | 7 | 6 | 6 | 5 | 3 | ← | ← | |
| SJE | 27/7 | 13 | 6 | 8 | 45 | +10 | NC | NC | NC | 20 | 14 | 14 | 12 | 9 | 8 | 8 | 7 | 5 | ← | ← | |
| HOU | 27/7 | 13 | 5 | 9 | 44 | +2 | NC | NC | NC | NC | 15 | 15 | 13 | 10 | 9 | 9 | 8 | 6 | ← | ← | |
| LAF | 28/6 | 11 | 8 | 9 | 41 | +13 | NC | NC | NC | NC | NC | 18 | 16 | 13 | 12 | 12 | 11 | 9 | 1 | ← | |
| SEA | 27/7 | 10 | 8 | 9 | 38 | 0 | NC | NC | NC | NC | NC | 21 | 19 | 16 | 15 | 15 | 14 | 12 | 4 | ← | |
| COL | 27/7 | 11 | 3 | 13 | 36 | 0 | NC | NC | NC | NC | NC | NC | NC | 18 | 17 | 17 | 16 | 14 | 6 | ← | |
| LAG | 28/6 | 9 | 9 | 10 | 36 | -7 | NC | NC | NC | NC | NC | NC | NC | NC | 17 | 17 | 16 | 14 | 6 | ← | |
| POR | 27/7 | 9 | 5 | 13 | 32 | -3 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 21 | 20 | 18 | 10 | ← | |
| RSL | 27/7 | 9 | 5 | 13 | 32 | -4 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 21 | 20 | 18 | 10 | ← | |
| AUS | 27/7 | 7 | 10 | 10 | 31 | -12 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 19 | 11 | ← | |
| MIN | 27/7 | 7 | 8 | 12 | 29 | -9 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 13 | ← | |
| SKC | 27/7 | 6 | 3 | 18 | 21 | -33 | • | • | • | • | • | NC | NC | NC | NC | NC | NC | NC | NC | ← | |
| SAN | /34 | 74 | 68 | 68 | 66 | 65 | 59 | 59 | 57 | 54 | 53 | 53 | 52 | 50 | 42 |
Seven teams from each conference qualify for the playoffs:
| Clinched playoff berth |
| Eliminated from the playoffs |
Five clubs from Major League Soccer qualify for the CONCACAF Champions League.
Tiebreaking procedures from mlssoccer.com
Updated: October 2, 2026 8:00am GMT