| AL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 77/85 | 46 | 31 | .597 | – | – | 80 | 78 | 85 | 79 | 78 | 77 | 77 | 75 | 75 | 74 | 73 | 71 | 72 | 69 | |
| CWS | 77/85 | 40 | 37 | .519 | 6 | – | NC | 84 | NC | 85 | 84 | 83 | 83 | 81 | 81 | 80 | 79 | 77 | 78 | 75 | |
| SEA | 79/83 | 40 | 39 | .506 | 7 | – | NC | NC | NC | NC | 84 | 83 | 83 | 81 | 81 | 80 | 79 | 77 | 78 | 75 | |
| TAM | 75/87 | 43 | 32 | .573 | 2 | – | NC | 83 | 81 | 82 | 81 | 80 | 80 | 78 | 78 | 77 | 76 | 74 | 75 | 72 | |
| CLE | 79/83 | 41 | 38 | .519 | 6 | – | NC | NC | 83 | NC | 83 | 82 | 82 | 80 | 80 | 79 | 78 | 76 | 77 | 74 | |
| TOR | 78/84 | 39 | 39 | .500 | 7.5 | – | NC | NC | 85 | NC | NC | 84 | 84 | 82 | 82 | 81 | 80 | 78 | 79 | 76 | |
| ATH | 78/84 | 38 | 40 | .487 | 8.5 | 1 | NC | NC | NC | NC | NC | NC | 85 | 83 | 83 | 82 | 81 | 79 | 80 | 77 | |
| TEX | 78/84 | 38 | 40 | .487 | 8.5 | 1 | NC | NC | NC | NC | NC | NC | 85 | 83 | 83 | 82 | 81 | 79 | 80 | 77 | |
| BAL | 80/82 | 38 | 42 | .475 | 9.5 | 2 | NC | NC | NC | NC | NC | NC | NC | NC | 83 | 82 | 81 | 79 | 80 | 77 | |
| MIN | 80/82 | 38 | 42 | .475 | 9.5 | 2 | NC | NC | NC | NC | NC | NC | NC | NC | 83 | 82 | 81 | 79 | 80 | 77 | |
| HOU | 80/82 | 37 | 43 | .462 | 10.5 | 3 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 82 | 80 | 81 | 78 | |
| DET | 78/84 | 34 | 44 | .435 | 12.5 | 5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 83 | 84 | 81 | |
| KAN | 79/83 | 33 | 46 | .417 | 14 | 6.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 82 | |
| BOS | 76/86 | 31 | 45 | .407 | 14.5 | 7 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 86 | 84 | |
| LAA | 80/82 | 32 | 48 | .400 | 15.5 | 8 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
| NL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 79/83 | 50 | 29 | .632 | – | – | 84 | 84 | 79 | 77 | 76 | 75 | 76 | 74 | 74 | 74 | 73 | 70 | 67 | 65 | |
| ATL | 77/85 | 48 | 29 | .623 | 1 | – | 86 | 86 | 81 | 79 | 78 | 77 | 78 | 76 | 76 | 76 | 75 | 72 | 69 | 67 | |
| MIL | 76/86 | 47 | 29 | .618 | 1.5 | – | 87 | 87 | 82 | 80 | 79 | 78 | 79 | 77 | 77 | 77 | 76 | 73 | 70 | 68 | |
| STL | 76/86 | 42 | 34 | .552 | 6.5 | – | NC | NC | NC | 85 | 84 | 83 | 84 | 82 | 82 | 82 | 81 | 78 | 75 | 73 | |
| PHI | 78/84 | 42 | 36 | .538 | 7.5 | – | NC | NC | NC | NC | 84 | 83 | 84 | 82 | 82 | 82 | 81 | 78 | 75 | 73 | |
| CHC | 77/85 | 40 | 37 | .519 | 9 | – | NC | NC | NC | NC | NC | 85 | 86 | 84 | 84 | 84 | 83 | 80 | 77 | 75 | |
| WAS | 79/83 | 41 | 38 | .519 | 9 | – | NC | NC | NC | NC | NC | NC | NC | 83 | 83 | 83 | 82 | 79 | 76 | 74 | |
| SDG | 77/85 | 40 | 37 | .519 | 9 | – | NC | NC | NC | NC | NC | 86 | 85 | 84 | 84 | 84 | 83 | 80 | 77 | 75 | |
| MIA | 79/83 | 40 | 39 | .506 | 10 | 1 | NC | NC | NC | NC | NC | NC | NC | NC | 84 | 84 | 83 | 80 | 77 | 75 | |
| PIT | 78/84 | 39 | 39 | .500 | 10.5 | 1.5 | NC | NC | NC | NC | NC | NC | NC | NC | 85 | 85 | 84 | 81 | 78 | 76 | |
| ARI | 78/84 | 39 | 39 | .500 | 10.5 | 1.5 | NC | NC | NC | NC | NC | NC | NC | NC | 85 | 85 | 84 | 81 | 78 | 76 | |
| CIN | 77/85 | 37 | 40 | .480 | 12 | 3 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 83 | 80 | 78 | |
| NYM | 77/85 | 34 | 43 | .441 | 15 | 6 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 83 | 81 | |
| SFO | 77/85 | 31 | 46 | .402 | 18 | 9 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 84 | |
| COL | 79/83 | 31 | 48 | .392 | 19 | 10 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
| Clinched division |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: June 23, 2026 11:00pm GMT