MLB Division Standings

2024 Major League Baseball Magic Numbers

American League East

AL East GP/R W L W% GB
NYY 19/143 13 6 .684   144 141 141 140
BAL 18/144 12 6 .666 .5 145   142 142 141
TAM 20/142 11 9 .550 2.5 [146] [146]   143 142
TOR 19/143 10 9 .526 3 [147] [147] 144   143
BOS 20/142 10 10 .500 3.5 [147] [147] [144] [144]  

American League Central

AL Central GP/R W L W% GB
CLE 19/143 13 6 .684   143 141 139 135
KAN 19/143 12 7 .631 1 [145]   142 140 136
DET 19/143 10 9 .526 3 [147] [146]   142 138
MIN 17/145 6 11 .352 6 [151] [150] [148]   142
CWS 18/144 3 15 .166 9.5 [154] [153] [151] [149]  

American League West

AL West GP/R W L W% GB
TEX 20/142 11 9 .550   142 142 141 138
SEA 19/143 9 10 .473 1.5 [145]   144 143 140
LAA 19/143 9 10 .473 1.5 [145] 144   143 140
OAK 19/143 8 11 .421 2.5 [146] [145] [145]   141
HOU 20/142 6 14 .300 5 [148] [147] [147] [146]  

National League East

NL East GP/R W L W% GB
ATL 17/145 12 5 .705   143 143 141 136
PHI 19/143 11 8 .578 2 [147]   144 142 137
NYM 18/144 10 8 .555 2.5 [148] 145   143 138
WAS 18/144 8 10 .444 4.5 [150] [147] [147]   140
MIA 19/143 4 15 .210 9 [154] [151] [151] [149]  

National League Central

NL Central GP/R W L W% GB
MIL 17/145 11 6 .647   145 144 143 142
CHC 18/144 11 7 .611 .5 [146]   144 143 142
PIT 19/143 11 8 .578 1 [146] [145]   143 142
CIN 18/144 9 9 .500 2.5 [148] [147] [146]   144
STL 19/143 9 10 .473 3 [148] [147] [146] [145]  

National League West

NL West GP/R W L W% GB
LAD 21/141 12 9 .571   141 140 140 136
SDG 21/141 11 10 .523 1 [143]   141 141 137
SFO 20/142 9 11 .450 2.5 [145] [144]   143 139
ARI 20/142 9 11 .450 2.5 [145] [144] 143   139
COL 19/143 4 15 .210 7 [150] [149] [148] [148]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: April 19, 2024 5:00pm GMT