| AL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAM | 19/143 | 11 | 8 | .578 | – | – | 143 | 142 | 143 | 142 | 142 | 142 | 142 | 142 | 141 | 139 | 139 | 140 | 139 | 138 | |
| TEX | 20/142 | 11 | 9 | .550 | .5 | – | NC | 142 | 143 | 142 | 142 | 142 | 142 | 142 | 141 | 139 | 139 | 140 | 139 | 138 | |
| MIN | 21/141 | 11 | 10 | .523 | 1 | – | NC | NC | NC | 142 | 142 | 142 | 142 | 142 | 141 | 139 | 139 | 140 | 139 | 138 | |
| NYY | 21/141 | 12 | 9 | .571 | – | – | NC | 142 | 141 | 141 | 141 | 141 | 141 | 141 | 140 | 138 | 138 | 139 | 138 | 137 | |
| CLE | 21/141 | 11 | 10 | .523 | 1 | – | NC | NC | 142 | NC | 142 | 142 | 142 | 142 | 141 | 139 | 139 | 140 | 139 | 138 | |
| LAA | 21/141 | 11 | 10 | .523 | 1 | – | NC | NC | 142 | NC | 142 | 142 | 142 | 142 | 141 | 139 | 139 | 140 | 139 | 138 | |
| ATH | 20/142 | 10 | 10 | .500 | 1.5 | .5 | NC | NC | 143 | NC | 143 | 143 | 143 | 143 | 142 | 140 | 140 | 141 | 140 | 139 | |
| DET | 20/142 | 10 | 10 | .500 | 1.5 | .5 | NC | NC | 143 | NC | 143 | 143 | 143 | 143 | 142 | 140 | 140 | 141 | 140 | 139 | |
| BAL | 20/142 | 10 | 10 | .500 | 1.5 | .5 | NC | NC | 143 | NC | 143 | 143 | 143 | 143 | 142 | 140 | 140 | 141 | 140 | 139 | |
| BOS | 19/143 | 8 | 11 | .421 | 3 | 2 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 142 | 142 | 143 | 142 | 141 | |
| SEA | 21/141 | 8 | 13 | .381 | 4 | 3 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 142 | NC | 142 | 141 | |
| HOU | 21/141 | 8 | 13 | .381 | 4 | 3 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 142 | NC | 142 | 141 | |
| TOR | 19/143 | 7 | 12 | .368 | 4 | 3 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 143 | 143 | 143 | 142 | |
| CWS | 20/142 | 7 | 13 | .350 | 4.5 | 3.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 143 | 143 | NC | 142 | |
| KAN | 21/141 | 7 | 14 | .333 | 5 | 4 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
| NL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 19/143 | 15 | 4 | .789 | – | – | 141 | 140 | 141 | 140 | 140 | 140 | 140 | 139 | 137 | 137 | 137 | 136 | 135 | 134 | |
| ATL | 20/142 | 13 | 7 | .650 | 2.5 | – | NC | 142 | 143 | 142 | 142 | 142 | 142 | 141 | 139 | 139 | 139 | 138 | 137 | 136 | |
| CIN | 21/141 | 13 | 8 | .619 | 3 | – | NC | NC | NC | 142 | 142 | 142 | 142 | 141 | 139 | 139 | 139 | 138 | 137 | 136 | |
| SDG | 20/142 | 13 | 7 | .650 | 2.5 | – | NC | 143 | 142 | 142 | 142 | 142 | 142 | 141 | 139 | 139 | 139 | 138 | 137 | 136 | |
| ARI | 20/142 | 12 | 8 | .600 | 3.5 | – | NC | NC | 143 | NC | 143 | 143 | 143 | 142 | 140 | 140 | 140 | 139 | 138 | 137 | |
| PIT | 20/142 | 12 | 8 | .600 | 3.5 | – | NC | NC | 143 | NC | 143 | 143 | 143 | 142 | 140 | 140 | 140 | 139 | 138 | 137 | |
| STL | 19/143 | 11 | 8 | .578 | 4 | .5 | NC | NC | 144 | NC | 144 | 144 | 144 | 143 | 141 | 141 | 141 | 140 | 139 | 138 | |
| MIL | 19/143 | 11 | 8 | .578 | 4 | .5 | NC | NC | 144 | NC | 144 | 144 | 144 | 143 | 141 | 141 | 141 | 140 | 139 | 138 | |
| CHC | 20/142 | 11 | 9 | .550 | 4.5 | 1 | NC | NC | NC | NC | NC | NC | NC | NC | 141 | 141 | 141 | 140 | 139 | 138 | |
| MIA | 20/142 | 9 | 11 | .450 | 6.5 | 3 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 143 | 143 | 142 | 141 | 140 | |
| WAS | 20/142 | 9 | 11 | .450 | 6.5 | 3 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 143 | 143 | 142 | 141 | 140 | |
| PHI | 19/143 | 8 | 11 | .421 | 7 | 3.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 144 | 144 | 143 | 142 | 141 | |
| SFO | 20/142 | 8 | 12 | .400 | 7.5 | 4 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 142 | 141 | |
| COL | 20/142 | 7 | 13 | .350 | 8.5 | 5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 142 | |
| NYM | 21/141 | 7 | 14 | .333 | 9 | 5.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
| Clinched division |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: April 18, 2026 10:00pm GMT