| AL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAM | 94/68 | 56 | 38 | .595 | – | – | 62 | 60 | 65 | 61 | 58 | 58 | 59 | 56 | 56 | 56 | 55 | 52 | 48 | 48 | |
| CWS | 95/67 | 50 | 45 | .526 | 6.5 | – | NC | 66 | NC | 67 | 64 | 64 | 65 | 62 | 62 | 62 | 61 | 58 | 54 | 54 | |
| TEX | 96/66 | 49 | 47 | .510 | 8 | – | NC | NC | NC | NC | 65 | 65 | 66 | 63 | 63 | 63 | 62 | 59 | 55 | 55 | |
| NYY | 96/66 | 54 | 42 | .562 | 3 | – | NC | 64 | 62 | 63 | 60 | 60 | 61 | 58 | 58 | 58 | 57 | 54 | 50 | 50 | |
| CLE | 97/65 | 51 | 46 | .525 | 6.5 | – | NC | NC | 65 | NC | 63 | 63 | 64 | 61 | 61 | 61 | 60 | 57 | 53 | 53 | |
| SEA | 97/65 | 48 | 49 | .494 | 9.5 | – | NC | NC | NC | NC | NC | 66 | NC | 64 | 64 | 64 | 63 | 60 | 56 | 56 | |
| MIN | 97/65 | 48 | 49 | .494 | 9.5 | – | NC | NC | NC | NC | NC | 66 | NC | 64 | 64 | 64 | 63 | 60 | 56 | 56 | |
| BOS | 94/68 | 46 | 48 | .489 | 10 | .5 | NC | NC | NC | NC | NC | 68 | 68 | 66 | 66 | 66 | 65 | 62 | 58 | 58 | |
| HOU | 98/64 | 47 | 51 | .479 | 11 | 1.5 | NC | NC | NC | NC | NC | NC | NC | NC | 65 | 65 | 64 | 61 | 57 | 57 | |
| BAL | 97/65 | 46 | 51 | .474 | 11.5 | 2 | NC | NC | NC | NC | NC | NC | NC | NC | 66 | 66 | 65 | 62 | 58 | 58 | |
| TOR | 96/66 | 45 | 51 | .468 | 12 | 2.5 | NC | NC | NC | NC | NC | NC | NC | NC | 67 | 67 | 66 | 63 | 59 | 59 | |
| DET | 96/66 | 44 | 52 | .458 | 13 | 3.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 64 | 60 | 60 | |
| ATH | 96/66 | 41 | 55 | .427 | 16 | 6.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 63 | 63 | |
| KAN | 97/65 | 38 | 59 | .391 | 19.5 | 10 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 66 | |
| LAA | 97/65 | 38 | 59 | .391 | 19.5 | 10 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 66 |
| NL | GP/R | W | L | W% | GB | WCGB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 97/65 | 61 | 36 | .628 | – | – | 65 | 62 | 60 | 58 | 57 | 57 | 55 | 55 | 54 | 53 | 50 | 47 | 45 | 43 | |
| MIL | 96/66 | 59 | 37 | .614 | 1.5 | – | NC | 64 | 62 | 60 | 59 | 59 | 57 | 57 | 56 | 55 | 52 | 49 | 47 | 45 | |
| ATL | 95/67 | 55 | 40 | .578 | 5 | – | NC | NC | 66 | 64 | 63 | 63 | 61 | 61 | 60 | 59 | 56 | 53 | 51 | 49 | |
| CHC | 96/66 | 54 | 42 | .562 | 6.5 | – | NC | NC | NC | 65 | 64 | 64 | 62 | 62 | 61 | 60 | 57 | 54 | 52 | 50 | |
| PHI | 98/64 | 54 | 44 | .551 | 7.5 | – | NC | NC | NC | NC | 64 | 64 | 62 | 62 | 61 | 60 | 57 | 54 | 52 | 50 | |
| MIA | 97/65 | 52 | 45 | .536 | 9 | – | NC | NC | NC | NC | NC | 66 | 64 | 64 | 63 | 62 | 59 | 56 | 54 | 52 | |
| STL | 95/67 | 50 | 45 | .526 | 10 | 1 | NC | NC | NC | NC | NC | 68 | 66 | 66 | 65 | 64 | 61 | 58 | 56 | 54 | |
| PIT | 97/65 | 50 | 47 | .515 | 11 | 2 | NC | NC | NC | NC | NC | NC | NC | 66 | 65 | 64 | 61 | 58 | 56 | 54 | |
| ARI | 96/66 | 49 | 47 | .510 | 11.5 | 2.5 | NC | NC | NC | NC | NC | NC | NC | 67 | 66 | 65 | 62 | 59 | 57 | 55 | |
| SDG | 96/66 | 48 | 48 | .500 | 12.5 | 3.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | 66 | 63 | 60 | 58 | 56 | |
| WAS | 97/65 | 48 | 49 | .494 | 13 | 4 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 63 | 60 | 58 | 56 | |
| CIN | 95/67 | 43 | 52 | .452 | 17 | 8 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 65 | 63 | 61 | |
| SFO | 96/66 | 41 | 55 | .427 | 19.5 | 10.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 65 | 63 | |
| NYM | 98/64 | 41 | 57 | .418 | 20.5 | 11.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | 63 | |
| COL | 98/64 | 39 | 59 | .398 | 22.5 | 13.5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC |
Six teams from each league qualify for the playoffs:
The top two seeded division winners in each league earn a first-round bye.
| Clinched division |
| Clinched wild-card berth |
| Eliminated from the playoffs |
Tiebreaking procedures from mlb.com
Updated: July 17, 2026 5:00am GMT