MLB League Standings

2024 Major League Baseball Magic Numbers

American League

AL GP/R W L W% GB WCGB
DET 72/90 46 26 .638   90 87 85 85 83 83 83 81 81 80 81 77 73 73 69
NYY 69/93 42 27 .608 2.5 [95]   91 89 89 87 87 87 85 85 84 85 81 77 77 73
HOU 70/92 40 30 .571 5 [97] [96]   91 91 89 89 89 87 87 86 87 83 79 79 75
TAM 70/92 38 32 .542 7 [99] [98] [95]   93 91 91 91 89 89 88 89 85 81 81 77
TOR 70/92 38 32 .542 7 [99] [98] [95] 93   91 91 91 89 89 88 89 85 81 81 77
MIN 70/92 36 34 .514 9 [101] [100] [97] [95] [95]   93 93 91 91 90 91 87 83 83 79
SEA 69/93 35 34 .507 9.5 .5 [102] [101] [98] [96] [96] 94   94 92 92 91 92 88 84 84 80
CLE 69/93 35 34 .507 9.5 .5 [102] [101] [98] [96] [96] 94 94   92 92 91 92 88 84 84 80
BOS 72/90 36 36 .500 10 1 [101] [100] [97] [95] [95] [93] [93] [93]   91 90 91 87 83 83 79
TEX 71/91 35 36 .493 10.5 1.5 [102] [101] [98] [96] [96] [94] [94] [94] 92   91 92 88 84 84 80
KAN 71/91 34 37 .478 11.5 2.5 [103] [102] [99] [97] [97] [95] [95] [95] [93] [93]   [93] 89 85 85 81
LAA 69/93 33 36 .478 11.5 2.5 [104] [103] [100] [98] [98] [96] [96] [96] 94 94 93   90 86 86 82
BAL 69/93 29 40 .420 15.5 6.5 [108] [107] [104] [102] [102] [100] [100] [100] [98] [98] [97] [98]   90 90 86
ATH 72/90 28 44 .388 18 9 [109] [108] [105] [103] [103] [101] [101] [101] [99] [99] [98] [99] [95]   91 87
ATH 72/90 28 44 .388 18 9 [109] [108] [105] [103] [103] [101] [101] [101] [99] [99] [98] [99] [95] 91   87
CWS 71/91 23 48 .323 22.5 13.5 [114] [113] [110] [108] [108] [106] [106] [106] [104] [104] [103] [104] [100] [96] [96]  

National League

NL GP/R W L W% GB WCGB
NYM 71/91 45 26 .633   90 89 89 88 87 84 84 84 83 80 78 75 77 61
CHC 71/91 43 28 .605 2 [94]   91 91 90 89 86 86 86 85 82 80 77 79 63
LAD 71/91 42 29 .591 3 [95] [93]   92 91 90 87 87 87 86 83 81 78 80 64
PHI 70/92 41 29 .585 3.5 [96] [94] 93   92 91 88 88 88 87 84 82 79 81 65
SFO 71/91 41 30 .577 4 [96] [94] [93] [93]   91 88 88 88 87 84 82 79 81 65
SDG 69/93 38 31 .550 6 [99] [97] [96] [96] [95]   91 91 91 90 87 85 82 84 68
MIL 72/90 38 34 .527 7.5 1.5 [99] [97] [96] [96] [95] [94]   91 91 90 87 85 82 84 68
STL 71/91 37 34 .521 8 2 [100] [98] [97] [97] [96] [95] 92   92 91 88 86 83 85 69
ARI 70/92 36 34 .514 8.5 2.5 [101] [99] [98] [98] [97] [96] 93 93   92 89 87 84 86 70
CIN 71/91 36 35 .507 9 3 [101] [99] [98] [98] [97] [96] [93] [93] [93]   89 87 84 86 70
ATL 69/93 31 38 .449 13 7 [106] [104] [103] [103] [102] [101] [98] [98] [98] [97]   92 89 91 75
WAS 70/92 30 40 .428 14.5 8.5 [107] [105] [104] [104] [103] [102] [99] [99] [99] [98] [95]   90 92 76
PIT 72/90 29 43 .402 16.5 10.5 [108] [106] [105] [105] [104] [103] [100] [100] [100] [99] [96] [94]   [93] 77
MIA 68/94 27 41 .397 16.5 10.5 [110] [108] [107] [107] [106] [105] [102] [102] [102] [101] [98] [96] 93   79
COL 70/92 13 57 .185 31.5 25.5 [124] [122] [121] [121] [120] [119] [116] [116] [116] [115] [112] [110] [107] [109]  

Six teams from each league qualify for the playoffs:

  • The three division winners, who are ranked 1-3 regardless of their records
  • The next three best teams by record, regardless of division

The top two seeded division winners in each league earn a first-round bye.

Clinched division
Clinched wild-card berth
Eliminated from the playoffs

Any tie for any position

  1. The team with the best record in head to head play.
  2. The team with the best overall record in intra-division games.
  3. The team with the best overall record in inter-division games.
  4. The team with the best record in the final 81 games of the season, ignoring inter-league play.
  5. The team with the best record in the final 82 games of the season, extending backward until the tie is broken.

Tiebreaking procedures from mlb.com

Updated: June 15, 2025 1:00pm GMT